Insider Trading by Company
2409 companies with open market insider purchases, sorted by most recent trade. Page 20 of 49.
Recent Insider Buying by Company
| COMPANY | SECTOR | PURCHASES | TOTAL VALUE | LATEST |
|---|---|---|---|---|
| BJDXBluejay Diagnostics, Inc. | Health Care | 5 | $125K | Mar 14 |
| LOARLoar Holdings Inc. | Aerospace & Defense | 10 | $11.6M | Mar 13 |
| SISHOULDER INNOVATIONS, INC. | Health Care | 17 | $12.0M | Mar 13 |
| CSWCSW INDUSTRIALS, INC. | Building | 1 | $77K | Mar 13 |
| CPNGCoupang, Inc. | Retail | 3 | $136.6M | Mar 13 |
| TLPHTALPHERA, INC. | Pharmaceuticals | 5 | $304K | Mar 13 |
| TCPCBlackRock TCP Capital Corp. | Financial Services | 7 | $370K | Mar 13 |
| CASYCASEYS GENERAL STORES INC | Retail | 3 | $467K | Mar 13 |
| ROLRHigh Roller Technologies, Inc. | Hotels, Restaurants & Leisure | 12 | $144K | Mar 13 |
| PBIPITNEY BOWES INC /DE/ | Commercial Services & Supplies | 7 | $267K | Mar 13 |
| STAASTAAR SURGICAL CO | Health Care | 11 | $62.8M | Mar 13 |
| ALTGALTA EQUIPMENT GROUP INC. | Trading Companies & Distributors | 10 | $770K | Mar 13 |
| RDDTReddit, Inc. | Media | 4 | $8.9M | Mar 13 |
| CARSCars.com Inc. | Media | 1 | $15K | Mar 13 |
| FOXFox Corp | Media | 1 | $10.6M | Mar 13 |
| HHHHoward Hughes Holdings Inc. | Real Estate | 2 | $471K | Mar 13 |
| CRTOCriteo S.A. | Media | 4 | $349K | Mar 13 |
| DCHDauch Corp | Auto Components | 1 | $182K | Mar 13 |
| ACNBACNB CORP | Banking | 6 | $28K | Mar 13 |
| DINDine Brands Global, Inc. | Hotels, Restaurants & Leisure | 12 | $559K | Mar 13 |
| CBSHCOMMERCE BANCSHARES INC /MO/ | Banking | 1 | $119K | Mar 13 |
| CTBICOMMUNITY TRUST BANCORP INC /KY/ | Banking | 2 | $107K | Mar 13 |
| NOMANomadar Corp. | Media | 108 | $5.5M | Mar 13 |
| NGTFNightFood Holdings, Inc. | N/A | 9 | $19K | Mar 13 |
| LNCLINCOLN NATIONAL CORP | Insurance | 2 | $94K | Mar 13 |
| CBZCBIZ, Inc. | Professional Services | 5 | $683K | Mar 13 |
| ENOVEnovis CORP | Health Care | 13 | $885K | Mar 13 |
| INDVIndivior Pharmaceuticals, Inc. | Pharmaceuticals | 8 | $204K | Mar 13 |
| NPNeptune Insurance Holdings Inc. | Insurance | 5 | $4.9M | Mar 13 |
| NKSHNATIONAL BANKSHARES INC | Banking | 4 | $40K | Mar 13 |
| CPSCooper-Standard Holdings Inc. | Auto Components | 6 | $295K | Mar 13 |
| KGSKodiak Gas Services, Inc. | Energy | 3 | $624K | Mar 13 |
| FLYXFLYEXCLUSIVE INC. | Airlines | 3 | $305K | Mar 13 |
| FOAFinance of America Companies Inc. | Financial Services | 39 | $5.2M | Mar 13 |
| FGF&G Annuities & Life, Inc. | Insurance | 5 | $845K | Mar 13 |
| VSNTVersant Media Group, Inc. | Media | 7 | $6.2M | Mar 13 |
| BLDRBuilders FirstSource, Inc. | Building | 3 | $5.2M | Mar 13 |
| AEYEAUDIOEYE INC | Technology | 13 | $986K | Mar 13 |
| SAROStandardAero, Inc. | Aerospace & Defense | 1 | $984K | Mar 13 |
| MBXMBX Biosciences, Inc. | Pharmaceuticals | 4 | $13.1M | Mar 13 |
| GOGOGogo Inc. | Telecommunication | 9 | $3.6M | Mar 12 |
| ORBSEightco Holdings Inc. | Retail | 4 | $78.0M | Mar 12 |
| LCTXLineage Cell Therapeutics, Inc. | Biotechnology | 1 | $24K | Mar 12 |
| TIPTTIPTREE INC. | Insurance | 3 | $162K | Mar 12 |
| BJRIBJs RESTAURANTS INC | Hotels, Restaurants & Leisure | 4 | $111K | Mar 12 |
| LKFNLAKELAND FINANCIAL CORP | Banking | 4 | $1.4M | Mar 12 |
| SUMASUMA Acquisition Corp | — | 1 | $3.2M | Mar 12 |
| VRTSVIRTUS INVESTMENT PARTNERS, INC. | Financial Services | 3 | $524K | Mar 12 |
| FSCOFS Credit Opportunities Corp. | N/A | 8 | $459K | Mar 12 |
| ONCYONCOLYTICS BIOTECH INC | Biotechnology | 14 | $363K | Mar 12 |
Bluejay Diagnostics, Inc.
5 purchases · Health Care
Loar Holdings Inc.
10 purchases · Aerospace & Defense
SHOULDER INNOVATIONS, INC.
17 purchases · Health Care
CSW INDUSTRIALS, INC.
1 purchases · Building
Coupang, Inc.
3 purchases · Retail
TALPHERA, INC.
5 purchases · Pharmaceuticals
BlackRock TCP Capital Corp.
7 purchases · Financial Services
CASEYS GENERAL STORES INC
3 purchases · Retail
High Roller Technologies, Inc.
12 purchases · Hotels, Restaurants & Leisure
PITNEY BOWES INC /DE/
7 purchases · Commercial Services & Supplies
STAAR SURGICAL CO
11 purchases · Health Care
ALTA EQUIPMENT GROUP INC.
10 purchases · Trading Companies & Distributors
Reddit, Inc.
4 purchases · Media
Cars.com Inc.
1 purchases · Media
Fox Corp
1 purchases · Media
Howard Hughes Holdings Inc.
2 purchases · Real Estate
Criteo S.A.
4 purchases · Media
Dauch Corp
1 purchases · Auto Components
ACNB CORP
6 purchases · Banking
Dine Brands Global, Inc.
12 purchases · Hotels, Restaurants & Leisure
COMMERCE BANCSHARES INC /MO/
1 purchases · Banking
COMMUNITY TRUST BANCORP INC /KY/
2 purchases · Banking
Nomadar Corp.
108 purchases · Media
NightFood Holdings, Inc.
9 purchases · N/A
LINCOLN NATIONAL CORP
2 purchases · Insurance
CBIZ, Inc.
5 purchases · Professional Services
Enovis CORP
13 purchases · Health Care
Indivior Pharmaceuticals, Inc.
8 purchases · Pharmaceuticals
Neptune Insurance Holdings Inc.
5 purchases · Insurance
NATIONAL BANKSHARES INC
4 purchases · Banking
Cooper-Standard Holdings Inc.
6 purchases · Auto Components
Kodiak Gas Services, Inc.
3 purchases · Energy
FLYEXCLUSIVE INC.
3 purchases · Airlines
Finance of America Companies Inc.
39 purchases · Financial Services
F&G Annuities & Life, Inc.
5 purchases · Insurance
Versant Media Group, Inc.
7 purchases · Media
Builders FirstSource, Inc.
3 purchases · Building
AUDIOEYE INC
13 purchases · Technology
StandardAero, Inc.
1 purchases · Aerospace & Defense
MBX Biosciences, Inc.
4 purchases · Pharmaceuticals
Gogo Inc.
9 purchases · Telecommunication
Eightco Holdings Inc.
4 purchases · Retail
Lineage Cell Therapeutics, Inc.
1 purchases · Biotechnology
TIPTREE INC.
3 purchases · Insurance
BJs RESTAURANTS INC
4 purchases · Hotels, Restaurants & Leisure
LAKELAND FINANCIAL CORP
4 purchases · Banking
SUMA Acquisition Corp
1 purchases
VIRTUS INVESTMENT PARTNERS, INC.
3 purchases · Financial Services
FS Credit Opportunities Corp.
8 purchases · N/A
ONCOLYTICS BIOTECH INC
14 purchases · Biotechnology
Get alerts when insiders buy
Create a free account to set up email alerts, build a watchlist, and access AI-powered trade analysis.
Start for FreeAll Companies with Insider Purchases
2409 companies — jump to a letter or scroll to browse.