Insider Trading by Company
2675 companies with open market insider purchases, sorted by most recent trade. Page 20 of 54.
Recent Insider Buying by Company
| COMPANY | SECTOR | PURCHASES | TOTAL VALUE | LATEST |
|---|---|---|---|---|
| PROPPrairie Operating Co. | Energy | 41 | $7.1M | May 19 |
| REFLXPIMCO Flexible Real Estate Income Fund | — | 5 | $2.9M | May 19 |
| PATKPATRICK INDUSTRIES INC | Auto Components | 14 | $3.9M | May 19 |
| LMFALM FUNDING AMERICA, INC. | Technology | 1 | $29K | May 19 |
| LQDALiquidia Corp | Pharmaceuticals | 1 | $318K | May 19 |
| TURBTurbo Energy, S.A. | Electrical Equipment | 1 | $1K | May 19 |
| AGBKAGI Inc | Banking | 6 | $220K | May 19 |
| AVDAMERICAN VANGUARD CORP | Chemicals | 4 | $194K | May 19 |
| LMRILumexa Imaging Holdings, Inc. | Health Care | 2 | $477K | May 19 |
| APAMPCO PITTSBURGH CORP | Metals & Mining | 7 | $517K | May 19 |
| LIVELIVE VENTURES Inc | Consumer products | 5 | $376K | May 19 |
| ADVAdvantage Solutions Inc. | Media | 19 | $557K | May 19 |
| AWRAMERICAN STATES WATER CO | Utilities | 5 | $139K | May 19 |
| DRSLeonardo DRS, Inc. | Aerospace & Defense | 1 | $1.1M | May 19 |
| FWDIForward Industries, Inc. | Electrical Equipment | 3 | $80K | May 19 |
| BETABETA Technologies, Inc. | Aerospace & Defense | 8 | $99.2M | May 19 |
| PMTSCPI Card Group Inc. | Technology | 6 | $3.2M | May 19 |
| SPCEVirgin Galactic Holdings, Inc | Aerospace & Defense | 1 | $50K | May 19 |
| CVRCHICAGO RIVET & MACHINE CO | Machinery | 2 | $45K | May 19 |
| VITLVital Farms, Inc. | Food Products | 13 | $613K | May 19 |
| AMCAMC ENTERTAINMENT HOLDINGS, INC. | Media | 1 | $344K | May 19 |
| HRTGHeritage Insurance Holdings, Inc. | Insurance | 4 | $484K | May 19 |
| BDLFLANIGANS ENTERPRISES INC | Hotels, Restaurants & Leisure | 16 | $377K | May 19 |
| NANNUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | N/A | 2 | $45K | May 19 |
| RLYBRallybio Corp | Biotechnology | 14 | $4.2M | May 19 |
| RNXTRenovoRx, Inc. | Biotechnology | 13 | $123K | May 19 |
| AEBIAebi Schmidt Holding AG | Machinery | 17 | $836K | May 19 |
| CDLXCardlytics, Inc. | Media | 2 | $129K | May 18 |
| ZBIOZenas BioPharma, Inc. | Biotechnology | 25 | $29.9M | May 18 |
| UPWheels Up Experience Inc. | Airlines | 4 | $146K | May 18 |
| DINOHF Sinclair Corp | Energy | 1 | $1.0M | May 18 |
| TEADTeads Holding Co. | N/A | 10 | $141K | May 18 |
| NIQNIQ Global Intelligence plc | Media | 6 | $2.3M | May 18 |
| FOSLFossil Group, Inc. | Textiles, Apparel & Luxury Goods | 10 | $932K | May 18 |
| AGIGABUNDIA GLOBAL IMPACT GROUP, INC. | Energy | 11 | $190K | May 18 |
| FLDFold Holdings, Inc. | Financial Services | 4 | $95K | May 18 |
| MRPMillrose Properties, Inc. | Real Estate | 13 | $7.1M | May 18 |
| CNSPCNS Pharmaceuticals, Inc. | Pharmaceuticals | 2 | $44K | May 18 |
| AHNRFATHENA GOLD CORP | N/A | 2 | $3K | May 18 |
| HROWHARROW, INC. | Pharmaceuticals | 4 | $469K | May 18 |
| LEEEFLeef Brands Inc. | Consumer products | 2 | $48K | May 18 |
| GELGENESIS ENERGY LP | Energy | 1 | $202K | May 18 |
| MIMIMint Inc Ltd | Commercial Services & Supplies | 1 | $638K | May 18 |
| WEXWEX Inc. | Financial Services | 3 | $859K | May 18 |
| VIDAVIDA Global Inc. | Technology | 6 | $4.3M | May 18 |
| CDWCDW Corp | Electrical Equipment | 1 | $499K | May 18 |
| FLSFLOWSERVE CORP | Machinery | 2 | $232K | May 18 |
| KROKRONOS WORLDWIDE INC | Chemicals | 11 | $270K | May 18 |
| AZTAAzenta, Inc. | Life Sciences Tools & Services | 2 | $234K | May 18 |
| TTEKTETRA TECH INC | Commercial Services & Supplies | 1 | $50K | May 15 |
Prairie Operating Co.
41 purchases · Energy
PIMCO Flexible Real Estate Income Fund
5 purchases
PATRICK INDUSTRIES INC
14 purchases · Auto Components
LM FUNDING AMERICA, INC.
1 purchases · Technology
Liquidia Corp
1 purchases · Pharmaceuticals
Turbo Energy, S.A.
1 purchases · Electrical Equipment
AGI Inc
6 purchases · Banking
AMERICAN VANGUARD CORP
4 purchases · Chemicals
Lumexa Imaging Holdings, Inc.
2 purchases · Health Care
AMPCO PITTSBURGH CORP
7 purchases · Metals & Mining
LIVE VENTURES Inc
5 purchases · Consumer products
Advantage Solutions Inc.
19 purchases · Media
AMERICAN STATES WATER CO
5 purchases · Utilities
Leonardo DRS, Inc.
1 purchases · Aerospace & Defense
Forward Industries, Inc.
3 purchases · Electrical Equipment
BETA Technologies, Inc.
8 purchases · Aerospace & Defense
CPI Card Group Inc.
6 purchases · Technology
Virgin Galactic Holdings, Inc
1 purchases · Aerospace & Defense
CHICAGO RIVET & MACHINE CO
2 purchases · Machinery
Vital Farms, Inc.
13 purchases · Food Products
AMC ENTERTAINMENT HOLDINGS, INC.
1 purchases · Media
Heritage Insurance Holdings, Inc.
4 purchases · Insurance
FLANIGANS ENTERPRISES INC
16 purchases · Hotels, Restaurants & Leisure
NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND
2 purchases · N/A
Rallybio Corp
14 purchases · Biotechnology
RenovoRx, Inc.
13 purchases · Biotechnology
Aebi Schmidt Holding AG
17 purchases · Machinery
Cardlytics, Inc.
2 purchases · Media
Zenas BioPharma, Inc.
25 purchases · Biotechnology
Wheels Up Experience Inc.
4 purchases · Airlines
HF Sinclair Corp
1 purchases · Energy
Teads Holding Co.
10 purchases · N/A
NIQ Global Intelligence plc
6 purchases · Media
Fossil Group, Inc.
10 purchases · Textiles, Apparel & Luxury Goods
ABUNDIA GLOBAL IMPACT GROUP, INC.
11 purchases · Energy
Fold Holdings, Inc.
4 purchases · Financial Services
Millrose Properties, Inc.
13 purchases · Real Estate
CNS Pharmaceuticals, Inc.
2 purchases · Pharmaceuticals
ATHENA GOLD CORP
2 purchases · N/A
HARROW, INC.
4 purchases · Pharmaceuticals
Leef Brands Inc.
2 purchases · Consumer products
GENESIS ENERGY LP
1 purchases · Energy
Mint Inc Ltd
1 purchases · Commercial Services & Supplies
WEX Inc.
3 purchases · Financial Services
VIDA Global Inc.
6 purchases · Technology
CDW Corp
1 purchases · Electrical Equipment
FLOWSERVE CORP
2 purchases · Machinery
KRONOS WORLDWIDE INC
11 purchases · Chemicals
Azenta, Inc.
2 purchases · Life Sciences Tools & Services
TETRA TECH INC
1 purchases · Commercial Services & Supplies
Get alerts when insiders buy
Create a free account to set up email alerts, build a watchlist, and access AI-powered trade analysis.
Start for FreeAll Companies with Insider Purchases
2675 companies — jump to a letter or scroll to browse.