T Stamp Inc (IDAI) Insider Trading
Sector: Technology · Market Cap: $18M · 8 insider purchases in the last 7 days
| INSIDER | DATE | SHARES | PRICE | TOTAL VALUE | OWNED AFTER | Δ OWNED | FILING |
|---|---|---|---|---|---|---|---|
| Genner Gareth Neville CEO | Aug 20, 2026 | 9,394 | $3.04 | $29K | 150,075 | +6.7% | |
| Genner Gareth Neville CEO | Aug 20, 2026 | 800 | $3.09 | $2K | 140,075 | +0.6% | |
| Potts Charles Edward Director | Aug 20, 2026 | 627 | $3.19 | $2K | 6,187 | +11.3% | |
| Francis Andrew Scott CTO | Aug 20, 2026 | 1,600 | $3.10 | $5K | 78,673 | +2.1% | |
| Genner Gareth Neville CEO | Aug 19, 2026 | 606 | $2.55 | $2K | 140,681 | +0.4% | |
| Genner Gareth Neville CEO | Aug 18, 2026 | 4,000 | $2.46 | $10K | 136,775 | +3.0% | |
| Genner Gareth Neville CEO | Aug 18, 2026 | 500 | $2.53 | $1K | 137,275 | +0.4% | |
| Genner Gareth Neville CEO | Aug 18, 2026 | 2,000 | $2.52 | $5K | 139,275 | +1.5% |
Want more?
Sign up free to see 30+ days of history, set alerts, and track IDAI on your watchlist.
Start for FreeAbout T Stamp Inc Insider Trading
3 insiders at T Stamp Inc (IDAI) have purchased stock in the past 90 days, totaling $56K across 8 transactions (19,527 shares).
The most recent purchase was by CTO Francis Andrew Scott on August 20, 2026 — a $5K buy of 1,600 shares at $3.10, bringing his total holdings to 78,673 shares.
Insiders who purchased: Genner Gareth Neville (CEO, 6 buys totaling $49K); Francis Andrew Scott (CTO, 1 buy totaling $5K); Potts Charles Edward (Director, 1 buy totaling $2K).
This insider buying is notable given that IDAI had no recorded open market purchases in the nine months before that.
IDAI is in the Technology sector within the Technology industry with a market cap of $18M.
With 3 different insiders buying in the same 90-day window, this qualifies as cluster buying at IDAI — a pattern that research suggests can signal conviction among management.
Track IDAI insider trading activity, set up email alerts, and get AI-powered trade analysis with a free Insider Trading Tracker account.