Insider Trading by Company
2675 companies with open market insider purchases, sorted by most recent trade. Page 22 of 54.
Recent Insider Buying by Company
| COMPANY | SECTOR | PURCHASES | TOTAL VALUE | LATEST |
|---|---|---|---|---|
| POOLPOOL CORP | Distributors | 10 | $7.7M | May 13 |
| JKSJinkoSolar Holding Co., Ltd. | Semiconductors | 1 | $50K | May 13 |
| GUERGuerrilla RF, Inc. | Semiconductors | 2 | $16K | May 13 |
| STGWStagwell Inc | Media | 6 | $3.1M | May 13 |
| KODKEASTMAN KODAK CO | Technology | 4 | $401K | May 13 |
| ITICINVESTORS TITLE CO | Insurance | 2 | $235K | May 13 |
| MRBKMeridian Corp | Banking | 6 | $53K | May 13 |
| NLCPNewLake Capital Partners, Inc. | Real Estate | 2 | $12K | May 13 |
| ERIIEnergy Recovery, Inc. | Machinery | 1 | $167K | May 13 |
| ABSIAbsci Corp | Biotechnology | 7 | $1.2M | May 13 |
| PFXPhenixFIN Corp | Financial Services | 38 | $2.5M | May 12 |
| WCNWaste Connections, Inc. | Commercial Services & Supplies | 1 | $7.6M | May 12 |
| KHCKraft Heinz Co | Food Products | 1 | $5.0M | May 12 |
| BOBSBob's Discount Furniture, Inc. | Retail | 7 | $835K | May 12 |
| CXNUConexeu Sciences Inc. | — | 2 | $676K | May 12 |
| SPOKSpok Holdings, Inc | Telecommunication | 2 | $107K | May 12 |
| FLUTFlutter Entertainment plc | Hotels, Restaurants & Leisure | 8 | $1.0M | May 12 |
| PLNTPlanet Fitness, Inc. | Hotels, Restaurants & Leisure | 2 | $479K | May 12 |
| NWNNorthwest Natural Holding Co | Utilities | 2 | $80K | May 12 |
| CUBICustomers Bancorp, Inc. | Banking | 1 | $73K | May 12 |
| DIBS1stdibs.com, Inc. | Retail | 3 | $214K | May 12 |
| BUSEFIRST BUSEY CORP /NV/ | Banking | 29 | $2.1M | May 12 |
| HUBSHUBSPOT INC | Technology | 3 | $2.6M | May 12 |
| FOURShift4 Payments, Inc. | Financial Services | 8 | $49.9M | May 12 |
| SENSSenseonics Holdings, Inc. | Health Care | 7 | $612K | May 12 |
| BXSLBlackstone Secured Lending Fund | Financial Services | 6 | $271K | May 12 |
| PFLTPennantPark Floating Rate Capital Ltd. | Financial Services | 4 | $272K | May 12 |
| LTRNLantern Pharma Inc. | Biotechnology | 2 | $200K | May 12 |
| MMSIMERIT MEDICAL SYSTEMS INC | Health Care | 5 | $573K | May 11 |
| PORPORTLAND GENERAL ELECTRIC CO /OR/ | Utilities | 1 | $98K | May 11 |
| IRTCiRhythm Holdings, Inc. | Health Care | 1 | $57K | May 11 |
| PTLOPortillo's Inc. | Hotels, Restaurants & Leisure | 7 | $3.4M | May 11 |
| MNTKMontauk Renewables, Inc. | Utilities | 1 | $25K | May 11 |
| LWLamb Weston Holdings, Inc. | Food Products | 9 | $19.2M | May 11 |
| ODTXOdyssey Therapeutics, Inc. | Biotechnology | 9 | $75.3M | May 11 |
| OUSTOuster, Inc. | Electrical Equipment | 3 | $178K | May 11 |
| ACELAccel Entertainment, Inc. | Hotels, Restaurants & Leisure | 2 | $671K | May 11 |
| PLBCPLUMAS BANCORP | Banking | 7 | $136K | May 11 |
| HSICHENRY SCHEIN INC | Health Care | 2 | $1.4M | May 11 |
| TSLXSixth Street Specialty Lending, Inc. | Financial Services | 11 | $11.2M | May 11 |
| ATECAlphatec Holdings, Inc. | Health Care | 3 | $996K | May 11 |
| ETNEaton Corp plc | Electrical Equipment | 5 | $533K | May 11 |
| VRDNViridian Therapeutics, Inc.\DE | Biotechnology | 2 | $30.0M | May 11 |
| NSITINSIGHT ENTERPRISES INC | Electrical Equipment | 1 | $200K | May 11 |
| CLHCLEAN HARBORS INC | Commercial Services & Supplies | 2 | $603K | May 11 |
| SOFISoFi Technologies, Inc. | Financial Services | 6 | $2.2M | May 11 |
| LZLEGALZOOM.COM, INC. | Professional Services | 1 | $769K | May 11 |
| ONTOnterris, Inc. | Commercial Services & Supplies | 1 | $100K | May 11 |
| APLEApple Hospitality REIT, Inc. | Real Estate | 6 | $238K | May 11 |
| DXCDXC Technology Co | Technology | 3 | $500K | May 11 |
POOL CORP
10 purchases · Distributors
JinkoSolar Holding Co., Ltd.
1 purchases · Semiconductors
Guerrilla RF, Inc.
2 purchases · Semiconductors
Stagwell Inc
6 purchases · Media
EASTMAN KODAK CO
4 purchases · Technology
INVESTORS TITLE CO
2 purchases · Insurance
Meridian Corp
6 purchases · Banking
NewLake Capital Partners, Inc.
2 purchases · Real Estate
Energy Recovery, Inc.
1 purchases · Machinery
Absci Corp
7 purchases · Biotechnology
PhenixFIN Corp
38 purchases · Financial Services
Waste Connections, Inc.
1 purchases · Commercial Services & Supplies
Kraft Heinz Co
1 purchases · Food Products
Bob's Discount Furniture, Inc.
7 purchases · Retail
Conexeu Sciences Inc.
2 purchases
Spok Holdings, Inc
2 purchases · Telecommunication
Flutter Entertainment plc
8 purchases · Hotels, Restaurants & Leisure
Planet Fitness, Inc.
2 purchases · Hotels, Restaurants & Leisure
Northwest Natural Holding Co
2 purchases · Utilities
Customers Bancorp, Inc.
1 purchases · Banking
1stdibs.com, Inc.
3 purchases · Retail
FIRST BUSEY CORP /NV/
29 purchases · Banking
HUBSPOT INC
3 purchases · Technology
Shift4 Payments, Inc.
8 purchases · Financial Services
Senseonics Holdings, Inc.
7 purchases · Health Care
Blackstone Secured Lending Fund
6 purchases · Financial Services
PennantPark Floating Rate Capital Ltd.
4 purchases · Financial Services
Lantern Pharma Inc.
2 purchases · Biotechnology
MERIT MEDICAL SYSTEMS INC
5 purchases · Health Care
PORTLAND GENERAL ELECTRIC CO /OR/
1 purchases · Utilities
iRhythm Holdings, Inc.
1 purchases · Health Care
Portillo's Inc.
7 purchases · Hotels, Restaurants & Leisure
Montauk Renewables, Inc.
1 purchases · Utilities
Lamb Weston Holdings, Inc.
9 purchases · Food Products
Odyssey Therapeutics, Inc.
9 purchases · Biotechnology
Ouster, Inc.
3 purchases · Electrical Equipment
Accel Entertainment, Inc.
2 purchases · Hotels, Restaurants & Leisure
PLUMAS BANCORP
7 purchases · Banking
HENRY SCHEIN INC
2 purchases · Health Care
Sixth Street Specialty Lending, Inc.
11 purchases · Financial Services
Alphatec Holdings, Inc.
3 purchases · Health Care
Eaton Corp plc
5 purchases · Electrical Equipment
Viridian Therapeutics, Inc.\DE
2 purchases · Biotechnology
INSIGHT ENTERPRISES INC
1 purchases · Electrical Equipment
CLEAN HARBORS INC
2 purchases · Commercial Services & Supplies
SoFi Technologies, Inc.
6 purchases · Financial Services
LEGALZOOM.COM, INC.
1 purchases · Professional Services
Onterris, Inc.
1 purchases · Commercial Services & Supplies
Apple Hospitality REIT, Inc.
6 purchases · Real Estate
DXC Technology Co
3 purchases · Technology
Get alerts when insiders buy
Create a free account to set up email alerts, build a watchlist, and access AI-powered trade analysis.
Start for FreeAll Companies with Insider Purchases
2675 companies — jump to a letter or scroll to browse.