Insider Trading by Company
2409 companies with open market insider purchases, sorted by most recent trade. Page 21 of 49.
Recent Insider Buying by Company
| COMPANY | SECTOR | PURCHASES | TOTAL VALUE | LATEST |
|---|---|---|---|---|
| ZBRAZEBRA TECHNOLOGIES CORP | Electrical Equipment | 4 | $387K | Mar 12 |
| FSSLFS Specialty Lending Fund | N/A | 16 | $2.2M | Mar 12 |
| COFSCHOICEONE FINANCIAL SERVICES INC | Banking | 8 | $404K | Mar 12 |
| FISIFINANCIAL INSTITUTIONS INC | Banking | 1 | $20K | Mar 12 |
| SUMASUMA Acquisition Corp | — | 1 | $3.2M | Mar 12 |
| SRESEMPRA | Utilities | 3 | $577K | Mar 12 |
| TIPTTIPTREE INC. | Insurance | 3 | $162K | Mar 12 |
| CRHCRH PUBLIC LTD CO | Construction | 2 | $601K | Mar 12 |
| EFSIEAGLE FINANCIAL SERVICES INC | Banking | 8 | $195K | Mar 11 |
| OFLXOmega Flex, Inc. | Machinery | 6 | $162K | Mar 11 |
| CVSACovista Inc. | Diversified Consumer Services | 6 | $3.9M | Mar 11 |
| PNNTPENNANTPARK INVESTMENT CORP | Financial Services | 2 | $98K | Mar 11 |
| TCBITEXAS CAPITAL BANCSHARES INC/TX | Banking | 26 | $5.2M | Mar 11 |
| CPRICapri Holdings Ltd | Textiles, Apparel & Luxury Goods | 1 | $989K | Mar 11 |
| EXFYExpensify, Inc. | Technology | 6 | $2.2M | Mar 11 |
| ASLEAerSale Corp | Aerospace & Defense | 5 | $82K | Mar 11 |
| SNDASONIDA SENIOR LIVING, INC. | Health Care | 4 | $100.0M | Mar 11 |
| WESWestern Midstream Partners, LP | Energy | 1 | $50K | Mar 11 |
| ALLEAllegion plc | Building | 4 | $564K | Mar 11 |
| BLMNBloomin' Brands, Inc. | Hotels, Restaurants & Leisure | 4 | $1.0M | Mar 11 |
| MGEEMGE ENERGY INC | Utilities | 4 | $114K | Mar 11 |
| BLINBridgeline Digital, Inc. | Technology | 11 | $147K | Mar 10 |
| AMTAMERICAN TOWER CORP /MA/ | Real Estate | 2 | $1.5M | Mar 10 |
| VACMARRIOTT VACATIONS WORLDWIDE Corp | Hotels, Restaurants & Leisure | 17 | $58.2M | Mar 10 |
| SFMSprouts Farmers Market, Inc. | Retail | 2 | $440K | Mar 10 |
| HBTHBT Financial, Inc. | Banking | 1 | $105K | Mar 10 |
| VENUVenu Holding Corp | Hotels, Restaurants & Leisure | 18 | $522K | Mar 10 |
| MCBMetropolitan Bank Holding Corp. | Banking | 4 | $163K | Mar 10 |
| TDUPThredUp Inc. | Retail | 2 | $571K | Mar 10 |
| EDSAEdesa Biotech, Inc. | Biotechnology | 9 | $233K | Mar 10 |
| RVIRobinhood Ventures Fund I | N/A | 1 | $91K | Mar 10 |
| VKTXViking Therapeutics, Inc. | Biotechnology | 1 | $150K | Mar 10 |
| REEMFRARE ELEMENT RESOURCES LTD | Metals & Mining | 2 | $48.1M | Mar 10 |
| KDOZFKIDOZ INC. | Media | 9 | $10K | Mar 10 |
| MNKDMANNKIND CORP | Biotechnology | 1 | $259K | Mar 10 |
| FSSFEDERAL SIGNAL CORP /DE/ | Machinery | 1 | $222K | Mar 10 |
| DSGRDistribution Solutions Group, Inc. | Trading Companies & Distributors | 1 | $297K | Mar 10 |
| SOLVSolventum Corp | Health Care | 1 | $100K | Mar 10 |
| BBBYBED BATH & BEYOND, INC. | Retail | 1 | $102K | Mar 10 |
| LMNDLemonade, Inc. | Insurance | 1 | $185K | Mar 10 |
| MLABMESA LABORATORIES INC /CO/ | Life Sciences Tools & Services | 3 | $452K | Mar 10 |
| KOSKosmos Energy Ltd. | Energy | 4 | $7.0M | Mar 10 |
| ENTXEntera Bio Ltd. | Biotechnology | 6 | $121K | Mar 9 |
| AOSLALPHA & OMEGA SEMICONDUCTOR Ltd | Semiconductors | 1 | $641K | Mar 9 |
| CORZCore Scientific, Inc./tx | Technology | 3 | $1.4M | Mar 9 |
| TTECTTEC Holdings, Inc. | Professional Services | 4 | $420K | Mar 9 |
| COSOCoastalSouth Bancshares, Inc. | Banking | 14 | $3.6M | Mar 9 |
| ORGOOrganogenesis Holdings Inc. | Biotechnology | 7 | $1.9M | Mar 9 |
| XRAYDENTSPLY SIRONA Inc. | Health Care | 6 | $1.1M | Mar 9 |
| HOGHARLEY-DAVIDSON, INC. | Automobiles | 4 | $462K | Mar 9 |
ZEBRA TECHNOLOGIES CORP
4 purchases · Electrical Equipment
FS Specialty Lending Fund
16 purchases · N/A
CHOICEONE FINANCIAL SERVICES INC
8 purchases · Banking
FINANCIAL INSTITUTIONS INC
1 purchases · Banking
SUMA Acquisition Corp
1 purchases
SEMPRA
3 purchases · Utilities
TIPTREE INC.
3 purchases · Insurance
CRH PUBLIC LTD CO
2 purchases · Construction
EAGLE FINANCIAL SERVICES INC
8 purchases · Banking
Omega Flex, Inc.
6 purchases · Machinery
Covista Inc.
6 purchases · Diversified Consumer Services
PENNANTPARK INVESTMENT CORP
2 purchases · Financial Services
TEXAS CAPITAL BANCSHARES INC/TX
26 purchases · Banking
Capri Holdings Ltd
1 purchases · Textiles, Apparel & Luxury Goods
Expensify, Inc.
6 purchases · Technology
AerSale Corp
5 purchases · Aerospace & Defense
SONIDA SENIOR LIVING, INC.
4 purchases · Health Care
Western Midstream Partners, LP
1 purchases · Energy
Allegion plc
4 purchases · Building
Bloomin' Brands, Inc.
4 purchases · Hotels, Restaurants & Leisure
MGE ENERGY INC
4 purchases · Utilities
Bridgeline Digital, Inc.
11 purchases · Technology
AMERICAN TOWER CORP /MA/
2 purchases · Real Estate
MARRIOTT VACATIONS WORLDWIDE Corp
17 purchases · Hotels, Restaurants & Leisure
Sprouts Farmers Market, Inc.
2 purchases · Retail
HBT Financial, Inc.
1 purchases · Banking
Venu Holding Corp
18 purchases · Hotels, Restaurants & Leisure
Metropolitan Bank Holding Corp.
4 purchases · Banking
ThredUp Inc.
2 purchases · Retail
Edesa Biotech, Inc.
9 purchases · Biotechnology
Robinhood Ventures Fund I
1 purchases · N/A
Viking Therapeutics, Inc.
1 purchases · Biotechnology
RARE ELEMENT RESOURCES LTD
2 purchases · Metals & Mining
KIDOZ INC.
9 purchases · Media
MANNKIND CORP
1 purchases · Biotechnology
FEDERAL SIGNAL CORP /DE/
1 purchases · Machinery
Distribution Solutions Group, Inc.
1 purchases · Trading Companies & Distributors
Solventum Corp
1 purchases · Health Care
BED BATH & BEYOND, INC.
1 purchases · Retail
Lemonade, Inc.
1 purchases · Insurance
MESA LABORATORIES INC /CO/
3 purchases · Life Sciences Tools & Services
Kosmos Energy Ltd.
4 purchases · Energy
Entera Bio Ltd.
6 purchases · Biotechnology
ALPHA & OMEGA SEMICONDUCTOR Ltd
1 purchases · Semiconductors
Core Scientific, Inc./tx
3 purchases · Technology
TTEC Holdings, Inc.
4 purchases · Professional Services
CoastalSouth Bancshares, Inc.
14 purchases · Banking
Organogenesis Holdings Inc.
7 purchases · Biotechnology
DENTSPLY SIRONA Inc.
6 purchases · Health Care
HARLEY-DAVIDSON, INC.
4 purchases · Automobiles
Get alerts when insiders buy
Create a free account to set up email alerts, build a watchlist, and access AI-powered trade analysis.
Start for FreeAll Companies with Insider Purchases
2409 companies — jump to a letter or scroll to browse.