TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TSM) Insider Trading
27 insider purchases in the last 7 days
| INSIDER | DATE | SHARES | PRICE | TOTAL VALUE | OWNED AFTER |
|---|---|---|---|---|---|
| Lu Lee-Chung VP | May 8, 2026 | 54 | $71.82 | $4K | 6,281 |
| Wu Shien-Yang VP | May 8, 2026 | 60 | $71.82 | $4K | 6,637 |
| Tien Bor-Zen VP | May 8, 2026 | 44 | $71.82 | $3K | 145 |
| Fang Shu-Hua VP | May 8, 2026 | 59 | $71.82 | $4K | 6,486 |
| He Jun VP | May 8, 2026 | 49 | $71.82 | $4K | 5,224 |
| Lin Chris Horng-Dar VP | May 8, 2026 | 49 | $71.82 | $4K | 5,788 |
| Huang Jen-Chau CFO | May 8, 2026 | 30 | $71.82 | $2K | 3,466 |
| Hwang Yuan-Ko VP | May 8, 2026 | 42 | $71.82 | $3K | 139 |
| Liaw Yung-Haw VP | May 8, 2026 | 53 | $71.82 | $4K | 6,145 |
| Chang Tzonz-Sheng VP | May 8, 2026 | 56 | $71.82 | $4K | 5,269 |
| Chen Chih-Ho Controller | May 8, 2026 | 34 | $71.82 | $2K | 74 |
| Cao Min VP | May 8, 2026 | 59 | $71.82 | $4K | 6,554 |
| Chuang Juiping VP | May 8, 2026 | 51 | $71.82 | $4K | 4,096 |
| Yuan Lipen VP | May 8, 2026 | 44 | $71.82 | $3K | 1,136 |
| Hou Yung-Chin COO | May 8, 2026 | 66 | $71.82 | $5K | 7,274 |
| Lee Chun-Hsien VP | May 8, 2026 | 53 | $71.82 | $4K | 5,834 |
| Yeap Choh Fei VP | May 8, 2026 | 59 | $71.82 | $4K | 6,328 |
| Yoo Chue-San VP | May 8, 2026 | 55 | $71.82 | $4K | 6,486 |
| Jang Syun-Ming VP | May 8, 2026 | 52 | $71.82 | $4K | 5,747 |
| Mii Yuh-Jier COO | May 8, 2026 | 75 | $71.82 | $5K | 7,887 |
| Chin Yung-Pei COO | May 8, 2026 | 75 | $71.82 | $5K | 8,223 |
| Chuang Tzu-Sou VP | May 8, 2026 | 48 | $71.82 | $3K | 5,668 |
| Wang Ying-Lang VP | May 8, 2026 | 57 | $71.82 | $4K | 6,281 |
| Lin Shyue-Shyh VP | May 8, 2026 | 48 | $71.82 | $3K | 159 |
| Hsu Kuo-Chin VP | May 8, 2026 | 56 | $71.82 | $4K | 6,515 |
| Chen Pei-Hung VP | May 8, 2026 | 49 | $71.82 | $4K | 1,213 |
| Wei Che-Chia CEO | May 8, 2026 | 160 | $71.82 | $11K | 17,539 |
Want more?
Sign up free to see 30+ days of history, set alerts, and track TSM on your watchlist.
Start for FreeAbout TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD Insider Trading
29 insiders at TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TSM) have purchased stock in the past 90 days, totaling $933K across 61 transactions (11,446 shares).
The most recent purchase was by VP Chuang Tzu-Sou on May 8, 2026 — a $3K buy of 48 shares at $71.82, bringing his total holdings to 5,668 shares.
Insiders who purchased: BURNS URSULA M (Director, 1 buy totaling $322K); Lin Shyue-Shyh (VP, 4 buys totaling $282K); Tien Bor-Zen (VP, 4 buys totaling $66K); Yeap Choh Fei (VP, 3 buys totaling $64K); Wei Che-Chia (CEO, 2 buys totaling $22K); Chin Yung-Pei (COO, 2 buys totaling $11K); Mii Yuh-Jier (COO, 2 buys totaling $10K); Hou Yung-Chin (COO, 2 buys totaling $9K); Wu Shien-Yang (VP, 2 buys totaling $8K); Fang Shu-Hua (VP, 2 buys totaling $8K); Wang Ying-Lang (VP, 2 buys totaling $8K); Cao Min (VP, 2 buys totaling $8K); Chang Tzonz-Sheng (VP, 2 buys totaling $8K); Hsu Kuo-Chin (VP, 2 buys totaling $8K); Yoo Chue-San (VP, 2 buys totaling $8K); Lu Lee-Chung (VP, 2 buys totaling $8K); Lee Chun-Hsien (VP, 2 buys totaling $7K); Liaw Yung-Haw (VP, 2 buys totaling $7K); Jang Syun-Ming (VP, 2 buys totaling $7K); Chuang Juiping (VP, 2 buys totaling $7K); Lin Chris Horng-Dar (VP, 2 buys totaling $7K); He Jun (VP, 2 buys totaling $7K); Chen Pei-Hung (VP, 2 buys totaling $7K); Chuang Tzu-Sou (VP, 2 buys totaling $7K); Yuan Lipen (VP, 2 buys totaling $6K); Hwang Yuan-Ko (VP, 2 buys totaling $6K); Chen Chih-Ho (Controller, 2 buys totaling $5K); Zhang Kevin Xiaoqiang (COO, 1 buy totaling $5K); Huang Jen-Chau (CFO, 2 buys totaling $4K).
This insider buying is notable given that TSM had no recorded open market purchases in the nine months before that.
With 29 different insiders buying in the same 90-day window, this qualifies as cluster buying at TSM — a pattern that research suggests can signal conviction among management.
Track TSM insider trading activity, set up email alerts, and get AI-powered trade analysis with a free Insider Trading Tracker account.