Insider Trading by Company
2590 companies with open market insider purchases, sorted by most recent trade. Page 18 of 52.
Recent Insider Buying by Company
| COMPANY | SECTOR | PURCHASES | TOTAL VALUE | LATEST |
|---|---|---|---|---|
| JKHYJACK HENRY & ASSOCIATES INC | Financial Services | 2 | $317K | May 14 |
| ALKTALKAMI TECHNOLOGY, INC. | Technology | 31 | $314.1M | May 14 |
| NCDLNuveen Churchill Direct Lending Corp. | Financial Services | 17 | $1.5M | May 14 |
| OSURORASURE TECHNOLOGIES INC | Health Care | 8 | $551K | May 14 |
| SSPE.W. SCRIPPS Co | Media | 47 | $8.2M | May 14 |
| ACMAECOM | Construction | 2 | $401K | May 14 |
| UAUnder Armour, Inc. | Textiles, Apparel & Luxury Goods | 30 | $226.3M | May 14 |
| WESTWestrock Coffee Co | Food Products | 19 | $2.6M | May 14 |
| GMRSGMR Solutions Inc. | Health Care | 1 | $15K | May 14 |
| KYNBKYNTRA BIO, INC. | Biotechnology | 5 | $193K | May 14 |
| SMPLSimply Good Foods Co | Food Products | 5 | $1.6M | May 14 |
| ADTADT Inc. | Diversified Consumer Services | 5 | $425K | May 14 |
| IIIVi3 Verticals, Inc. | Technology | 1 | $962K | May 14 |
| MYGNMYRIAD GENETICS INC | Biotechnology | 5 | $722K | May 14 |
| ABSIAbsci Corp | Biotechnology | 7 | $1.2M | May 13 |
| SLNGStabilis Solutions, Inc. | Energy | 3 | $37K | May 13 |
| ALTOAlto Ingredients, Inc. | Chemicals | 3 | $118K | May 13 |
| CRCTCricut, Inc. | Consumer products | 2 | $43K | May 13 |
| FCNFTI CONSULTING, INC | Professional Services | 5 | $3.2M | May 13 |
| BSMBlack Stone Minerals, L.P. | Energy | 15 | $2.9M | May 13 |
| NLCPNewLake Capital Partners, Inc. | Real Estate | 2 | $12K | May 13 |
| APPNAPPIAN CORP | Technology | 2 | $100K | May 13 |
| STGWStagwell Inc | Media | 6 | $3.1M | May 13 |
| ZTSZoetis Inc. | Pharmaceuticals | 3 | $886K | May 13 |
| STCBStarco Brands, Inc. | Retail | 26 | $56K | May 13 |
| MRBKMeridian Corp | Banking | 6 | $53K | May 13 |
| JYNTJOINT Corp | Health Care | 18 | $2.3M | May 13 |
| GUERGuerrilla RF, Inc. | Semiconductors | 2 | $16K | May 13 |
| JKSJinkoSolar Holding Co., Ltd. | Semiconductors | 1 | $50K | May 13 |
| STRTSTRATTEC SECURITY CORP | Auto Components | 4 | $286K | May 13 |
| KODKEASTMAN KODAK CO | Technology | 4 | $401K | May 13 |
| ITICINVESTORS TITLE CO | Insurance | 2 | $235K | May 13 |
| POOLPOOL CORP | Distributors | 10 | $7.7M | May 13 |
| NPBNORTHPOINTE BANCSHARES INC | Banking | 6 | $1.5M | May 13 |
| ERIIEnergy Recovery, Inc. | Machinery | 1 | $167K | May 13 |
| BBSIBARRETT BUSINESS SERVICES INC | Professional Services | 14 | $668K | May 13 |
| WCNWaste Connections, Inc. | Commercial Services & Supplies | 1 | $7.6M | May 12 |
| KHCKraft Heinz Co | Food Products | 1 | $5.0M | May 12 |
| BXSLBlackstone Secured Lending Fund | Financial Services | 6 | $271K | May 12 |
| PFLTPennantPark Floating Rate Capital Ltd. | Financial Services | 4 | $272K | May 12 |
| BOBSBob's Discount Furniture, Inc. | Retail | 7 | $835K | May 12 |
| PLNTPlanet Fitness, Inc. | Hotels, Restaurants & Leisure | 2 | $479K | May 12 |
| CXNUConexeu Sciences Inc. | — | 2 | $676K | May 12 |
| LTRNLantern Pharma Inc. | Biotechnology | 2 | $200K | May 12 |
| SENSSenseonics Holdings, Inc. | Health Care | 7 | $612K | May 12 |
| NWNNorthwest Natural Holding Co | Utilities | 2 | $80K | May 12 |
| HUBSHUBSPOT INC | Technology | 3 | $2.6M | May 12 |
| OVLYOak Valley Bancorp | Banking | 23 | $219K | May 12 |
| BUSEFIRST BUSEY CORP /NV/ | Banking | 29 | $2.1M | May 12 |
| SPOKSpok Holdings, Inc | Telecommunication | 2 | $107K | May 12 |
JACK HENRY & ASSOCIATES INC
2 purchases · Financial Services
ALKAMI TECHNOLOGY, INC.
31 purchases · Technology
Nuveen Churchill Direct Lending Corp.
17 purchases · Financial Services
ORASURE TECHNOLOGIES INC
8 purchases · Health Care
E.W. SCRIPPS Co
47 purchases · Media
AECOM
2 purchases · Construction
Under Armour, Inc.
30 purchases · Textiles, Apparel & Luxury Goods
Westrock Coffee Co
19 purchases · Food Products
GMR Solutions Inc.
1 purchases · Health Care
KYNTRA BIO, INC.
5 purchases · Biotechnology
Simply Good Foods Co
5 purchases · Food Products
ADT Inc.
5 purchases · Diversified Consumer Services
i3 Verticals, Inc.
1 purchases · Technology
MYRIAD GENETICS INC
5 purchases · Biotechnology
Absci Corp
7 purchases · Biotechnology
Stabilis Solutions, Inc.
3 purchases · Energy
Alto Ingredients, Inc.
3 purchases · Chemicals
Cricut, Inc.
2 purchases · Consumer products
FTI CONSULTING, INC
5 purchases · Professional Services
Black Stone Minerals, L.P.
15 purchases · Energy
NewLake Capital Partners, Inc.
2 purchases · Real Estate
APPIAN CORP
2 purchases · Technology
Stagwell Inc
6 purchases · Media
Zoetis Inc.
3 purchases · Pharmaceuticals
Starco Brands, Inc.
26 purchases · Retail
Meridian Corp
6 purchases · Banking
JOINT Corp
18 purchases · Health Care
Guerrilla RF, Inc.
2 purchases · Semiconductors
JinkoSolar Holding Co., Ltd.
1 purchases · Semiconductors
STRATTEC SECURITY CORP
4 purchases · Auto Components
EASTMAN KODAK CO
4 purchases · Technology
INVESTORS TITLE CO
2 purchases · Insurance
POOL CORP
10 purchases · Distributors
NORTHPOINTE BANCSHARES INC
6 purchases · Banking
Energy Recovery, Inc.
1 purchases · Machinery
BARRETT BUSINESS SERVICES INC
14 purchases · Professional Services
Waste Connections, Inc.
1 purchases · Commercial Services & Supplies
Kraft Heinz Co
1 purchases · Food Products
Blackstone Secured Lending Fund
6 purchases · Financial Services
PennantPark Floating Rate Capital Ltd.
4 purchases · Financial Services
Bob's Discount Furniture, Inc.
7 purchases · Retail
Planet Fitness, Inc.
2 purchases · Hotels, Restaurants & Leisure
Conexeu Sciences Inc.
2 purchases
Lantern Pharma Inc.
2 purchases · Biotechnology
Senseonics Holdings, Inc.
7 purchases · Health Care
Northwest Natural Holding Co
2 purchases · Utilities
HUBSPOT INC
3 purchases · Technology
Oak Valley Bancorp
23 purchases · Banking
FIRST BUSEY CORP /NV/
29 purchases · Banking
Spok Holdings, Inc
2 purchases · Telecommunication
Get alerts when insiders buy
Create a free account to set up email alerts, build a watchlist, and access AI-powered trade analysis.
Start for FreeAll Companies with Insider Purchases
2590 companies — jump to a letter or scroll to browse.