Insider Trading by Company
2590 companies with open market insider purchases, sorted by most recent trade. Page 16 of 52.
Recent Insider Buying by Company
| COMPANY | SECTOR | PURCHASES | TOTAL VALUE | LATEST |
|---|---|---|---|---|
| VCIGVCI Global Ltd | Professional Services | 1 | $900K | May 20 |
| AMZEAMAZE HOLDINGS, INC. | Beverages | 3 | $196K | May 20 |
| FRPTFreshpet, Inc. | Food Products | 15 | $840K | May 20 |
| DYNDyne Therapeutics, Inc. | Biotechnology | 5 | $1.1M | May 20 |
| OXSQOxford Square Capital Corp. | Financial Services | 2 | $333K | May 20 |
| SWIMLatham Group, Inc. | Leisure Products | 3 | $357K | May 20 |
| BABOEING CO | Aerospace & Defense | 4 | $1.4M | May 20 |
| CRESYCRESUD INC | Food Products | 6 | $1.1M | May 20 |
| IXORIX CORP | Financial Services | 3 | $905.24070 | May 20 |
| ANDGAndersen Group Inc. | Professional Services | 7 | $8.2M | May 20 |
| LBRA1847 Holdings LLC | — | 5 | $9K | May 20 |
| MRAIMarpai, Inc. | Insurance | 8 | $1.9M | May 20 |
| NXDTNEXPOINT DIVERSIFIED REAL ESTATE TRUST | Real Estate | 16 | $862K | May 20 |
| EUenCore Energy Corp. | Energy | 3 | $146K | May 19 |
| PMTSCPI Card Group Inc. | Technology | 6 | $3.2M | May 19 |
| REFLXPIMCO Flexible Real Estate Income Fund | — | 5 | $2.9M | May 19 |
| PROPPrairie Operating Co. | Energy | 41 | $7.1M | May 19 |
| AEBIAebi Schmidt Holding AG | Machinery | 17 | $836K | May 19 |
| BETABETA Technologies, Inc. | Aerospace & Defense | 8 | $99.2M | May 19 |
| DRSLeonardo DRS, Inc. | Aerospace & Defense | 1 | $1.1M | May 19 |
| LMFALM FUNDING AMERICA, INC. | Technology | 1 | $29K | May 19 |
| LMRILumexa Imaging Holdings, Inc. | Health Care | 2 | $477K | May 19 |
| AVDAMERICAN VANGUARD CORP | Chemicals | 4 | $194K | May 19 |
| AGBKAGI Inc | Beverages | 6 | $220K | May 19 |
| AWRAMERICAN STATES WATER CO | Utilities | 5 | $139K | May 19 |
| ADVAdvantage Solutions Inc. | Media | 19 | $557K | May 19 |
| HAOHaoxi Health Technology Ltd | Media | 1 | $720K | May 19 |
| APAMPCO PITTSBURGH CORP | Metals & Mining | 7 | $517K | May 19 |
| RNXTRenovoRx, Inc. | Biotechnology | 13 | $123K | May 19 |
| XBPXBP Global Holdings, Inc. | Financial Services | 2 | $141K | May 19 |
| SPCEVirgin Galactic Holdings, Inc | Aerospace & Defense | 1 | $50K | May 19 |
| LQDALiquidia Corp | Pharmaceuticals | 1 | $318K | May 19 |
| BDLFLANIGANS ENTERPRISES INC | Hotels, Restaurants & Leisure | 16 | $377K | May 19 |
| PATKPATRICK INDUSTRIES INC | Auto Components | 14 | $3.9M | May 19 |
| RLYBRallybio Corp | Biotechnology | 14 | $4.2M | May 19 |
| CVRCHICAGO RIVET & MACHINE CO | Machinery | 2 | $45K | May 19 |
| INMInMed Pharmaceuticals Inc. | Pharmaceuticals | 2 | $422K | May 19 |
| VITLVital Farms, Inc. | Food Products | 13 | $613K | May 19 |
| AMCAMC ENTERTAINMENT HOLDINGS, INC. | Media | 1 | $344K | May 19 |
| HRTGHeritage Insurance Holdings, Inc. | Insurance | 4 | $484K | May 19 |
| NEOVNeoVolta Inc. | Electrical Equipment | 1 | $98K | May 19 |
| FWDIForward Industries, Inc. | Electrical Equipment | 3 | $80K | May 19 |
| HUMAHumacyte, Inc. | Biotechnology | 2 | $60K | May 19 |
| NANNUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | N/A | 2 | $45K | May 19 |
| LIVELIVE VENTURES Inc | Consumer products | 5 | $376K | May 19 |
| TURBTurbo Energy, S.A. | Electrical Equipment | 1 | $1K | May 19 |
| VIDAVIDA Global Inc. | Technology | 6 | $4.3M | May 18 |
| NIQNIQ Global Intelligence plc | Media | 6 | $2.3M | May 18 |
| GRFEAGLE CAPITAL GROWTH FUND, INC. | N/A | 24 | $309K | May 18 |
| UPWheels Up Experience Inc. | Airlines | 4 | $146K | May 18 |
VCI Global Ltd
1 purchases · Professional Services
AMAZE HOLDINGS, INC.
3 purchases · Beverages
Freshpet, Inc.
15 purchases · Food Products
Dyne Therapeutics, Inc.
5 purchases · Biotechnology
Oxford Square Capital Corp.
2 purchases · Financial Services
Latham Group, Inc.
3 purchases · Leisure Products
BOEING CO
4 purchases · Aerospace & Defense
CRESUD INC
6 purchases · Food Products
ORIX CORP
3 purchases · Financial Services
Andersen Group Inc.
7 purchases · Professional Services
1847 Holdings LLC
5 purchases
Marpai, Inc.
8 purchases · Insurance
NEXPOINT DIVERSIFIED REAL ESTATE TRUST
16 purchases · Real Estate
enCore Energy Corp.
3 purchases · Energy
CPI Card Group Inc.
6 purchases · Technology
PIMCO Flexible Real Estate Income Fund
5 purchases
Prairie Operating Co.
41 purchases · Energy
Aebi Schmidt Holding AG
17 purchases · Machinery
BETA Technologies, Inc.
8 purchases · Aerospace & Defense
Leonardo DRS, Inc.
1 purchases · Aerospace & Defense
LM FUNDING AMERICA, INC.
1 purchases · Technology
Lumexa Imaging Holdings, Inc.
2 purchases · Health Care
AMERICAN VANGUARD CORP
4 purchases · Chemicals
AGI Inc
6 purchases · Beverages
AMERICAN STATES WATER CO
5 purchases · Utilities
Advantage Solutions Inc.
19 purchases · Media
Haoxi Health Technology Ltd
1 purchases · Media
AMPCO PITTSBURGH CORP
7 purchases · Metals & Mining
RenovoRx, Inc.
13 purchases · Biotechnology
XBP Global Holdings, Inc.
2 purchases · Financial Services
Virgin Galactic Holdings, Inc
1 purchases · Aerospace & Defense
Liquidia Corp
1 purchases · Pharmaceuticals
FLANIGANS ENTERPRISES INC
16 purchases · Hotels, Restaurants & Leisure
PATRICK INDUSTRIES INC
14 purchases · Auto Components
Rallybio Corp
14 purchases · Biotechnology
CHICAGO RIVET & MACHINE CO
2 purchases · Machinery
InMed Pharmaceuticals Inc.
2 purchases · Pharmaceuticals
Vital Farms, Inc.
13 purchases · Food Products
AMC ENTERTAINMENT HOLDINGS, INC.
1 purchases · Media
Heritage Insurance Holdings, Inc.
4 purchases · Insurance
NeoVolta Inc.
1 purchases · Electrical Equipment
Forward Industries, Inc.
3 purchases · Electrical Equipment
Humacyte, Inc.
2 purchases · Biotechnology
NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND
2 purchases · N/A
LIVE VENTURES Inc
5 purchases · Consumer products
Turbo Energy, S.A.
1 purchases · Electrical Equipment
VIDA Global Inc.
6 purchases · Technology
NIQ Global Intelligence plc
6 purchases · Media
EAGLE CAPITAL GROWTH FUND, INC.
24 purchases · N/A
Wheels Up Experience Inc.
4 purchases · Airlines
Get alerts when insiders buy
Create a free account to set up email alerts, build a watchlist, and access AI-powered trade analysis.
Start for FreeAll Companies with Insider Purchases
2590 companies — jump to a letter or scroll to browse.