Insider Trading by Company
2409 companies with open market insider purchases, sorted by most recent trade. Page 14 of 49.
Recent Insider Buying by Company
| COMPANY | SECTOR | PURCHASES | TOTAL VALUE | LATEST |
|---|---|---|---|---|
| PKBKPARKE BANCORP, INC. | Banking | 6 | $110K | Apr 28 |
| HBANHUNTINGTON BANCSHARES INC /MD/ | Banking | 13 | $1.4M | Apr 28 |
| GCBCGREENE COUNTY BANCORP INC | Banking | 26 | $634K | Apr 28 |
| HBNCHORIZON BANCORP INC /IN/ | Banking | 7 | $280K | Apr 28 |
| AASPAgassi Sports Entertainment Corp. | Energy | 6 | $269K | Apr 28 |
| GMEXGMEX Robotics Corp | Retail | 3 | $144K | Apr 28 |
| AMSTAmesite Inc. | Diversified Consumer Services | 2 | $600K | Apr 28 |
| UPBDUPBOUND GROUP, INC. | Retail | 8 | $176K | Apr 28 |
| ABTABBOTT LABORATORIES | Health Care | 5 | $4.2M | Apr 27 |
| GGGGRACO INC | Machinery | 1 | $100K | Apr 27 |
| NCELNewcelX Ltd. | Biotechnology | 2 | $375K | Apr 27 |
| SONSONOCO PRODUCTS CO | Packaging | 7 | $1.6M | Apr 27 |
| AERAAI Era Corp. | Media | 2 | $223K | Apr 27 |
| IMDXInsight Molecular Diagnostics Inc. | Biotechnology | 7 | $5.7M | Apr 27 |
| PEBOPEOPLES BANCORP INC | Banking | 13 | $227K | Apr 27 |
| MHHMastech Digital, Inc. | Professional Services | 16 | $289K | Apr 27 |
| AMTBAmerant Bancorp Inc. | Banking | 4 | $244K | Apr 27 |
| XEX-Energy, Inc. | Electrical Equipment | 4 | $283K | Apr 27 |
| GAMEGameSquare Holdings, Inc. | Media | 5 | $1.4M | Apr 27 |
| WASHWASHINGTON TRUST BANCORP INC | Banking | 6 | $1.3M | Apr 27 |
| CCNECNB FINANCIAL CORP/PA | Banking | 8 | $160K | Apr 24 |
| STRAStrategic Education, Inc. | Diversified Consumer Services | 3 | $261K | Apr 24 |
| NVRNVR INC | Consumer products | 2 | $173K | Apr 24 |
| TOROTORO CORP. | Marine | 4 | $14.3M | Apr 24 |
| TGENTECOGEN INC. | Building | 9 | $135K | Apr 24 |
| KREFKKR Real Estate Finance Trust Inc. | Real Estate | 6 | $1.2M | Apr 24 |
| IORINCOME OPPORTUNITY REALTY INVESTORS INC /TX/ | Financial Services | 41 | $145K | Apr 24 |
| DKIDarkIris Inc. | Media | 1 | $500K | Apr 24 |
| NBPNovaBridge Biosciences | Biotechnology | 1 | $577K | Apr 24 |
| HYMCHYCROFT MINING HOLDING CORP | Metals & Mining | 29 | $231.7M | Apr 24 |
| TRSTTRUSTCO BANK CORP N Y | Banking | 4 | $62K | Apr 24 |
| ISTRInvestar Holding Corp | Banking | 2 | $96K | Apr 23 |
| EJHE-Home Household Service Holdings Ltd | Diversified Consumer Services | 2 | $915K | Apr 23 |
| BMIBADGER METER INC | Electrical Equipment | 7 | $1.5M | Apr 23 |
| CLIRClearSign Technologies Corp | Machinery | 3 | $22K | Apr 23 |
| TNLTravel & Leisure Co. | Hotels, Restaurants & Leisure | 2 | $153K | Apr 23 |
| QCRHQCR HOLDINGS INC | Banking | 1 | $9K | Apr 23 |
| PMNProMIS Neurosciences Inc. | Biotechnology | 8 | $8.7M | Apr 22 |
| WABCWESTAMERICA BANCORPORATION | Banking | 1 | $3K | Apr 22 |
| MSSMaison Solutions Inc. | Retail | 4 | $9K | Apr 22 |
| NSRXNasus Pharma Ltd | Pharmaceuticals | 2 | $42K | Apr 22 |
| BFCBank First Corp | Banking | 4 | $165K | Apr 22 |
| SSSSSURO CAPITAL CORP. | Financial Services | 4 | $190K | Apr 22 |
| ELMTElmet Group Co. | Machinery | 2 | $168K | Apr 22 |
| HEPAHepion Pharmaceuticals, Inc. | Pharmaceuticals | 5 | $400K | Apr 21 |
| PRLDPrelude Therapeutics Inc | Biotechnology | 4 | $25.0M | Apr 21 |
| TOFBTOFUTTI BRANDS INC | Food Products | 40 | $119K | Apr 21 |
| ADTXAditxt, Inc. | Biotechnology | 1 | $24K | Apr 21 |
| ALMRAlamar Biosciences, Inc. | Life Sciences Tools & Services | 2 | $8.0M | Apr 20 |
| QVCGPQVC Group, Inc. | Retail | 4 | $6K | Apr 20 |
PARKE BANCORP, INC.
6 purchases · Banking
HUNTINGTON BANCSHARES INC /MD/
13 purchases · Banking
GREENE COUNTY BANCORP INC
26 purchases · Banking
HORIZON BANCORP INC /IN/
7 purchases · Banking
Agassi Sports Entertainment Corp.
6 purchases · Energy
GMEX Robotics Corp
3 purchases · Retail
Amesite Inc.
2 purchases · Diversified Consumer Services
UPBOUND GROUP, INC.
8 purchases · Retail
ABBOTT LABORATORIES
5 purchases · Health Care
GRACO INC
1 purchases · Machinery
NewcelX Ltd.
2 purchases · Biotechnology
SONOCO PRODUCTS CO
7 purchases · Packaging
AI Era Corp.
2 purchases · Media
Insight Molecular Diagnostics Inc.
7 purchases · Biotechnology
PEOPLES BANCORP INC
13 purchases · Banking
Mastech Digital, Inc.
16 purchases · Professional Services
Amerant Bancorp Inc.
4 purchases · Banking
X-Energy, Inc.
4 purchases · Electrical Equipment
GameSquare Holdings, Inc.
5 purchases · Media
WASHINGTON TRUST BANCORP INC
6 purchases · Banking
CNB FINANCIAL CORP/PA
8 purchases · Banking
Strategic Education, Inc.
3 purchases · Diversified Consumer Services
NVR INC
2 purchases · Consumer products
TORO CORP.
4 purchases · Marine
TECOGEN INC.
9 purchases · Building
KKR Real Estate Finance Trust Inc.
6 purchases · Real Estate
INCOME OPPORTUNITY REALTY INVESTORS INC /TX/
41 purchases · Financial Services
DarkIris Inc.
1 purchases · Media
NovaBridge Biosciences
1 purchases · Biotechnology
HYCROFT MINING HOLDING CORP
29 purchases · Metals & Mining
TRUSTCO BANK CORP N Y
4 purchases · Banking
Investar Holding Corp
2 purchases · Banking
E-Home Household Service Holdings Ltd
2 purchases · Diversified Consumer Services
BADGER METER INC
7 purchases · Electrical Equipment
ClearSign Technologies Corp
3 purchases · Machinery
Travel & Leisure Co.
2 purchases · Hotels, Restaurants & Leisure
QCR HOLDINGS INC
1 purchases · Banking
ProMIS Neurosciences Inc.
8 purchases · Biotechnology
WESTAMERICA BANCORPORATION
1 purchases · Banking
Maison Solutions Inc.
4 purchases · Retail
Nasus Pharma Ltd
2 purchases · Pharmaceuticals
Bank First Corp
4 purchases · Banking
SURO CAPITAL CORP.
4 purchases · Financial Services
Elmet Group Co.
2 purchases · Machinery
Hepion Pharmaceuticals, Inc.
5 purchases · Pharmaceuticals
Prelude Therapeutics Inc
4 purchases · Biotechnology
TOFUTTI BRANDS INC
40 purchases · Food Products
Aditxt, Inc.
1 purchases · Biotechnology
Alamar Biosciences, Inc.
2 purchases · Life Sciences Tools & Services
QVC Group, Inc.
4 purchases · Retail
Get alerts when insiders buy
Create a free account to set up email alerts, build a watchlist, and access AI-powered trade analysis.
Start for FreeAll Companies with Insider Purchases
2409 companies — jump to a letter or scroll to browse.