Insider Trading by Company
2409 companies with open market insider purchases, sorted by most recent trade. Page 7 of 49.
Recent Insider Buying by Company
| COMPANY | SECTOR | PURCHASES | TOTAL VALUE | LATEST |
|---|---|---|---|---|
| NEOVNeoVolta Inc. | Electrical Equipment | 1 | $98K | May 19 |
| RNXTRenovoRx, Inc. | Biotechnology | 13 | $123K | May 19 |
| AMCAMC ENTERTAINMENT HOLDINGS, INC. | Media | 1 | $344K | May 19 |
| VITLVital Farms, Inc. | Food Products | 13 | $613K | May 19 |
| LMRILumexa Imaging Holdings, Inc. | Health Care | 2 | $477K | May 19 |
| FWDIForward Industries, Inc. | Electrical Equipment | 3 | $80K | May 19 |
| AEBIAebi Schmidt Holding AG | Machinery | 17 | $836K | May 19 |
| AGBKAGI Inc | Beverages | 6 | $220K | May 19 |
| HRTGHeritage Insurance Holdings, Inc. | Insurance | 4 | $484K | May 19 |
| ADVAdvantage Solutions Inc. | Media | 19 | $557K | May 19 |
| AVDAMERICAN VANGUARD CORP | Chemicals | 4 | $194K | May 19 |
| DRSLeonardo DRS, Inc. | Aerospace & Defense | 1 | $1.1M | May 19 |
| EQPTEquipmentShare.com Inc | Trading Companies & Distributors | 3 | $846K | May 19 |
| REFLXPIMCO Flexible Real Estate Income Fund | — | 5 | $2.9M | May 19 |
| BLBDBlue Bird Corp | Machinery | 3 | $56K | May 19 |
| CTEVClaritev Corp | Health Care | 16 | $2.6M | May 19 |
| HDSNHUDSON TECHNOLOGIES INC /NY | Trading Companies & Distributors | 12 | $233K | May 19 |
| UPWheels Up Experience Inc. | Airlines | 4 | $146K | May 18 |
| AMHAmerican Homes 4 Rent | Real Estate | 25 | $732K | May 18 |
| FOSLFossil Group, Inc. | Textiles, Apparel & Luxury Goods | 10 | $932K | May 18 |
| AGIGABUNDIA GLOBAL IMPACT GROUP, INC. | Energy | 11 | $190K | May 18 |
| MIMIMint Inc Ltd | Commercial Services & Supplies | 1 | $638K | May 18 |
| TEADTeads Holding Co. | N/A | 10 | $141K | May 18 |
| GRFEAGLE CAPITAL GROWTH FUND, INC. | N/A | 24 | $309K | May 18 |
| LEEEFLeef Brands Inc. | Consumer products | 2 | $48K | May 18 |
| EMYBEmbassy Bancorp, Inc. | Banking | 35 | $282K | May 18 |
| FLDFold Holdings, Inc. | Financial Services | 4 | $95K | May 18 |
| OBIOOrchestra BioMed Holdings, Inc. | Health Care | 13 | $2.2M | May 18 |
| VIDAVIDA Global Inc. | Technology | 6 | $4.3M | May 18 |
| KRMDKORU Medical Systems, Inc. | Health Care | 5 | $1.5M | May 18 |
| CRVSCorvus Pharmaceuticals, Inc. | Biotechnology | 2 | $83K | May 18 |
| CZWICitizens Community Bancorp Inc. | Banking | 10 | $196K | May 18 |
| GELGENESIS ENERGY LP | Energy | 1 | $202K | May 18 |
| HROWHARROW, INC. | Pharmaceuticals | 4 | $469K | May 18 |
| NIQNIQ Global Intelligence plc | Media | 6 | $2.3M | May 18 |
| ONMDOneMedNet Corp | Health Care | 78 | $3.8M | May 18 |
| DINOHF Sinclair Corp | Energy | 1 | $1.0M | May 18 |
| ISBAISABELLA BANK CORP | Hotels, Restaurants & Leisure | 19 | $126K | May 18 |
| GRWGGrowGeneration Corp. | Retail | 2 | $321K | May 18 |
| NMCONuveen Municipal Credit Opportunities Fund | N/A | 4 | $50K | May 18 |
| CDLXCardlytics, Inc. | Media | 2 | $129K | May 18 |
| WEXWEX Inc. | Financial Services | 3 | $859K | May 18 |
| UTGNUTG INC | Insurance | 2 | $533K | May 18 |
| GSHDGoosehead Insurance, Inc. | Insurance | 9 | $1.4M | May 18 |
| MRPMillrose Properties, Inc. | Real Estate | 13 | $7.1M | May 18 |
| RSGREPUBLIC SERVICES, INC. | Commercial Services & Supplies | 23 | $203.5M | May 18 |
| CDWCDW Corp | Electrical Equipment | 1 | $499K | May 18 |
| BKKTBakkt, Inc. | Financial Services | 5 | $6.3M | May 18 |
| CNSPCNS Pharmaceuticals, Inc. | Pharmaceuticals | 1 | $34K | May 18 |
| FLSFLOWSERVE CORP | Machinery | 2 | $232K | May 18 |
NeoVolta Inc.
1 purchases · Electrical Equipment
RenovoRx, Inc.
13 purchases · Biotechnology
AMC ENTERTAINMENT HOLDINGS, INC.
1 purchases · Media
Vital Farms, Inc.
13 purchases · Food Products
Lumexa Imaging Holdings, Inc.
2 purchases · Health Care
Forward Industries, Inc.
3 purchases · Electrical Equipment
Aebi Schmidt Holding AG
17 purchases · Machinery
AGI Inc
6 purchases · Beverages
Heritage Insurance Holdings, Inc.
4 purchases · Insurance
Advantage Solutions Inc.
19 purchases · Media
AMERICAN VANGUARD CORP
4 purchases · Chemicals
Leonardo DRS, Inc.
1 purchases · Aerospace & Defense
EquipmentShare.com Inc
3 purchases · Trading Companies & Distributors
PIMCO Flexible Real Estate Income Fund
5 purchases
Blue Bird Corp
3 purchases · Machinery
Claritev Corp
16 purchases · Health Care
HUDSON TECHNOLOGIES INC /NY
12 purchases · Trading Companies & Distributors
Wheels Up Experience Inc.
4 purchases · Airlines
American Homes 4 Rent
25 purchases · Real Estate
Fossil Group, Inc.
10 purchases · Textiles, Apparel & Luxury Goods
ABUNDIA GLOBAL IMPACT GROUP, INC.
11 purchases · Energy
Mint Inc Ltd
1 purchases · Commercial Services & Supplies
Teads Holding Co.
10 purchases · N/A
EAGLE CAPITAL GROWTH FUND, INC.
24 purchases · N/A
Leef Brands Inc.
2 purchases · Consumer products
Embassy Bancorp, Inc.
35 purchases · Banking
Fold Holdings, Inc.
4 purchases · Financial Services
Orchestra BioMed Holdings, Inc.
13 purchases · Health Care
VIDA Global Inc.
6 purchases · Technology
KORU Medical Systems, Inc.
5 purchases · Health Care
Corvus Pharmaceuticals, Inc.
2 purchases · Biotechnology
Citizens Community Bancorp Inc.
10 purchases · Banking
GENESIS ENERGY LP
1 purchases · Energy
HARROW, INC.
4 purchases · Pharmaceuticals
NIQ Global Intelligence plc
6 purchases · Media
OneMedNet Corp
78 purchases · Health Care
HF Sinclair Corp
1 purchases · Energy
ISABELLA BANK CORP
19 purchases · Hotels, Restaurants & Leisure
GrowGeneration Corp.
2 purchases · Retail
Nuveen Municipal Credit Opportunities Fund
4 purchases · N/A
Cardlytics, Inc.
2 purchases · Media
WEX Inc.
3 purchases · Financial Services
UTG INC
2 purchases · Insurance
Goosehead Insurance, Inc.
9 purchases · Insurance
Millrose Properties, Inc.
13 purchases · Real Estate
REPUBLIC SERVICES, INC.
23 purchases · Commercial Services & Supplies
CDW Corp
1 purchases · Electrical Equipment
Bakkt, Inc.
5 purchases · Financial Services
CNS Pharmaceuticals, Inc.
1 purchases · Pharmaceuticals
FLOWSERVE CORP
2 purchases · Machinery
Get alerts when insiders buy
Create a free account to set up email alerts, build a watchlist, and access AI-powered trade analysis.
Start for FreeAll Companies with Insider Purchases
2409 companies — jump to a letter or scroll to browse.