Insider Trading by Company
2590 companies with open market insider purchases, sorted by most recent trade. Page 26 of 52.
Recent Insider Buying by Company
| COMPANY | SECTOR | PURCHASES | TOTAL VALUE | LATEST |
|---|---|---|---|---|
| CELFXCliffwater Enhanced Lending Fund | — | 2 | $4.1M | Mar 18 |
| AGYSAGILYSYS INC | Technology | 13 | $61K | Mar 17 |
| ARKOARKO Corp. | Retail | 12 | $203K | Mar 17 |
| NMFCNew Mountain Finance Corp | Financial Services | 26 | $14.4M | Mar 17 |
| HBIOHARVARD BIOSCIENCE INC | Life Sciences Tools & Services | 5 | $202K | Mar 17 |
| CORTCORCEPT THERAPEUTICS INC | Pharmaceuticals | 2 | $3.3M | Mar 17 |
| ACNTASCENT INDUSTRIES CO. | Chemicals | 5 | $194K | Mar 17 |
| ZLABZai Lab Ltd | Biotechnology | 2 | $322K | Mar 17 |
| MXMAGNACHIP SEMICONDUCTOR Corp | Semiconductors | 5 | $282K | Mar 16 |
| LFVNLifevantage Corp | Consumer products | 9 | $194K | Mar 16 |
| TRINTrinity Capital Inc. | Financial Services | 27 | $1.0M | Mar 16 |
| EDCONSOLIDATED EDISON INC | Utilities | 4 | $418.15062 | Mar 16 |
| SCMStellus Capital Investment Corp | Financial Services | 7 | $766K | Mar 16 |
| EYPTEyePoint, Inc. | Pharmaceuticals | 1 | $20K | Mar 16 |
| EKSOEKSO BIONICS HOLDINGS, INC. | — | 12 | $1.2M | Mar 16 |
| XAGELongevity Health Holdings, Inc. | Biotechnology | 1 | $200K | Mar 16 |
| FOAFinance of America Companies Inc. | Financial Services | 41 | $7.3M | Mar 16 |
| TACTTRANSACT TECHNOLOGIES INC | Technology | 2 | $351K | Mar 16 |
| CCIFCarlyle Credit Income Fund | N/A | 5 | $307K | Mar 16 |
| FSUNFIRSTSUN CAPITAL BANCORP | Banking | 1 | $53K | Mar 16 |
| ALITAlight, Inc. / Delaware | Professional Services | 12 | $674K | Mar 16 |
| CPSHCPS TECHNOLOGIES CORP/DE/ | Electrical Equipment | 13 | $262K | Mar 16 |
| MTNVAIL RESORTS INC | Hotels, Restaurants & Leisure | 4 | $5.0M | Mar 16 |
| WATWATERS CORP /DE/ | Life Sciences Tools & Services | 2 | $451K | Mar 16 |
| NPNeptune Insurance Holdings Inc. | Insurance | 5 | $4.9M | Mar 13 |
| LNCLINCOLN NATIONAL CORP | Insurance | 2 | $94K | Mar 13 |
| DINDine Brands Global, Inc. | Hotels, Restaurants & Leisure | 12 | $559K | Mar 13 |
| NOMANomadar Corp. | Media | 108 | $5.5M | Mar 13 |
| AEYEAUDIOEYE INC | Technology | 13 | $986K | Mar 13 |
| LOARLoar Holdings Inc. | Aerospace & Defense | 10 | $11.6M | Mar 13 |
| DCHDauch Corp | Auto Components | 1 | $182K | Mar 13 |
| CARSCars.com Inc. | Media | 1 | $15K | Mar 13 |
| INDVIndivior Pharmaceuticals, Inc. | Pharmaceuticals | 8 | $204K | Mar 13 |
| VSNTVersant Media Group, Inc. | Media | 7 | $6.2M | Mar 13 |
| PBIPITNEY BOWES INC /DE/ | Commercial Services & Supplies | 7 | $267K | Mar 13 |
| RDDTReddit, Inc. | Media | 4 | $8.9M | Mar 13 |
| FGF&G Annuities & Life, Inc. | Insurance | 5 | $845K | Mar 13 |
| NGTFNightFood Holdings, Inc. | N/A | 9 | $19K | Mar 13 |
| HHHHoward Hughes Holdings Inc. | Real Estate | 2 | $471K | Mar 13 |
| STAASTAAR SURGICAL CO | Health Care | 11 | $62.8M | Mar 13 |
| ACNBACNB CORP | Banking | 6 | $28K | Mar 13 |
| BLDRBuilders FirstSource, Inc. | Building | 3 | $5.2M | Mar 13 |
| CRTOCriteo S.A. | Media | 4 | $349K | Mar 13 |
| TCPCBlackRock TCP Capital Corp. | Financial Services | 7 | $370K | Mar 13 |
| SAROStandardAero, Inc. | Aerospace & Defense | 1 | $984K | Mar 13 |
| CPNGCoupang, Inc. | Retail | 3 | $136.6M | Mar 13 |
| KGSKodiak Gas Services, Inc. | Energy | 3 | $624K | Mar 13 |
| FLYXFLYEXCLUSIVE INC. | Airlines | 3 | $305K | Mar 13 |
| TLPHTALPHERA, INC. | Pharmaceuticals | 5 | $304K | Mar 13 |
| CTBICOMMUNITY TRUST BANCORP INC /KY/ | Banking | 2 | $107K | Mar 13 |
Cliffwater Enhanced Lending Fund
2 purchases
AGILYSYS INC
13 purchases · Technology
ARKO Corp.
12 purchases · Retail
New Mountain Finance Corp
26 purchases · Financial Services
HARVARD BIOSCIENCE INC
5 purchases · Life Sciences Tools & Services
CORCEPT THERAPEUTICS INC
2 purchases · Pharmaceuticals
ASCENT INDUSTRIES CO.
5 purchases · Chemicals
Zai Lab Ltd
2 purchases · Biotechnology
MAGNACHIP SEMICONDUCTOR Corp
5 purchases · Semiconductors
Lifevantage Corp
9 purchases · Consumer products
Trinity Capital Inc.
27 purchases · Financial Services
CONSOLIDATED EDISON INC
4 purchases · Utilities
Stellus Capital Investment Corp
7 purchases · Financial Services
EyePoint, Inc.
1 purchases · Pharmaceuticals
EKSO BIONICS HOLDINGS, INC.
12 purchases
Longevity Health Holdings, Inc.
1 purchases · Biotechnology
Finance of America Companies Inc.
41 purchases · Financial Services
TRANSACT TECHNOLOGIES INC
2 purchases · Technology
Carlyle Credit Income Fund
5 purchases · N/A
FIRSTSUN CAPITAL BANCORP
1 purchases · Banking
Alight, Inc. / Delaware
12 purchases · Professional Services
CPS TECHNOLOGIES CORP/DE/
13 purchases · Electrical Equipment
VAIL RESORTS INC
4 purchases · Hotels, Restaurants & Leisure
WATERS CORP /DE/
2 purchases · Life Sciences Tools & Services
Neptune Insurance Holdings Inc.
5 purchases · Insurance
LINCOLN NATIONAL CORP
2 purchases · Insurance
Dine Brands Global, Inc.
12 purchases · Hotels, Restaurants & Leisure
Nomadar Corp.
108 purchases · Media
AUDIOEYE INC
13 purchases · Technology
Loar Holdings Inc.
10 purchases · Aerospace & Defense
Dauch Corp
1 purchases · Auto Components
Cars.com Inc.
1 purchases · Media
Indivior Pharmaceuticals, Inc.
8 purchases · Pharmaceuticals
Versant Media Group, Inc.
7 purchases · Media
PITNEY BOWES INC /DE/
7 purchases · Commercial Services & Supplies
Reddit, Inc.
4 purchases · Media
F&G Annuities & Life, Inc.
5 purchases · Insurance
NightFood Holdings, Inc.
9 purchases · N/A
Howard Hughes Holdings Inc.
2 purchases · Real Estate
STAAR SURGICAL CO
11 purchases · Health Care
ACNB CORP
6 purchases · Banking
Builders FirstSource, Inc.
3 purchases · Building
Criteo S.A.
4 purchases · Media
BlackRock TCP Capital Corp.
7 purchases · Financial Services
StandardAero, Inc.
1 purchases · Aerospace & Defense
Coupang, Inc.
3 purchases · Retail
Kodiak Gas Services, Inc.
3 purchases · Energy
FLYEXCLUSIVE INC.
3 purchases · Airlines
TALPHERA, INC.
5 purchases · Pharmaceuticals
COMMUNITY TRUST BANCORP INC /KY/
2 purchases · Banking
Get alerts when insiders buy
Create a free account to set up email alerts, build a watchlist, and access AI-powered trade analysis.
Start for FreeAll Companies with Insider Purchases
2590 companies — jump to a letter or scroll to browse.