Michael T. McCaul Stock Trading Activity
16,449
Total trades
$470.0M
Total volume
May 29, 2026
Last trade
36d
Avg disclosure delay
Michael T. McCaul has disclosed 16,449 stock trades totaling approximately $470.0M in transaction volume since Dec 2, 2013. Representative from District 10, Michael files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Over the past 90 days, Michael has disclosed 170 new trades, with most recent activity in SPGI on May 29, 2026.
Michael has been net-selling over the last 12 months with 344 purchases and 455 sales across 214 different stocks.
VRNG is the most-traded position with 22 trades totaling $2.2M. The largest single trade was a purchase of IDI for $500K on Jul 5, 2025.
Disclosure delay averages 36 days, with 80% of trades filed within the 45-day STOCK Act window.
Recent Trades
Showing the 50 most recent of 16,449 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 10, 2026 | 12d | V | Sale | $50K | — |
| May 29, 2026 | Jun 10, 2026 | 12d | DVMT | Purchase | $15K | — |
| May 29, 2026 | Jun 10, 2026 | 12d | MWA | Purchase | $15K | — |
| May 29, 2026 | Jun 10, 2026 | 12d | NTAP | Purchase | $15K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | AONE | Purchase | $15K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | VRNG | Purchase | $100K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | FICO | Purchase | $15K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | HAYW | Purchase | $15K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | AMZN | Sale | $15K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | META | Purchase | $15K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | MPET | Purchase | $100K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | FCN | Purchase | $15K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | BNRE | Purchase | $100K | — |
| May 28, 2026 | Jun 10, 2026 | 13d | HURN | Purchase | $15K | — |
| May 27, 2026 | Jun 10, 2026 | 14d | EQT | Purchase | $1K | — |
| May 27, 2026 | Jun 10, 2026 | 14d | FCFS | Sale | $15K | — |
| May 27, 2026 | Jun 10, 2026 | 14d | ARW | Sale | $100K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | KEYS | Purchase | $1K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | NTK | Purchase | $1K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | SPGI | Purchase | $1K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | ENTG | Purchase | $1K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | AMZN | Sale | $15K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | ATMI | Purchase | $15K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | NESC | Purchase | $50K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | APH | Purchase | $15K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | NTK | Purchase | $50K | — |
| May 26, 2026 | Jun 10, 2026 | 15d | MSFT | Sale | $15K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | NTK | Sale | $50K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | MSFT | Sale | $50K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | APH | Purchase | $15K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | ENTG | Purchase | $1K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | KEYS | Purchase | $1K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | SIE | Purchase | $1K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | SPOT | Purchase | $1K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | DHR | Purchase | $1K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | NOW | Purchase | $1K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | INTU | Sale | $15K | — |
| May 22, 2026 | Jun 10, 2026 | 19d | ATMI | Purchase | $15K | — |
| May 21, 2026 | Jun 10, 2026 | 20d | MSFT | Sale | $1K | — |
| May 21, 2026 | Jun 10, 2026 | 20d | WWD | Sale | $1K | — |
| May 20, 2026 | Jun 10, 2026 | 21d | AJG | Purchase | $15K | — |
| May 20, 2026 | Jun 10, 2026 | 21d | VSH | Sale | $50K | — |
| May 20, 2026 | Jun 10, 2026 | 21d | AER | Sale | $15K | — |
| May 20, 2026 | Jun 10, 2026 | 21d | ST | Sale | $50K | — |
| May 20, 2026 | Jun 10, 2026 | 21d | PAYX | Purchase | $15K | — |
| May 20, 2026 | Jun 10, 2026 | 21d | CACI | Purchase | $50K | — |
| May 18, 2026 | Jun 10, 2026 | 23d | TSM | Sale | $1K | — |
| May 18, 2026 | Jun 10, 2026 | 23d | GOOG | Sale | $1K | — |
| May 18, 2026 | Jun 10, 2026 | 23d | MWA | Purchase | $15K | — |
| May 18, 2026 | Jun 10, 2026 | 23d | SPGI | Purchase | $1K | — |
Most Traded Stocks
| TICKER | TRADES | VOLUME | DETAILS |
|---|---|---|---|
| VRNG | 220 | $26.7M | View VRNG history → |
| GOOGL | 115 | $4.2M | View GOOGL history → |
| FB | 113 | $5.1M | View FB history → |
| AMZN | 108 | $5.1M | View AMZN history → |
| RGS | 108 | $122K | View RGS history → |
| MSFT | 107 | $5.0M | View MSFT history → |
| CULP | 102 | $328K | View CULP history → |
| LMRK | 98 | $98K | View LMRK history → |
| AIG | 94 | $1.6M | View AIG history → |
| XHR | 90 | $104K | View XHR history → |
Disclosure Delay Analysis
36 days
Average disclosure delay
80%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Michael T. McCaul has filed 80% of trades within the window.
Most Delayed Disclosures
Get alerts when Michael T. McCaul files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free