Michael T. McCaul Stock Trading Activity

RepublicanRepresentatives · District 10.0

16,338

Total trades

$467.2M

Total volume

Apr 30, 2026

Last trade

36d

Avg disclosure delay

Michael T. McCaul has disclosed 16,338 stock trades totaling approximately $467.2M in transaction volume since Dec 2, 2013. Representative from District 10, Michael files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Over the past 90 days, Michael has disclosed 91 new trades, with most recent activity in INTU on Apr 30, 2026.

Over the trailing 12 months, Michael's portfolio activity has been net-selling with 299 purchases and 556 sales recorded. ASML is the most-traded position.

AI Trading Summary

Based on the trading data provided, Michael T. McCaul conducted 20 transactions over the 90-day period, with a mix of purchases and sales across various sectors including technology (INTU, WDAY, SPGI), financial services (STT, MA, V), and energy (GEV, EQT). Transaction sizes were predominantly small (~$1,001), with several mid-sized trades (~$15,001-$50,001) and two larger transactions involving COR and CONN (~$100,001 each). Notable activity includes frequent trading in payment processors (buying MA while selling V, then selling the MA position shortly after) and technology stocks, suggesting active portfolio rebalancing rather than long-term positioning.

Generated by Claude · Updated every 24 hours

Recent Trades (Last 90 Days)

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Apr 30, 2026May 4, 20264dSTTPurchase$1K
Apr 30, 2026May 4, 20264dCORSale$100K
Apr 30, 2026May 4, 20264dAERSale$1K
Apr 29, 2026May 4, 20265dINTUPurchase$1K
Apr 29, 2026May 4, 20265dGEVSale$15K
Apr 29, 2026May 4, 20265dTERPurchase$15K
Apr 29, 2026May 4, 20265dCONNPurchase$100K
Apr 29, 2026May 4, 20265dVMCSale$1K
Apr 28, 2026May 4, 20266dMAPurchase$1K
Apr 28, 2026May 4, 20266dVRNGSale$50K
Apr 28, 2026May 4, 20266dDHRPurchase$1K
Apr 28, 2026May 4, 20266dWDAYPurchase$1K
Apr 28, 2026May 4, 20266dSPGIPurchase$1K
Apr 27, 2026May 4, 20267dEVRPurchase$1K
Apr 27, 2026May 4, 20267dVSale$1K
Apr 27, 2026May 4, 20267dSIEPurchase$1K
Apr 27, 2026May 4, 20267dMASale$1K
Apr 24, 2026May 4, 202610dEQTPurchase$15K
Apr 24, 2026May 4, 202610dRDS-ASale$15K
Apr 23, 2026May 4, 202611dWDAYPurchase$1K
Apr 23, 2026May 4, 202611dEQTPurchase$1K
Apr 23, 2026May 4, 202611dNTKPurchase$50K
Apr 23, 2026May 4, 202611dHURNPurchase$15K
Apr 23, 2026May 4, 202611dRDS-ASale$1K
Apr 23, 2026May 4, 202611dNSITPurchase$15K
Apr 23, 2026May 4, 202611dCTSSale$15K
Apr 23, 2026May 4, 202611dARWSale$50K
Apr 22, 2026May 4, 202612dFICOSale$1K
Apr 22, 2026May 4, 202612dWWDSale$1K
Apr 21, 2026May 4, 202613dMTCH1Sale$15K
Apr 20, 2026May 4, 202614dWDAYPurchase$1K
Apr 20, 2026May 4, 202614dSPGIPurchase$1K
Apr 20, 2026May 4, 202614dINTUPurchase$1K
Apr 20, 2026May 4, 202614dSAPPurchase$1K
Apr 17, 2026May 4, 202617dKEYSPurchase$15K
Apr 17, 2026May 4, 202617dINTUSale$15K
Apr 17, 2026May 4, 202617dMAPurchase$1K
Apr 17, 2026May 4, 202617dMETAPurchase$1K
Apr 17, 2026May 4, 202617dASMLSale$1K
Apr 17, 2026May 4, 202617dREDPurchase$1K
Apr 16, 2026May 4, 202618dALHPurchase$50K
Apr 15, 2026May 4, 202619dJASN1Purchase$100K
Apr 14, 2026May 4, 202620dERASSale$500K
Apr 14, 2026May 4, 202620dSPGIPurchase$1K
Apr 13, 2026May 4, 202621dWWDSale$1K
Apr 10, 2026May 4, 202624dHUMPurchase$1K
Apr 10, 2026May 4, 202624dAERSale$1K
Apr 9, 2026May 4, 202625dEQTPurchase$15K
Apr 9, 2026May 4, 202625dELPurchase$1K
Apr 9, 2026May 4, 202625dAONEPurchase$15K
Apr 9, 2026May 4, 202625dAITSale$50K
Apr 8, 2026May 4, 202626dELPurchase$1K
Apr 8, 2026May 4, 202626dVRNGPurchase$250K
Apr 7, 2026May 4, 202627dTOOPurchase$100K
Apr 7, 2026May 4, 202627dAJGPurchase$1K
Apr 7, 2026May 4, 202627dRDS-ASale$15K
Apr 6, 2026May 4, 202628dASMLSale$1K
Apr 6, 2026May 4, 202628dAJGPurchase$1K
Apr 6, 2026May 4, 202628dAONSale$15K
Apr 2, 2026May 4, 202632dINTUPurchase$1K
Apr 2, 2026May 4, 202632dWATPurchase$15K
Apr 2, 2026May 4, 202632dMTCH1Sale$15K
Apr 2, 2026May 4, 202632dWWDSale$1K
Apr 1, 2026May 4, 202633dELPurchase$1K
Apr 1, 2026May 4, 202633dMAPurchase$1K
Apr 1, 2026May 4, 202633dSPGIPurchase$1K
Apr 1, 2026May 4, 202633dCOPSale$1K
Feb 27, 2026Mar 10, 202611dNFLXPurchase$1K
Feb 27, 2026Mar 10, 202611dLPXPurchase$15K
Feb 27, 2026Mar 10, 202611dWDAYPurchase$1K
Feb 27, 2026Mar 10, 202611dFCNPurchase$15K
Feb 27, 2026Mar 10, 202611dWWDSale$1K
Feb 27, 2026Mar 10, 202611dHURNPurchase$15K
Feb 27, 2026Mar 10, 202611dORCLPurchase$1K
Feb 27, 2026Mar 10, 202611dSPOTPurchase$1K
Feb 27, 2026Mar 10, 202611dADSKPurchase$1K
Feb 27, 2026Mar 10, 202611dMELIPurchase$1K
Feb 27, 2026Mar 10, 202611dMSFTSale$1K
Feb 27, 2026Mar 10, 202611dABTSale$15K
Feb 26, 2026Mar 10, 202612dCMCSASale$1K
Feb 26, 2026Mar 10, 202612dHWAYPurchase$100K
Feb 26, 2026Mar 10, 202612dNVDASale$1K
Feb 26, 2026Mar 10, 202612dPSTGPurchase$1K
Feb 24, 2026Mar 10, 202614dPTCSale$1K
Feb 23, 2026Mar 10, 202615dMLMSale$1K
Feb 23, 2026Mar 10, 202615dVMCSale$1K
Feb 23, 2026Mar 10, 202615dHLTSale$15K
Feb 20, 2026Mar 10, 202618dCVSPurchase$15K
Feb 20, 2026Mar 10, 202618dMURSale$50K
Feb 20, 2026Mar 10, 202618dMETAPurchase$1K
Feb 20, 2026Mar 10, 202618dGPCPurchase$15K

Most Traded Stocks

TICKERTRADESVOLUME
VRNG217$26.1M
GOOGL114$4.2M
FB113$5.1M
RGS108$122K
AMZN105$5.0M
MSFT104$4.9M
CULP102$328K
LMRK98$98K
AIG94$1.6M
XHR90$104K

Disclosure Delay Analysis

36 days

Average disclosure delay

80%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Michael T. McCaul has filed 80% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
BKDTJan 2, 2024Sep 25, 2025632d
HLTMar 25, 2024Sep 25, 2025549d
COFMar 25, 2024Sep 25, 2025549d
WFCMar 25, 2024Sep 25, 2025549d
UNHMar 25, 2024Sep 25, 2025549d

Trade History

Showing the 50 most recent of 16,338 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Apr 30, 2026May 4, 20264dSTTPurchase$1K
Apr 30, 2026May 4, 20264dCORSale$100K
Apr 30, 2026May 4, 20264dAERSale$1K
Apr 29, 2026May 4, 20265dINTUPurchase$1K
Apr 29, 2026May 4, 20265dGEVSale$15K
Apr 29, 2026May 4, 20265dTERPurchase$15K
Apr 29, 2026May 4, 20265dCONNPurchase$100K
Apr 29, 2026May 4, 20265dVMCSale$1K
Apr 28, 2026May 4, 20266dMAPurchase$1K
Apr 28, 2026May 4, 20266dVRNGSale$50K
Apr 28, 2026May 4, 20266dDHRPurchase$1K
Apr 28, 2026May 4, 20266dWDAYPurchase$1K
Apr 28, 2026May 4, 20266dSPGIPurchase$1K
Apr 27, 2026May 4, 20267dEVRPurchase$1K
Apr 27, 2026May 4, 20267dVSale$1K
Apr 27, 2026May 4, 20267dSIEPurchase$1K
Apr 27, 2026May 4, 20267dMASale$1K
Apr 24, 2026May 4, 202610dEQTPurchase$15K
Apr 24, 2026May 4, 202610dRDS-ASale$15K
Apr 23, 2026May 4, 202611dWDAYPurchase$1K
Apr 23, 2026May 4, 202611dEQTPurchase$1K
Apr 23, 2026May 4, 202611dNTKPurchase$50K
Apr 23, 2026May 4, 202611dHURNPurchase$15K
Apr 23, 2026May 4, 202611dRDS-ASale$1K
Apr 23, 2026May 4, 202611dNSITPurchase$15K
Apr 23, 2026May 4, 202611dCTSSale$15K
Apr 23, 2026May 4, 202611dARWSale$50K
Apr 22, 2026May 4, 202612dFICOSale$1K
Apr 22, 2026May 4, 202612dWWDSale$1K
Apr 21, 2026May 4, 202613dMTCH1Sale$15K
Apr 20, 2026May 4, 202614dWDAYPurchase$1K
Apr 20, 2026May 4, 202614dSPGIPurchase$1K
Apr 20, 2026May 4, 202614dINTUPurchase$1K
Apr 20, 2026May 4, 202614dSAPPurchase$1K
Apr 17, 2026May 4, 202617dKEYSPurchase$15K
Apr 17, 2026May 4, 202617dINTUSale$15K
Apr 17, 2026May 4, 202617dMAPurchase$1K
Apr 17, 2026May 4, 202617dMETAPurchase$1K
Apr 17, 2026May 4, 202617dASMLSale$1K
Apr 17, 2026May 4, 202617dREDPurchase$1K
Apr 16, 2026May 4, 202618dALHPurchase$50K
Apr 15, 2026May 4, 202619dJASN1Purchase$100K
Apr 14, 2026May 4, 202620dERASSale$500K
Apr 14, 2026May 4, 202620dSPGIPurchase$1K
Apr 13, 2026May 4, 202621dWWDSale$1K
Apr 10, 2026May 4, 202624dHUMPurchase$1K
Apr 10, 2026May 4, 202624dAERSale$1K
Apr 9, 2026May 4, 202625dEQTPurchase$15K
Apr 9, 2026May 4, 202625dELPurchase$1K
Apr 9, 2026May 4, 202625dAONEPurchase$15K

Get alerts when Michael T. McCaul files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free