Michael T. McCaul VRNG Stock Trades

Michael T. McCaul's trading activity in VRNG

217

Total trades

$26.1M

Total volume

Dec 3, 2015

First trade

Apr 28, 2026

Last trade

Michael T. McCaul has disclosed 217 trades in VRNG between Dec 3, 2015 and Apr 28, 2026, totaling approximately $26.1M in transaction volume. Activity has been net-buying, with 125 purchases and 92 sales recorded.

3 other members of Congress have also disclosed trades in VRNG. See the full congressional activity below.

All VRNG Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Apr 28, 2026May 4, 20266dSale$50K
Apr 8, 2026May 4, 202626dPurchase$250K
Jan 26, 2026Feb 11, 202616dSale$1K
Jan 23, 2026Feb 11, 202619dSale$1K
Jan 16, 2026Feb 11, 202626dSale$1K
Jan 2, 2026Feb 11, 202640dPurchase$1K
Nov 6, 2025Dec 9, 202533dPurchase$100K
Nov 3, 2025Dec 9, 202536dPurchase$1K
Oct 24, 2025Nov 10, 202517dSale$100K
Oct 1, 2025Nov 10, 202540dPurchase$1K
Sep 30, 2025Oct 10, 202510dPurchase$1K
Sep 30, 2025Oct 10, 202510dPurchase$15K
Sep 30, 2025Oct 10, 202510dPurchase$100K
Sep 30, 2025Oct 10, 202510dPurchase$500K
Sep 29, 2025Oct 10, 202511dPurchase$250K
Sep 25, 2025Oct 10, 202515dPurchase$100K
Sep 2, 2025Oct 10, 202538dPurchase$1K
Aug 21, 2025Sep 11, 202521dSale$100K
Aug 1, 2025Sep 11, 202541dPurchase$1K
Jul 2, 2025Aug 13, 202542dPurchase$1K
Jul 1, 2025Aug 13, 202543dPurchase$1K
Jul 1, 2025Aug 13, 202543dPurchase$15K
Jun 2, 2025Jul 7, 202535dPurchase$1K
May 1, 2025Jun 9, 202539dPurchase$1K
Apr 1, 2025May 12, 202541dPurchase$1K
Mar 31, 2025Sep 25, 2025178dPurchase$1K
Mar 28, 2025Sep 25, 2025181dPurchase$1K
Mar 28, 2025Sep 25, 2025181dPurchase$15K
Jan 2, 2025Feb 11, 202540dPurchase$1K
Dec 26, 2024Sep 25, 2025273dPurchase$1K
Dec 24, 2024Sep 25, 2025275dPurchase$1K
Dec 24, 2024Sep 25, 2025275dPurchase$15K
Nov 19, 2024Dec 16, 202427dSale$15K
Nov 19, 2024Dec 16, 202427dSale$50K
Nov 18, 2024Dec 16, 202428dSale$250K
Nov 18, 2024Dec 16, 202428dSale$100K
Nov 1, 2024Dec 16, 202445dPurchase$1K
Sep 30, 2024Sep 25, 2025360dPurchase$1K
Sep 30, 2024Sep 25, 2025360dPurchase$15K
Sep 18, 2024Oct 10, 202422dSale$15K
Sep 3, 2024Oct 10, 202437dPurchase$1K
Sep 1, 2024Sep 16, 202415dPurchase$1K
Aug 29, 2024Sep 16, 202418dPurchase$250K
Aug 27, 2024Sep 16, 202420dPurchase$500K
Aug 27, 2024Sep 16, 202420dPurchase$100K
Aug 27, 2024Sep 16, 202420dPurchase$15K
Aug 27, 2024Sep 16, 202420dPurchase$1.0M
Aug 26, 2024Sep 16, 202421dSale$500K
Aug 26, 2024Sep 16, 202421dSale$250K
Aug 23, 2024Sep 16, 202424dSale$50K
Aug 23, 2024Sep 16, 202424dSale$15K
Aug 16, 2024Sep 16, 202431dPurchase$15K
Aug 9, 2024Sep 16, 202438dPurchase$100K
Aug 1, 2024Sep 16, 202446dPurchase$1K
Jul 2, 2024Aug 15, 202444dPurchase$1K
Jul 1, 2024Sep 25, 2025451dPurchase$15K
Jul 1, 2024Aug 15, 202445dPurchase$1K
Jun 3, 2024Jul 22, 202449dPurchase$1K
May 29, 2024Jun 13, 202415dSale$50K
May 24, 2024Jun 13, 202420dSale$15K
May 24, 2024Jun 13, 202420dSale$1K
May 1, 2024Jun 13, 202443dPurchase$1K
Apr 10, 2024May 11, 202431dSale$1K
Apr 10, 2024May 11, 202431dSale$50K
Apr 10, 2024May 11, 202431dSale$500K
Apr 1, 2024May 11, 202440dPurchase$1K
Mar 29, 2024Apr 16, 202418dSale$50K
Mar 28, 2024Sep 25, 2025546dPurchase$1K
Mar 26, 2024Apr 16, 202421dSale$100K
Mar 26, 2024Apr 16, 202421dPurchase$1K
Mar 26, 2024Apr 16, 202421dSale$50K
Mar 25, 2024Sep 25, 2025549dPurchase$1K
Mar 7, 2024Apr 16, 202440dPurchase$15K
Mar 4, 2024Apr 16, 202443dPurchase$100K
Mar 1, 2024Apr 16, 202446dPurchase$250K
Mar 1, 2024Apr 16, 202446dPurchase$100K
Mar 1, 2024Apr 16, 202446dPurchase$15K
Mar 1, 2024Apr 16, 202446dPurchase$1K
Mar 1, 2024Apr 16, 202446dPurchase$50K
Feb 28, 2024Mar 15, 202416dSale$250K
Feb 7, 2024Mar 15, 202437dSale$1K
Feb 1, 2024Mar 15, 202443dPurchase$1K
Jan 16, 2024Feb 13, 202428dSale$100K
Jan 16, 2024Feb 13, 202428dSale$50K
Jan 2, 2024Feb 13, 202442dPurchase$1K
Nov 2, 2023Dec 9, 202337dSale$50K
Nov 1, 2023Dec 9, 202338dPurchase$1K
Oct 2, 2023Nov 13, 202342dPurchase$1K
Sep 22, 2023Oct 18, 202326dPurchase$1K
Sep 12, 2023Oct 18, 202336dSale$1K
Sep 12, 2023Oct 18, 202336dSale$15K
Sep 1, 2023Oct 18, 202347dPurchase$1K
Aug 31, 2023Oct 18, 202348dSale$500K
Aug 7, 2023Sep 14, 202338dSale$500K
Aug 1, 2023Sep 14, 202344dSale$1K
Aug 1, 2023Sep 14, 202344dPurchase$1K
Jul 27, 2023Aug 16, 202320dSale$1K
Jul 27, 2023Aug 16, 202320dSale$250K
Jul 27, 2023Aug 16, 202320dSale$15K
Jul 27, 2023Aug 16, 202320dSale$500K
Jul 26, 2023Aug 16, 202321dSale$250K
Jul 26, 2023Aug 16, 202321dSale$500K
Jul 3, 2023Aug 16, 202344dPurchase$1K
Jun 26, 2023Jul 19, 202323dSale$250K
Jun 26, 2023Jul 19, 202323dPurchase$1K
Jun 26, 2023Jul 19, 202323dSale$500K
Jun 15, 2023Jul 19, 202334dSale$250K
Jun 15, 2023Jul 19, 202334dSale$500K
Jun 13, 2023Jul 19, 202336dSale$100K
Jun 13, 2023Jul 19, 202336dSale$50K
Jun 1, 2023Jul 19, 202348dPurchase$1K
May 10, 2023Jun 22, 202343dPurchase$15K
May 1, 2023Jun 22, 202352dPurchase$1K
Apr 3, 2023May 12, 202339dPurchase$1K
Mar 24, 2023Apr 19, 202326dPurchase$1K
Mar 1, 2023Apr 19, 202349dPurchase$1K
Feb 2, 2023Mar 14, 202340dSale$1K
Feb 2, 2023Mar 14, 202340dSale$100K
Feb 1, 2023Mar 14, 202341dPurchase$1K
Jan 23, 2023Feb 15, 202323dPurchase$15K
Jan 23, 2023Feb 15, 202323dPurchase$1K
Jan 3, 2023Feb 15, 202343dSale$50K
Jan 3, 2023Feb 15, 202343dPurchase$1K
Jan 3, 2023Feb 15, 202343dSale$100K
Dec 29, 2022Jan 19, 202321dSale$1K
Dec 29, 2022Jan 19, 202321dPurchase$100K
Dec 28, 2022Jan 19, 202322dSale$100K
Dec 23, 2022Jan 19, 202327dSale$1K
Dec 23, 2022Jan 19, 202327dPurchase$1K
Dec 14, 2022Jan 19, 202336dSale$1K
Dec 14, 2022Jan 19, 202336dSale$15K
Dec 14, 2022Jan 19, 202336dSale$100K
Sep 28, 2022Oct 13, 202215dPurchase$500K
Sep 28, 2022Oct 13, 202215dPurchase$50K
Sep 9, 2022Oct 13, 202234dPurchase$100K
Sep 9, 2022Oct 13, 202234dPurchase$1K
Sep 8, 2022Oct 13, 202235dPurchase$100K
Sep 8, 2022Oct 13, 202235dPurchase$1K
Aug 28, 2022Oct 13, 202246dPurchase$500K
Jul 14, 2022Aug 17, 202234dSale$500K
May 12, 2022Jun 14, 202233dPurchase$100K
May 12, 2022Jun 14, 202233dPurchase$50K
Mar 15, 2022Apr 18, 202234dSale$250K
Mar 15, 2022Apr 18, 202234dSale$100K
Jan 27, 2022Feb 23, 202227dPurchase$100K
Jan 27, 2022Feb 23, 202227dPurchase$250K
Dec 15, 2021Jan 27, 202243dSale$100K
Dec 15, 2021Jan 27, 202243dSale$15K
Dec 15, 2021Jan 27, 202243dSale$1K
Dec 15, 2021Jan 27, 202243dSale$50K
Dec 14, 2021Jan 27, 202244dSale$100K
Nov 29, 2021Jan 4, 202236dSale$100K
Nov 29, 2021Jan 4, 202236dSale$50K
Nov 28, 2021Jan 4, 202237dSale$100K
Nov 28, 2021Jan 4, 202237dSale$50K
Aug 2, 2021Sep 29, 202158dSale$1K
Apr 28, 2021May 26, 202128dSale$250K
Jan 4, 2021Feb 25, 202152dSale$50K
Dec 15, 2020Jan 25, 202141dSale$15K
Dec 10, 2020Jan 25, 202146dSale$100K
Dec 10, 2020Jan 25, 202146dSale$50K
Dec 10, 2020Jan 25, 202146dSale$15K
Dec 3, 2020Jan 25, 202153dPurchase$1K
Sep 28, 2020Oct 16, 202018dSale$15K
Jul 22, 2020Aug 20, 202029dSale$15K
Apr 29, 2020May 18, 202019dPurchase$1K
Apr 9, 2020May 18, 202039dSale$15K
Mar 25, 2020May 6, 202042dPurchase$100K
Mar 18, 2020May 6, 202049dSale$1.0M
Feb 12, 2020May 6, 202084dSale$50K
Feb 12, 2020May 6, 202084dSale$100K
Jan 28, 2020Feb 19, 202022dPurchase$50K
Jan 28, 2020Feb 19, 202022dPurchase$500K
Jan 28, 2020Feb 19, 202022dPurchase$100K
Jan 2, 2020Feb 19, 202048dSale$15K
Jan 2, 2020Feb 19, 202048dSale$50K
Dec 12, 2019Jan 29, 202048dSale$1K
Dec 12, 2019Jan 29, 202048dSale$15K
Dec 12, 2019Jan 29, 202048dSale$50K
Nov 27, 2019Dec 20, 201923dPurchase$250K
Nov 27, 2019Dec 20, 201923dPurchase$500K
Nov 26, 2019Dec 20, 201924dPurchase$250K
Nov 26, 2019Dec 20, 201924dPurchase$500K
Nov 25, 2019Dec 20, 201925dPurchase$500K
Nov 25, 2019Dec 20, 201925dPurchase$250K
Nov 25, 2019Dec 20, 201925dPurchase$100K
Nov 15, 2019Dec 20, 201935dPurchase$50K
Nov 15, 2019Dec 20, 201935dPurchase$100K
Nov 4, 2019Dec 20, 201946dPurchase$500K
Nov 4, 2019Dec 20, 201946dPurchase$250K
Nov 1, 2019Dec 20, 201949dPurchase$100K
Nov 1, 2019Dec 20, 201949dPurchase$250K
Nov 1, 2019Dec 20, 201949dPurchase$500K
Oct 31, 2019Nov 14, 201914dPurchase$100K
Oct 31, 2019Nov 14, 201914dPurchase$250K
Oct 31, 2019Nov 14, 201914dPurchase$50K
Oct 31, 2019Nov 14, 201914dPurchase$500K
Aug 5, 2019Oct 15, 201971dPurchase$15K
Aug 1, 2019Oct 15, 201975dSale$50K
Aug 1, 2019Oct 15, 201975dSale$250K
Aug 1, 2019Oct 15, 201975dSale$100K
Mar 12, 2019Apr 30, 201949dPurchase$100K
Mar 5, 2019Mar 26, 201921dPurchase$100K
Feb 21, 2019Mar 26, 201933dPurchase$250K
Jan 2, 2019Feb 25, 201954dPurchase$1.0M
Sep 7, 2018Oct 30, 201853dPurchase$100K
Sep 7, 2018Oct 30, 201853dPurchase$250K
Sep 6, 2018Sep 12, 20186dPurchase$50K
Aug 31, 2018Sep 12, 201812dPurchase$50K
Aug 6, 2018Aug 13, 20187dPurchase$15K
Jul 16, 2018Aug 13, 201828dPurchase$15K
Apr 25, 2018May 15, 201820dPurchase$1.0M
Jan 5, 2018Jan 22, 201817dSale$15K
Jul 17, 2017Sep 7, 201752dSale$15K
Jul 6, 2017Sep 7, 201763dPurchase$500K
Feb 1, 2016Mar 18, 201646dPurchase$1K
Dec 3, 2015Feb 3, 201662dSale$1K

Other Members of Congress Trading VRNG

POLITICIANPARTYTRADESLAST TRADE
Max L. MillerR2May 26, 2023
Kurt SchraderD2Dec 22, 2022
Ro KhannaD2May 4, 2023

Track Michael T. McCaul's VRNG trades

Get email alerts when Michael T. McCaul or other members of Congress trade VRNG.

Start for Free