Largest Insider Sells
The largest open-market insider sales over the last 30 days total approximately $2.9B across 100 transactions. The largest single sale was $504,772,866 at Jersey Mike's Subs Inc. (JMKE) by Submarine Buyer LLC.
Insider sales are noisier than buys (taxes, diversification, and 10b5-1 plans all create selling), but very large sales can still mark inflection points. This screener ranks the biggest sales reported in the last 30 days.
100 trades ยท last 30 days
| Company | Insider | Date | Shares | Price | Total Value | ฮ Owned | Filing |
|---|---|---|---|---|---|---|---|
| JMKE Jersey Mike's Subs Inc. | Submarine Buyer LLC 10%+ Owner | Jul 31, 2026 | 23,101,733 | $21.85 | $504.8M | โ10.9% | |
| FA FIRST ADVANTAGE CORP | SLTA V (GP), L.L.C. Director | Aug 12, 2026 | 12,500,000 | $22.02 | $275.2M | โ14.0% | |
| LTH Life Time Group Holdings, Inc. | DANHAKL JOHN G Director | Aug 10, 2026 | 5,119,099 | $43.16 | $220.9M | โ46.4% | |
| LTH Life Time Group Holdings, Inc. | Galashan John Kristofer Director | Aug 10, 2026 | 5,119,099 | $43.16 | $220.9M | โ46.4% | |
| LUNR Intuitive Machines, Inc. | ADVENT INTERNATIONAL, L.P. 10%+ Owner | Jul 28, 2026 | 11,495,514 | $12.84 | $147.6M | โ50.0% | |
| JMKE Jersey Mike's Subs Inc. | Submarine Buyer LLC 10%+ Owner | Jul 31, 2026 | 6,593,919 | $21.85 | $144.1M | โ97.9% | |
| INVX Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. Director | Aug 10, 2026 | 3,706,801 | $28.71 | $106.4M | โ22.0% | |
| JMKE Jersey Mike's Subs Inc. | Abu Dhabi Investment Authority 10%+ Owner | Jul 31, 2026 | 4,411,064 | $21.85 | $96.4M | โ10.9% | |
| MDLN Medline Inc. | GIC Private Ltd 10%+ Owner | Aug 5, 2026 | 1,710,907 | $35.46 | $60.7M | โ6.3% | |
| NP Neptune Insurance Holdings Inc. | BSIV Hold 101, LP 10%+ Owner | Jul 29, 2026 | 1,632,160 | $33.22 | $54.2M | โ11.5% | |
| SE Sea Ltd | Li Xiaodong CEO | Aug 11, 2026 | 374,548 | $130.67 | $48.9M | โ40.8% | |
| SN SharkNinja, Inc. | Barrocas Mark CEO | Aug 6, 2026 | 250,000 | $185.00 | $46.3M | โ14.3% | |
| SN SharkNinja, Inc. | Barrocas Mark CEO | Aug 5, 2026 | 250,000 | $170.00 | $42.5M | โ12.5% | |
| ABNB Airbnb, Inc. | Blecharczyk Nathan Chief Strategy Officer | Aug 7, 2026 | 227,419 | $175.56 | $39.9M | โ49.2% | |
| KO COCA COLA CO | Quincey James Chairman | Jul 28, 2026 | 381,140 | $90.04 | $34.3M | โ75.6% | |
| SE Sea Ltd | Li Xiaodong CEO | Aug 11, 2026 | 254,859 | $131.27 | $33.5M | โ46.9% | |
| INVX Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. Director | Aug 10, 2026 | 865,508 | $28.71 | $24.8M | โ22.0% | |
| SE Sea Ltd | Li Xiaodong CEO | Aug 11, 2026 | 170,922 | $128.51 | $22.0M | โ14.5% | |
| EHC Encompass Health Corp | Tarr Mark J CEO | Aug 10, 2026 | 171,569 | $125.46 | $21.5M | โ38.9% | |
| BSM Black Stone Minerals, L.P. | Whitehead James Director | Aug 6, 2026 | 1,628,762 | $13.21 | $21.5M | โ71.6% | |
| ABNB Airbnb, Inc. | Blecharczyk Nathan Chief Strategy Officer | Aug 7, 2026 | 122,331 | $174.45 | $21.3M | โ20.9% | |
| MDLN Medline Inc. | GIC Private Ltd 10%+ Owner | Aug 7, 2026 | 590,284 | $35.58 | $21.0M | โ2.4% | |
| PBF PBF Energy Inc. | Nimbley Thomas J. Director | Aug 11, 2026 | 260,063 | $67.84 | $17.6M | โ24.7% | |
| KLAC KLA CORP | WALLACE RICHARD P CEO | Aug 11, 2026 | 87,568 | $198.95 | $17.4M | โ10.1% | |
| REF Reformation Inc. | Aflalo Yael Director | Jul 29, 2026 | 1,204,029 | $13.95 | $16.8M | โ9.3% | |
| CHYM Chime Financial, Inc. | DST Global Advisors Ltd 10%+ Owner | Aug 11, 2026 | 475,717 | $32.11 | $15.3M | โ2.1% | |
| VG Venture Global, Inc. | Blake Sarah VP | Aug 14, 2026 | 1,000,000 | $14.02 | $14.0M | โ100.0% | |
| V VISA INC. | MAHON TULLIER KELLY VICE CHAIR, CHF PPL & CORP AFF | Jul 30, 2026 | 37,281 | $365.05 | $13.6M | โ34.9% | |
| FND Floor & Decor Holdings, Inc. | TAYLOR THOMAS V Executive Chair | Aug 7, 2026 | 218,189 | $62.30 | $13.6M | โ48.7% | |
| SE Sea Ltd | Li Xiaodong CEO | Aug 11, 2026 | 105,476 | $127.59 | $13.5M | โ8.2% | |
| KO COCA COLA CO | MURPHY JOHN CFO | Jul 31, 2026 | 152,483 | $87.31 | $13.3M | โ35.3% | |
| YOU Clear Secure, Inc. | Seidman Becker Caryn CEO | Aug 5, 2026 | 217,272 | $60.52 | $13.1M | โ100.0% | |
| KO COCA COLA CO | Quincey James Chairman | Jul 29, 2026 | 145,947 | $90.09 | $13.1M | โ54.3% | |
| BFLY Butterfly Network, Inc. | ROBBINS LARRY Director | Jul 31, 2026 | 1,720,129 | $7.39 | $12.7M | โ12.0% | |
| BY BYLINE BANCORP, INC. | DEL VALLE PEROCHENA ANTONIO Director | Aug 7, 2026 | 300,000 | $39.10 | $11.7M | โ2.5% | |
| PSX Phillips 66 | Harbison Richard G VP | Aug 12, 2026 | 52,100 | $223.76 | $11.7M | โ57.1% | |
| SE Sea Ltd | Li Xiaodong CEO | Aug 11, 2026 | 89,543 | $129.49 | $11.6M | โ8.9% | |
| ABNB Airbnb, Inc. | Blecharczyk Nathan Chief Strategy Officer | Aug 7, 2026 | 61,792 | $176.37 | $10.9M | โ26.4% | |
| MKC MCCORMICK & CO INC | Kurzius Lawrence Erik 10%+ Owner | Aug 10, 2026 | 205,538 | $52.69 | $10.8M | โ40.9% | |
| MEDP Medpace Holdings, Inc. | Troendle August J. CEO | Aug 11, 2026 | 17,610 | $605.11 | $10.7M | โ2.8% | |
| SONY Sony Group Corp | Stringer Robert Adrian See Remarks | Aug 5, 2026 | 445,000 | $22.49 | $10.0M | โ81.6% | |
| AUR Aurora Innovation, Inc. | Volpi Michelangelo Director | Aug 11, 2026 | 1,420,222 | $6.99 | $9.9M | โ100.0% | |
| MDLN Medline Inc. | GIC Private Ltd 10%+ Owner | Aug 5, 2026 | 265,711 | $36.48 | $9.7M | โ1.0% | |
| MDLN Medline Inc. | GIC Private Ltd 10%+ Owner | Aug 6, 2026 | 271,994 | $35.33 | $9.6M | โ1.1% | |
| BANF BANCFIRST CORP /OK/ | RAINBOLT DAVID E Director | Jul 28, 2026 | 81,492 | $116.71 | $9.5M | โ59.5% | |
| KNX Knight-Swift Transportation Holdings Inc. | Dove Reid CEO | Aug 13, 2026 | 126,864 | $73.13 | $9.3M | โ100.0% | |
| LGND LIGAND PHARMACEUTICALS INC | Espinoza Octavio CFO | Aug 12, 2026 | 31,641 | $292.06 | $9.2M | โ53.3% | |
| LRCX LAM RESEARCH CORP | ARCHER TIMOTHY CEO | Aug 6, 2026 | 30,000 | $300.00 | $9.0M | โ2.7% | |
| RYTM RHYTHM PHARMACEUTICALS, INC. | Lee Jennifer Kayden VP | Aug 13, 2026 | 75,834 | $117.38 | $8.9M | โ100.0% | |
| MA Mastercard Inc | Miebach Michael CEO | Aug 5, 2026 | 15,372 | $575.00 | $8.8M | โ14.1% | |
| AMP AMERIPRISE FINANCIAL INC | CRACCHIOLO JAMES M CEO | Jul 28, 2026 | 16,120 | $545.28 | $8.8M | โ12.8% | |
| TSEM TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig CEO | Aug 11, 2026 | 35,208 | $248.78 | $8.8M | โ6.0% | |
| PBF PBF Energy Inc. | Lucey Matthew C. CEO | Aug 3, 2026 | 120,000 | $71.62 | $8.6M | โ19.5% | |
| TMO THERMO FISHER SCIENTIFIC INC. | Shafer Michael D President | Aug 11, 2026 | 14,300 | $600.00 | $8.6M | โ40.5% | |
| APH AMPHENOL CORP /DE/ | D'AMICO LANCE E VP | Aug 3, 2026 | 50,000 | $161.99 | $8.1M | โ46.7% | |
| CBT CABOT CORP | Keohane Sean D CEO | Aug 7, 2026 | 91,923 | $86.41 | $7.9M | โ18.5% | |
| PGR PROGRESSIVE CORP/OH/ | Griffith Susan Patricia CEO | Jul 27, 2026 | 37,338 | $212.71 | $7.9M | โ6.7% | |
| BFLY Butterfly Network, Inc. | ROTHBERG JONATHAN M Director | Jul 17, 2026 | 1,195,857 | $6.60 | $7.9M | โ95.7% | |
| CHYM Chime Financial, Inc. | DST Global Advisors Ltd 10%+ Owner | Aug 11, 2026 | 244,405 | $32.11 | $7.8M | โ2.1% | |
| BFLY Butterfly Network, Inc. | ROTHBERG JONATHAN M Director | Jul 20, 2026 | 1,177,276 | $6.61 | $7.8M | โ94.2% | |
| PBF PBF Energy Inc. | Control Empresarial de Capitales S.A. de C.V. 10%+ Owner | Jul 20, 2026 | 120,000 | $64.35 | $7.7M | โ0.8% | |
| PBF PBF Energy Inc. | Lucey Matthew C. CEO | Aug 3, 2026 | 105,473 | $72.25 | $7.6M | โ17.5% | |
| PLD Prologis, Inc. | Moghadam Hamid Director | Jul 16, 2026 | 50,000 | $149.91 | $7.5M | โ4.9% | |
| V VISA INC. | MAHON TULLIER KELLY VICE CHAIR, CHF PPL & CORP AFF | Jul 30, 2026 | 19,991 | $364.81 | $7.3M | โ28.7% | |
| VSAT VIASAT INC | BALDRIDGE RICHARD A Director | Aug 7, 2026 | 87,238 | $80.35 | $7.0M | โ39.0% | |
| ABNB Airbnb, Inc. | Blecharczyk Nathan Chief Strategy Officer | Aug 7, 2026 | 39,998 | $173.39 | $6.9M | โ6.4% | |
| ALL ALLSTATE CORP | Dugenske John E Other | Aug 7, 2026 | 25,717 | $268.80 | $6.9M | โ66.3% | |
| CAKE CHEESECAKE FACTORY INC | Clark Matthew Eliot CFO | Jul 30, 2026 | 68,900 | $99.30 | $6.8M | โ60.4% | |
| MEDP Medpace Holdings, Inc. | Troendle August J. CEO | Aug 12, 2026 | 11,366 | $601.53 | $6.8M | โ1.8% | |
| PCAR PACCAR INC | FEIGHT R PRESTON CEO | Jul 31, 2026 | 50,975 | $133.07 | $6.8M | โ15.9% | |
| FIX COMFORT SYSTEMS USA INC | MYERS FRANKLIN Director | Aug 11, 2026 | 4,000 | $1693.92 | $6.8M | โ32.0% | |
| TMO THERMO FISHER SCIENTIFIC INC. | Shafer Michael D President | Aug 11, 2026 | 11,200 | $600.00 | $6.7M | โ34.8% | |
| KLAC KLA CORP | Higgins Bren D. CFO | Aug 12, 2026 | 31,500 | $209.87 | $6.6M | โ9.3% | |
| BSM Black Stone Minerals, L.P. | Whitehead James Director | Aug 6, 2026 | 498,343 | $13.21 | $6.6M | โ100.0% | |
| GSHD Goosehead Insurance, Inc. | Mark & Robyn Jones Descendants Trust 2014 10%+ Owner | Aug 3, 2026 | 100,000 | $65.31 | $6.5M | โ100.0% | |
| SE Sea Ltd | Li Xiaodong CEO | Aug 11, 2026 | 51,166 | $126.54 | $6.5M | โ3.8% | |
| APH AMPHENOL CORP /DE/ | D'AMICO LANCE E VP | Aug 3, 2026 | 40,000 | $161.82 | $6.5M | โ100.0% | |
| PSX Phillips 66 | Mandell Brian President | Aug 11, 2026 | 30,000 | $215.00 | $6.5M | โ32.8% | |
| VSAT VIASAT INC | BALDRIDGE RICHARD A Director | Aug 7, 2026 | 79,830 | $80.40 | $6.4M | โ58.6% | |
| WHD Cactus, Inc. | Bender Scott CEO | Aug 3, 2026 | 100,000 | $63.89 | $6.4M | โ45.3% | |
| WHD Cactus, Inc. | Bender Joel President | Aug 3, 2026 | 100,000 | $63.89 | $6.4M | โ70.7% | |
| PBF PBF Energy Inc. | Control Empresarial de Capitales S.A. de C.V. 10%+ Owner | Jul 20, 2026 | 100,000 | $63.50 | $6.4M | โ0.6% | |
| VOYG Voyager Technologies, Inc./DE | Kuta Matthew James President | Aug 11, 2026 | 146,303 | $43.18 | $6.3M | โ43.6% | |
| BPOP POPULAR, INC. | FERRER JAVIER D. CEO | Aug 10, 2026 | 35,000 | $175.43 | $6.1M | โ26.6% | |
| SPFI SOUTH PLAINS FINANCIAL, INC. | Campbell Richard D Director | Aug 3, 2026 | 132,714 | $44.75 | $5.9M | โ8.6% | |
| FIX COMFORT SYSTEMS USA INC | MYERS FRANKLIN Director | Aug 10, 2026 | 3,500 | $1690.47 | $5.9M | โ5.6% | |
| INVX Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. Director | Aug 10, 2026 | 205,126 | $28.71 | $5.9M | โ22.0% | |
| JNJ JOHNSON & JOHNSON | Broadhurst Vanessa VP | Jul 20, 2026 | 23,054 | $251.27 | $5.8M | โ50.1% | |
| TSEM TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig CEO | Aug 11, 2026 | 23,028 | $248.08 | $5.7M | โ3.8% | |
| INTA Intapp, Inc. | HALL JOHN T CEO | Aug 5, 2026 | 146,674 | $36.86 | $5.4M | โ2.5% | |
| NVT nVent Electric plc | Wozniak Beth CEO | Aug 5, 2026 | 32,280 | $164.73 | $5.3M | โ35.4% | |
| INVX Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. Director | Aug 10, 2026 | 176,944 | $28.71 | $5.1M | โ22.0% | |
| BFLY Butterfly Network, Inc. | ROTHBERG JONATHAN M Director | Jul 21, 2026 | 753,320 | $6.74 | $5.1M | โ60.3% | |
| AEHR AEHR TEST SYSTEMS | Erickson Gayn CEO | Aug 12, 2026 | 38,452 | $130.79 | $5.0M | โ19.6% | |
| FIG Figma, Inc. | Rasmussen Kris CTO | Aug 4, 2026 | 196,397 | $25.53 | $5.0M | โ2.1% | |
| PBF PBF Energy Inc. | Davis Paul T President | Aug 4, 2026 | 75,997 | $65.71 | $5.0M | โ29.3% | |
| AI C3.ai, Inc. | SIEBEL THOMAS M CEO | Aug 11, 2026 | 453,314 | $10.51 | $4.8M | โ38.6% | |
| SCI SERVICE CORP INTERNATIONAL | TANZBERGER ERIC D CFO | Aug 3, 2026 | 54,800 | $86.04 | $4.7M | โ29.8% | |
| CHYM Chime Financial, Inc. | DST Global Advisors Ltd 10%+ Owner | Aug 11, 2026 | 143,987 | $32.11 | $4.6M | โ2.1% | |
| VSAT VIASAT INC | BALDRIDGE RICHARD A Director | Aug 7, 2026 | 56,474 | $81.34 | $4.6M | โ100.0% |
Related Screeners
Stocks ranked by net insider trading (buys โ sells) over the last 48 hours.
The biggest open-market insider purchases by dollar value in the last 30 days.
Companies where three or more distinct insiders bought stock in the last 30 days.
Largest purchases by CEOs, CFOs, COOs, and Presidents in the last 30 days.
Tickers with the most insider Form 4 transactions in the last 7 days.