Top Executive Insider Buys
C-suite executives (CEO, CFO, COO, President) have purchased approximately $208.1M of company stock across 100 open-market trades in the last 30 days. The largest executive purchase was $175,000,000 by ACKMAN WILLIAM A (CEO) at Pershing Square USA, Ltd. (PSUS).
C-suite executives have the deepest visibility into their company's operations. Their open-market purchases โ especially in size โ are a sharper signal than buys from rank-and-file insiders.
100 trades ยท last 30 days
| Company | Insider | Date | Shares | Price | Total Value |
|---|---|---|---|---|---|
| PSUS Pershing Square USA, Ltd. | ACKMAN WILLIAM A CEO | Apr 30, 2026 | 3,500,000 | $50.00 | $175.0M |
| WCN Waste Connections, Inc. | MITTELSTAEDT RONALD J CEO | May 12, 2026 | 50,000 | $152.24 | $7.6M |
| TORO TORO CORP. | Panagiotidis Petros Panagiotis CEO | Apr 22, 2026 | 516,738 | $5.04 | $2.6M |
| CSGP COSTAR GROUP, INC. | FLORANCE ANDREW C CEO | May 1, 2026 | 68,330 | $35.17 | $2.4M |
| NSP INSPERITY, INC. | SARVADI PAUL J CEO | May 5, 2026 | 50,057 | $28.20 | $1.4M |
| UPST Upstart Holdings, Inc. | Gu Paul CEO | May 13, 2026 | 50,000 | $27.50 | $1.4M |
| RZLV REZOLVE AI PLC | Wagner Daniel Maurice CEO | Apr 2, 2026 | 273,319 | $4.00 | $1.1M |
| ADC AGREE REALTY CORP | Agree Joey CEO | May 14, 2026 | 13,295 | $75.41 | $1.0M |
| EFOR Everforth Inc | Hanson Theodore S. CEO | Apr 24, 2026 | 51,965 | $19.24 | $1000K |
| SUNE SUNation Energy, Inc. | Maskin Scott CEO | Apr 14, 2026 | 554,712 | $1.77 | $982K |
| IIIV i3 Verticals, Inc. | DAILY GREGORY S CEO | May 14, 2026 | 50,000 | $19.23 | $962K |
| FCN FTI CONSULTING, INC | Gunby Steven Henry CEO | May 13, 2026 | 6,658 | $143.87 | $958K |
| PATK PATRICK INDUSTRIES INC | NEMETH ANDY L CEO | May 5, 2026 | 10,000 | $88.00 | $880K |
| TKO TKO Group Holdings, Inc. | Emanuel Ariel CEO | May 13, 2026 | 3,868 | $184.60 | $714K |
| AMRZ Amrize Ltd | Jenisch Jan Philipp CEO | May 15, 2026 | 13,417 | $49.69 | $667K |
| COE 51Talk Online Education Group | Huang Jack Jiajia CEO | May 6, 2026 | 22,140 | $27.16 | $601K |
| HUBS HUBSPOT INC | Rangan Yamini CEO | May 12, 2026 | 2,750 | $189.84 | $522K |
| COE 51Talk Online Education Group | Huang Jack Jiajia CEO | Apr 20, 2026 | 21,480 | $23.59 | $507K |
| PATK PATRICK INDUSTRIES INC | Roeder Charles R President | May 5, 2026 | 5,750 | $87.83 | $505K |
| IPX IPERIONX Ltd | Arima Anastasios CEO | Apr 28, 2026 | 110,000 | $4.49 | $494K |
| NPB NORTHPOINTE BANCSHARES INC | Williams Charles Alan CEO | May 12, 2026 | 25,000 | $17.21 | $430K |
| J JACOBS SOLUTIONS INC. | PRAGADA ROBERT V CEO | May 15, 2026 | 3,601 | $111.09 | $400K |
| CVM CEL SCI CORP | KERSTEN GEERT R CEO | May 14, 2026 | 300,000 | $1.20 | $360K |
| KYN Kayne Anderson Energy Infrastructure Fund, Inc. | Baker James C President | Apr 27, 2026 | 25,000 | $13.57 | $339K |
| ONON On Holding AG | Allemann David Michael CEO | May 14, 2026 | 9,144 | $35.97 | $329K |
| VVV VALVOLINE INC | WILLIS J KEVIN CFO | May 14, 2026 | 10,000 | $31.80 | $318K |
| HROW HARROW, INC. | BAUM MARK L CEO | May 14, 2026 | 10,000 | $30.20 | $302K |
| FCN FTI CONSULTING, INC | Nam Eun CFO | May 13, 2026 | 2,000 | $144.59 | $289K |
| FND Floor & Decor Holdings, Inc. | PAULSEN BRADLEY CEO | May 4, 2026 | 5,000 | $50.25 | $251K |
| GRNQ Greenpro Capital Corp. | LEE CHONG KUANG CEO | Apr 28, 2026 | 107,310 | $2.33 | $250K |
| FLUT Flutter Entertainment plc | Jackson Jeremy Peter CEO | May 8, 2026 | 2,400 | $101.94 | $245K |
| SUNE SUNation Energy, Inc. | Brennan James Robert CFO | Apr 14, 2026 | 123,254 | $1.77 | $218K |
| STRZ STARZ ENTERTAINMENT CORP /CN/ | Hirsch Jeffrey CEO | May 12, 2026 | 10,000 | $20.72 | $207K |
| GEL GENESIS ENERGY LP | Gaspard Garland G President | May 18, 2026 | 12,340 | $16.34 | $202K |
| GEHC GE HealthCare Technologies Inc. | SACCARO JAMES CFO | May 1, 2026 | 3,310 | $60.60 | $201K |
| DIBS 1stdibs.com, Inc. | ROSENBLATT DAVID S CEO | May 12, 2026 | 43,755 | $4.51 | $197K |
| BWMX BETTERWARE DE MEXICO, S.A.P.I. DE C.V | CHEVALLIER ANDRES CAMPOS CEO | Apr 28, 2026 | 10,000 | $16.81 | $168K |
| CVM CEL SCI CORP | KERSTEN GEERT R CEO | May 13, 2026 | 100,000 | $1.19 | $119K |
| AERA AI Era Corp. | Deng Chiyuan President | Apr 27, 2026 | 110,000 | $1.01 | $111K |
| HROW HARROW, INC. | BOLL ANDREW R. CFO | May 14, 2026 | 3,500 | $29.90 | $105K |
| FCPT Four Corners Property Trust, Inc. | Lenehan William H CEO | May 5, 2026 | 3,961 | $25.23 | $100K |
| FLUT Flutter Entertainment plc | Bishop James Philip COO | May 11, 2026 | 1,000 | $99.75 | $100K |
| FLUT Flutter Entertainment plc | Taylor Daniel Mark CEO | May 11, 2026 | 1,013 | $98.41 | $100K |
| GRWG GrowGeneration Corp. | Lampert Darren CEO | May 18, 2026 | 64,098 | $1.55 | $99K |
| CUBI Customers Bancorp, Inc. | Sidhu Samvir S. CEO | May 12, 2026 | 1,000 | $72.58 | $73K |
| NCDL Nuveen Churchill Direct Lending Corp. | Vichness Shaul CFO | May 14, 2026 | 5,000 | $13.20 | $66K |
| TNL Travel & Leisure Co. | Hoag Erik D CFO | Apr 23, 2026 | 1,000 | $65.67 | $66K |
| INFU InfuSystem Holdings, Inc | Steele Barry G CFO | May 8, 2026 | 7,000 | $8.71 | $61K |
| AEBI Aebi Schmidt Holding AG | Portmann Marco CFO | May 15, 2026 | 5,000 | $11.31 | $57K |
| BLNE Beeline Holdings, Inc. | Liuzza Nicholas Reyland JR CEO | May 19, 2026 | 51,525 | $1.04 | $54K |
| GRNT Granite Ridge Resources, Inc. | Farquharson Tyler CEO | May 13, 2026 | 10,000 | $5.15 | $52K |
| BZUN Baozun Inc. | Qiu Wenbin CEO | Apr 17, 2026 | 16,000 | $3.14 | $50K |
| HEPA Hepion Pharmaceuticals, Inc. | Stetz Gary S. CEO | Apr 21, 2026 | 1,250,000 | $0.04 | $50K |
| SGRP SPAR Group, Inc. | Hennen Steven Michael CFO | May 1, 2026 | 78,000 | $0.64 | $50K |
| NTHI NEONC TECHNOLOGIES HOLDINGS, INC. | Heshmatpour Amir F President | May 1, 2026 | 10,000 | $4.16 | $42K |
| PKBK PARKE BANCORP, INC. | PANTILIONE VITO S CEO | Apr 28, 2026 | 1,300 | $30.37 | $39K |
| KYN Kayne Anderson Energy Infrastructure Fund, Inc. | Parker Austin Colby CFO | May 13, 2026 | 2,500 | $13.99 | $35K |
| XZO Exzeo Group, Inc. | Patel Paresh CEO | Apr 30, 2026 | 2,000 | $15.91 | $32K |
| CCNE CNB FINANCIAL CORP/PA | Peduzzi Michael D CEO | Apr 24, 2026 | 1,000 | $30.35 | $30K |
| NWFL NORWOOD FINANCIAL CORP | McCaffery John Martin JR CFO | Apr 30, 2026 | 1,000 | $29.44 | $29K |
| PRPL Purple Innovation, Inc. | Lucian Robert Gerard CFO | May 4, 2026 | 60,000 | $0.49 | $29K |
| XZO Exzeo Group, Inc. | Patel Paresh CEO | May 11, 2026 | 2,000 | $13.99 | $28K |
| XZO Exzeo Group, Inc. | Patel Paresh CEO | May 18, 2026 | 2,000 | $13.93 | $28K |
| XZO Exzeo Group, Inc. | Patel Paresh CEO | May 12, 2026 | 2,000 | $13.85 | $28K |
| XZO Exzeo Group, Inc. | Patel Paresh CEO | May 13, 2026 | 2,000 | $13.55 | $27K |
| TONX TON Strategy Co | Olsen Sarah Josephine CFO | May 14, 2026 | 7,440 | $3.62 | $27K |
| XZO Exzeo Group, Inc. | Patel Paresh CEO | May 5, 2026 | 1,500 | $17.13 | $26K |
| BJDX Bluejay Diagnostics, Inc. | Dey Indranil CEO | Mar 14, 2026 | 12,500 | $2.00 | $25K |
| FTCI FTC Solar, Inc. | Carroll Anthony CEO | May 6, 2026 | 7,250 | $3.43 | $25K |
| EFOR Everforth Inc | Iyer Sadasivam President | Apr 24, 2026 | 1,200 | $19.42 | $23K |
| SBMT SILVER BOW MINING CORP. | Black Wade Newton CFO | May 18, 2026 | 2,500 | $8.83 | $22K |
| NWBI Northwest Bancshares, Inc. | Schosser Douglas M CFO | May 1, 2026 | 1,500 | $13.92 | $21K |
| ACON Aclarion, Inc. | Ness Brent CEO | May 11, 2026 | 6,289 | $3.18 | $20K |
| KYNB KYNTRA BIO, INC. | Wettig Thane CEO | May 14, 2026 | 2,800 | $7.09 | $20K |
| KYNB KYNTRA BIO, INC. | Wettig Thane CEO | May 14, 2026 | 2,800 | $7.09 | $20K |
| INFU InfuSystem Holdings, Inc | Lachance Carrie CEO | May 8, 2026 | 2,000 | $8.83 | $18K |
| IVR Invesco Mortgage Capital Inc. | Gregson Mark William CFO | May 5, 2026 | 1,750 | $8.03 | $14K |
| GRF EAGLE CAPITAL GROWTH FUND, INC. | SIMS LUKE E CEO | May 18, 2026 | 1,209 | $10.20 | $12K |
| ASRV AMERISERV FINANCIAL INC /PA/ | STOPKO JEFFREY A CEO | May 5, 2026 | 3,000 | $3.85 | $12K |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Wei Che-Chia CEO | May 8, 2026 | 160 | $71.82 | $11K |
| AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. | Gillespie Edward Oliver CEO | May 12, 2026 | 8,220 | $1.19 | $10K |
| LCNB LCNB CORP | Haines Robert C II President | May 15, 2026 | 500 | $15.78 | $8K |
| SLNG Stabilis Solutions, Inc. | Puhala Andrew Lewis CFO | May 12, 2026 | 2,000 | $3.68 | $7K |
| NBBK NB Bancorp, Inc. | CAMPANELLI JOSEPH P CEO | Apr 24, 2026 | 320 | $19.33 | $6K |
| STCB Starco Brands, Inc. | Sklar Ross Jeffery CEO | Apr 15, 2026 | 300,000 | $0.02 | $6K |
| XZO Exzeo Group, Inc. | Patel Paresh CEO | May 6, 2026 | 344 | $17.33 | $6K |
| PCSA Processa Pharmaceuticals, Inc. | SKIBSTED RUSSELL CFO | Apr 30, 2026 | 2,190 | $2.69 | $6K |
| PCSA Processa Pharmaceuticals, Inc. | Ng George K CEO | Apr 15, 2026 | 1,843 | $2.97 | $5K |
| PCSA Processa Pharmaceuticals, Inc. | Ng George K CEO | May 15, 2026 | 1,843 | $2.97 | $5K |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Chin Yung-Pei COO | May 8, 2026 | 75 | $71.82 | $5K |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Mii Yuh-Jier COO | May 8, 2026 | 75 | $71.82 | $5K |
| SBMT SILVER BOW MINING CORP. | Black Wade Newton CFO | Apr 30, 2026 | 500 | $10.75 | $5K |
| RVSB RIVERVIEW BANCORP INC | Cox Daniel D COO | May 4, 2026 | 1,000 | $5.22 | $5K |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV CEO | May 11, 2026 | 3,400 | $1.46 | $5K |
| AMWL American Well Corp | Schoenberg Ido CEO | May 7, 2026 | 670 | $7.37 | $5K |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Hou Yung-Chin COO | May 8, 2026 | 66 | $71.82 | $5K |
| NWFL NORWOOD FINANCIAL CORP | Donnelly James O CEO | Apr 29, 2026 | 100 | $29.06 | $3K |
| FUNC FIRST UNITED CORP/MD/ | Rush Jason Barry CEO | May 1, 2026 | 76.081 | $38.10 | $3K |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Huang Jen-Chau CFO | May 8, 2026 | 30 | $71.82 | $2K |
| EHSI Elite Health Systems Inc. | jeereddi Prasad Anjaneya CEO | Apr 29, 2026 | 1,707 | $1.08 | $2K |
Related Screeners
The biggest open-market insider purchases by dollar value in the last 30 days.
Companies where three or more distinct insiders bought stock in the last 30 days.
The largest open-market insider sales by dollar value in the last 30 days.
Tickers with the most insider Form 4 transactions in the last 7 days.