Top Executive Insider Buys
C-suite executives (CEO, CFO, COO, President) have purchased approximately $62.8M of company stock across 100 open-market trades in the last 30 days. The largest executive purchase was $14,117,400 by Huang Jack Jiajia (CEO) at 51Talk Online Education Group (COE).
C-suite executives have the deepest visibility into their company's operations. Their open-market purchases โ especially in size โ are a sharper signal than buys from rank-and-file insiders.
100 trades ยท last 30 days
| Company | Insider | Date | Shares | Price | Total Value | ฮ Owned | Filing |
|---|---|---|---|---|---|---|---|
| COE 51Talk Online Education Group | Huang Jack Jiajia CEO | Sep 25, 2026 โ Filed 9d late | 1,227,600 | $11.50 | $14.1M | +3.3% | |
| COE 51Talk Online Education Group | Huang Jack Jiajia CEO | Sep 23, 2026 โ Filed 11d late | 897,300 | $11.50 | $10.3M | +2.5% | |
| CRAFX Cascade Real Assets Fund | Nesbitt Stephen Lane President | Sep 21, 2026 | 500,000 | $10.00 | $5.0M | โ | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 24, 2026 | 104,511 | $44.09 | $4.6M | +1.4% | |
| COE 51Talk Online Education Group | Huang Jack Jiajia CEO | Sep 22, 2026 โ Filed 12d late | 378,420 | $11.50 | $4.4M | +1.1% | |
| COE 51Talk Online Education Group | Huang Jack Jiajia CEO | Sep 17, 2026 โ Filed 15d late | 304,020 | $11.48 | $3.5M | +0.9% | |
| SLBT SL Science Holding Ltd | Wang Ching-Dong CEO | Sep 29, 2026 | 4,545,306 | $0.50 | $2.3M | +1.4% | |
| BCBP BCB BANCORP INC | OBrien Thomas M CEO | Sep 18, 2026 | 160,000 | $7.75 | $1.2M | +22.6% | |
| XENE Xenon Pharmaceuticals Inc. | MORTIMER IAN CEO | Sep 30, 2026 | 30,000 | $37.38 | $1.1M | +150.6% | |
| TFC TRUIST FINANCIAL CORP | Lyons Michael P. CEO | Sep 17, 2026 | 21,000 | $48.36 | $1.0M | โ | |
| BBBY BED BATH & BEYOND, INC. | LEMONIS MARCUS CEO | Oct 6, 2026 | 362,319 | $2.76 | $1.0M | +50.7% | |
| DKS DICK'S SPORTING GOODS, INC. | Gupta Navdeep CFO | Sep 22, 2026 | 7,707 | $129.75 | $1000K | +9.8% | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 30, 2026 | 18,305 | $48.56 | $889K | +0.2% | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 29, 2026 | 19,000 | $44.80 | $851K | +0.3% | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 30, 2026 | 16,227 | $47.89 | $777K | +0.2% | |
| NCT Intercont (Cayman) Ltd | Zhu Muchun CEO | Sep 25, 2026 | 1,625,000 | $0.40 | $650K | +786.6% | |
| TDIC Dreamland Ltd | Seto Wai Yue CEO | Oct 9, 2026 Filed 3d late | 300,000 | $2.00 | $600K | +28.0% | |
| XENE Xenon Pharmaceuticals Inc. | Kelly Thomas Patrick CFO | Sep 30, 2026 | 15,000 | $37.32 | $560K | โ | |
| ADC AGREE REALTY CORP | Agree Joey CEO | Sep 16, 2026 | 7,360 | $68.06 | $501K | +1.1% | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 30, 2026 | 9,616 | $46.39 | $446K | +0.1% | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 28, 2026 | 9,642 | $45.21 | $436K | +0.1% | |
| SBLK Star Bulk Carriers Corp. | Spyrou Symeon CFO | Sep 15, 2026 | 15,000 | $28.27 | $424K | +6.6% | |
| HRGN Harvard Apparatus Regenerative Technology, Inc. | He Junli CEO | Sep 11, 2026 โ Filed 10d late | 361,905 | $1.05 | $380K | +37.5% | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 28, 2026 | 8,000 | $44.71 | $358K | +0.1% | |
| MNSO MINISO Group Holding Ltd | Zhang Jingjing Eason CFO | Sep 29, 2026 | 150,600 | $2.26 | $340K | +61.8% | |
| VCIG VCI Global Ltd | HOO VOON HIM CEO | Sep 30, 2026 Filed 3d late | 193,349 | $1.62 | $313K | +130.3% | |
| SBLK Star Bulk Carriers Corp. | Reskos Nikolaos COO | Sep 15, 2026 | 10,000 | $28.27 | $283K | +2.5% | |
| GLTO Galecto, Inc. | Jarrett Jennifer CEO | Sep 25, 2026 | 12,500 | $20.23 | $253K | +2.5% | |
| RWT REDWOOD TRUST INC | Robinson Dashiell I President | Sep 16, 2026 | 63,211.13 | $3.98 | $252K | +19.0% | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 28, 2026 | 5,504 | $45.02 | $248K | +0.1% | |
| CLPR Clipper Realty Inc. | Bistricer Jacob COO | Sep 28, 2026 | 73,500 | $3.35 | $246K | โ | |
| SAR SARATOGA INVESTMENT CORP. | Oberbeck Christian L CEO | Oct 8, 2026 Filed 3d late | 15,000 | $14.89 | $223K | โ | |
| SAR SARATOGA INVESTMENT CORP. | Oberbeck Christian L CEO | Oct 9, 2026 | 15,000 | $14.83 | $222K | +100.0% | |
| BORR Borr Drilling Ltd | Morand De Oliveira Bruno CEO | Sep 18, 2026 | 45,500 | $4.40 | $200K | +4.7% | |
| ELOG Eastern International Ltd. | Wong Albert CEO | Aug 27, 2026 โ Filed 16d late | 200,000 | $1.00 | $200K | โ | |
| SAVA CASSAVA SCIENCES INC | Barry Richard CEO | Sep 29, 2026 | 206,813 | $0.90 | $186K | +20.1% | |
| RCT RedCloud Holdings plc | Floyd Justin Beck Hinton CEO | Sep 22, 2026 | 74,000 | $2.50 | $185K | +4.7% | |
| ZUMZ Zumiez Inc | ELLIS ADAM CHRISTOPHER President | Sep 18, 2026 โ Filed 6d late | 10,000 | $13.40 | $134K | +13.6% | |
| DLY DoubleLine Yield Opportunities Fund | Sherman Jeffrey J. President | Sep 24, 2026 | 10,000 | $13.03 | $130K | โ | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 29, 2026 | 2,789 | $44.51 | $124K | +0.0% | |
| URG UR-ENERGY INC | Walle Jade President | Sep 24, 2026 | 96,030 | $1.14 | $109K | +29.3% | |
| HCAT Health Catalyst, Inc. | Kohl Simeon CEO | Sep 14, 2026 | 59,000 | $1.79 | $105K | +2.1% | |
| VFF Village Farms International, Inc. | DEGIGLIO MICHAEL A CEO | Sep 22, 2026 | 35,000 | $2.89 | $101K | +0.4% | |
| BDN BRANDYWINE REALTY TRUST | SWEENEY GERARD H CEO | Sep 14, 2026 | 33,900 | $2.96 | $100K | +0.8% | |
| ANNX Annexon, Inc. | Love Douglas CEO | Sep 24, 2026 | 26,065 | $3.83 | $100K | +7.2% | |
| SAVA CASSAVA SCIENCES INC | Barry Richard CEO | Sep 30, 2026 | 100,000 | $0.92 | $92K | +8.1% | |
| MONIX Monachil Credit Income Fund | Meli Ali CEO | Sep 25, 2026 | 8,423.114 | $10.21 | $86K | +0.7% | |
| DUOT DUOS TECHNOLOGIES GROUP, INC. | Recker Frank Douglas CEO | Sep 22, 2026 | 9,250 | $9.14 | $85K | โ | |
| SAVA CASSAVA SCIENCES INC | Barry Richard CEO | Sep 28, 2026 | 93,091 | $0.84 | $78K | +9.9% | |
| BCBP BCB BANCORP INC | Chaudhry Jawad CFO | Sep 18, 2026 | 10,000 | $7.75 | $78K | +19.0% | |
| OXM OXFORD INDUSTRIES INC | Chubb Thomas Caldecot III CEO | Sep 24, 2026 | 2,500 | $26.15 | $65K | +7.4% | |
| ADAG Adagene Inc. | Luo Peter CEO | Sep 16, 2026 | 20,290 | $3.15 | $64K | +29.7% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 16, 2026 โ Filed 19d late | 14,559 | $3.98 | $58K | +0.7% | |
| AGMB AgomAb Therapeutics NV | Knotnerus Tim Jasper CEO | Oct 5, 2026 | 6,000 | $8.48 | $51K | +55.4% | |
| IMSR Terrestrial Energy Inc. /DE/ | Irish Simon CEO | Oct 13, 2026 | 16,900 | $3.01 | $51K | +0.7% | |
| SKIL Skillsoft Corp. | HOVSEPIAN RONALD W CEO | Sep 21, 2026 | 8,325 | $6.10 | $51K | +2.3% | |
| MCFT MasterCraft Boat Holdings, Inc. | Nelson Bradley M. CEO | Sep 15, 2026 | 2,400 | $19.50 | $47K | +3.1% | |
| GAM GENERAL AMERICAN INVESTORS CO INC | Grassi Craig Anthony President | Sep 22, 2026 | 2,000 | $23.08 | $46K | +181.8% | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 29, 2026 | 1,000 | $45.49 | $45K | +0.0% | |
| NYAX Nayax Ltd. | Nechmad Yair CEO | Sep 28, 2026 | 1,000 | $45.49 | $45K | +0.0% | |
| THRY Thryv Holdings, Inc. | Walsh Joe CEO | Sep 18, 2026 | 25,000 | $1.80 | $45K | +3.3% | |
| AGMB AgomAb Therapeutics NV | Knotnerus Tim Jasper CEO | Oct 6, 2026 | 5,000 | $8.70 | $44K | +29.7% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 22, 2026 โ Filed 15d late | 9,924 | $4.33 | $43K | +0.5% | |
| AGMB AgomAb Therapeutics NV | Kemula Pierre Thadee Victor CFO | Oct 6, 2026 | 5,000 | $8.57 | $43K | +166.7% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 23, 2026 โ Filed 14d late | 9,834 | $4.33 | $43K | +0.5% | |
| API Agora, Inc. | Zhao Bin CEO | Oct 6, 2026 Filed 5d late | 9,773 | $4.19 | $41K | +0.5% | |
| API Agora, Inc. | Zhao Bin CEO | Oct 7, 2026 Filed 4d late | 9,837 | $4.13 | $41K | +0.5% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 28, 2026 โ Filed 11d late | 9,804 | $4.14 | $41K | +0.5% | |
| API Agora, Inc. | Zhao Bin CEO | Oct 5, 2026 โ Filed 6d late | 9,713 | $4.18 | $41K | +0.5% | |
| API Agora, Inc. | Zhao Bin CEO | Oct 8, 2026 Filed 3d late | 9,956 | $4.06 | $40K | +0.5% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 30, 2026 โ Filed 9d late | 9,633 | $4.18 | $40K | +0.5% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 25, 2026 โ Filed 12d late | 9,525 | $4.22 | $40K | +0.5% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 24, 2026 โ Filed 13d late | 9,217 | $4.32 | $40K | +0.5% | |
| GOAI Eva Live Inc | Boulette David CEO | Sep 25, 2026 | 19,800 | $2.01 | $40K | +0.1% | |
| GOAI Eva Live Inc | Boulette David CEO | Sep 25, 2026 โ Filed 9d late | 19,800 | $2.01 | $40K | +0.1% | |
| SSSS SURO CAPITAL CORP. | Klein Mark D CEO | Sep 21, 2026 | 5,000 | $7.91 | $40K | +0.3% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 29, 2026 โ Filed 10d late | 9,364 | $4.15 | $39K | +0.5% | |
| API Agora, Inc. | Zhao Bin CEO | Oct 1, 2026 โ Filed 8d late | 9,300 | $4.13 | $38K | +0.5% | |
| GOAI Eva Live Inc | Boulette David CEO | Sep 22, 2026 | 18,478 | $2.03 | $38K | +0.1% | |
| GOAI Eva Live Inc | Boulette David CEO | Sep 22, 2026 โ Filed 12d late | 18,478 | $2.03 | $38K | +0.1% | |
| API Agora, Inc. | Zhao Bin CEO | Oct 2, 2026 โ Filed 7d late | 9,065 | $4.11 | $37K | +0.4% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 17, 2026 โ Filed 18d late | 9,133 | $4.06 | $37K | +0.5% | |
| SKYH Sky Harbour Group Corp | Gonzalez Francisco CFO | Oct 2, 2026 | 3,850 | $9.25 | $36K | +0.5% | |
| COE 51Talk Online Education Group | Huang Jack Jiajia CEO | Sep 24, 2026 โ Filed 10d late | 2,880 | $11.50 | $33K | +0.0% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 21, 2026 โ Filed 16d late | 7,447 | $4.20 | $31K | +0.4% | |
| QTEX QTREX Quantum Ltd. | Ben-Noon Dagi Shahar CEO | Oct 9, 2026 | 18,181 | $1.67 | $30K | +0.5% | |
| ASYS AMTECH SYSTEMS INC | SABOL THOMAS B CFO | Sep 14, 2026 | 2,000 | $14.13 | $28K | โ | |
| CET CENTRAL SECURITIES CORP | Hill John C CEO | Oct 6, 2026 | 500 | $56.37 | $28K | +0.6% | |
| BFRG BullFrog AI Holdings, Inc. | Blacher Joshua CFO | Sep 22, 2026 | 50,000 | $0.53 | $26K | +333.3% | |
| AGMB AgomAb Therapeutics NV | Kemula Pierre Thadee Victor CFO | Oct 6, 2026 | 3,000 | $8.67 | $26K | โ | |
| FEAM 5E Advanced Materials, Inc. | Weibel Paul Wesley III CEO | Oct 8, 2026 | 7,175.819 | $3.48 | $25K | +32.4% | |
| VBIX Viewbix Inc. | Baranes Yakov CEO | Sep 15, 2026 | 5,000 | $4.88 | $24K | +1.4% | |
| API Agora, Inc. | Zhao Bin CEO | Sep 18, 2026 โ Filed 17d late | 6,000 | $4.03 | $24K | +0.3% | |
| CTSO Cytosorbents Corp | Chan Phillip P. CEO | Sep 15, 2026 | 3,774 | $6.00 | $23K | +3.9% | |
| COE 51Talk Online Education Group | Huang Jack Jiajia CEO | Sep 18, 2026 โ Filed 14d late | 1,920 | $11.50 | $22K | +0.0% | |
| API Agora, Inc. | Zhao Bin CEO | Oct 9, 2026 | 5,301 | $4.08 | $22K | +0.3% | |
| BZUN Baozun Inc. | Qiu Wenbin CEO | Sep 17, 2026 | 7,100 | $2.84 | $20K | +0.4% | |
| BZUN Baozun Inc. | Qiu Wenbin CEO | Sep 18, 2026 | 7,000 | $2.88 | $20K | +0.4% | |
| BZUN Baozun Inc. | Qiu Wenbin CEO | Oct 13, 2026 | 5,800 | $3.47 | $20K | +0.3% | |
| BZUN Baozun Inc. | Qiu Wenbin CEO | Oct 12, 2026 | 6,000 | $3.34 | $20K | +0.4% |
Related Screeners
Stocks ranked by net insider trading (buys โ sells) over the last 48 hours.
The biggest open-market insider purchases by dollar value in the last 30 days.
Companies where three or more distinct insiders bought stock in the last 30 days.
The largest open-market insider sales by dollar value in the last 30 days.
Tickers with the most insider Form 4 transactions in the last 7 days.