Top Net Insider Trading — Last 48 Hours
45 tickers have material insider flow in the last 48 hours. The biggest net buyer is Lincoln Bain Capital Total Credit Fund (LNBIX) with $25.0M in net insider buying across 1 insider. On the sell side, uniQure N.V. (QURE) saw $10.1M in net insider selling.
Net insider trading captures the direction and magnitude of insider activity in a single number. Positive net values indicate insiders are net buyers; negative values indicate net sellers. This screener ranks the most active stocks by net insider trading dollar value over the last 48 hours.
45 tickers · last 48 hours
| Ticker | Company | Sector | Market Cap | Insiders | Buys | Sells | |
|---|---|---|---|---|---|---|---|
| LNBIX | Lincoln Bain Capital Total Credit Fund | — | — | 1 | $25.0M | — | $25.0M |
| TUSK | MAMMOTH ENERGY SERVICES, INC. | Energy | $146M | 1 | $10.5M | — | $10.5M |
| AVO | Mission Produce, Inc. | Food Products | $1.0B | 1 | $3.2M | — | $3.2M |
| BORR | Borr Drilling Ltd | Energy | $1.3B | 2 | $2.4M | — | $2.4M |
| TVA | Texas Ventures Acquisition III Corp | — | $315M | 1 | $1.3M | — | $1.3M |
| GOTU | Gaotu Techedu Inc. | Diversified Consumer Services | $375M | 1 | $418K | — | $418K |
| MXF | MEXICO FUND INC | — | $321M | 1 | $118K | — | $118K |
| BZUN | Baozun Inc. | Retail | $151M | 2 | $109K | — | $109K |
| ESOA | Energy Services of America CORP | Energy | $316M | 1 | $98K | — | $98K |
| NTST | NETSTREIT Corp. | Real Estate | $1.9B | 1 | $96K | — | $96K |
| ICCC | IMMUCELL CORP /DE/ | Biotechnology | $86M | 1 | $76K | — | $76K |
| CRDF | Cardiff Oncology, Inc. | Biotechnology | $83M | 2 | $66K | — | $66K |
| VENU | Venu Holding Corp | Hotels, Restaurants & Leisure | $163M | 1 | $56K | — | $56K |
| KTTA | Pasithea Therapeutics Corp. | Biotechnology | $17M | 1 | $53K | — | $53K |
| DLHC | DLH Holdings Corp. | Professional Services | $79M | 1 | $39K | — | $39K |
| BZFD | BuzzFeed, Inc. | Media | $56M | 1 | $25K | — | $25K |
| NSRX | Nasus Pharma Ltd | Pharmaceuticals | $26M | 1 | $20K | — | $20K |
| SWZ | Total Return Securities Fund | — | $77M | 1 | $12K | — | $12K |
| KLTR | KALTURA INC | Technology | $211M | 1 | $0 | $14K | −$14K |
| NEXN | Nexxen International Ltd. | Media | $363M | 1 | $0 | $18K | −$18K |
| ALH | Alliance Laundry Holdings Inc. | Machinery | $5.3B | 1 | $0 | $22K | −$22K |
| OFIX | Orthofix Medical Inc. | Health Care | $382M | 1 | $0 | $34K | −$34K |
| SXI | STANDEX INTERNATIONAL CORP/DE/ | Machinery | $3.8B | 1 | $0 | $47K | −$47K |
| GLBE | Global-E Online Ltd. | Retail | $5.6B | 1 | $0 | $69K | −$69K |
| GYRE | GYRE THERAPEUTICS, INC. | Biotechnology | $606M | 1 | $0 | $69K | −$69K |
| LPLA | LPL Financial Holdings Inc. | Financial Services | $23.5B | 1 | $0 | $94K | −$94K |
| SLNH | Soluna Holdings, Inc | Technology | $271M | 1 | $0 | $195K | −$195K |
| RBC | RBC Bearings INC | Machinery | $20.2B | 1 | $0 | $221K | −$221K |
| CBL | CBL & ASSOCIATES PROPERTIES INC | Real Estate | $1.5B | 1 | $0 | $275K | −$275K |
| MOD | MODINE MANUFACTURING CO | Building | $15.7B | 1 | $0 | $301K | −$301K |
| GL | GLOBE LIFE INC. | Insurance | $13.3B | 1 | $0 | $340K | −$340K |
| VCEL | Vericel Corp | Biotechnology | $2.0B | 1 | $0 | $603K | −$603K |
| TARS | Tarsus Pharmaceuticals, Inc. | Pharmaceuticals | $2.7B | 1 | $0 | $615K | −$615K |
| REX | REX AMERICAN RESOURCES Corp | Energy | $1.4B | 1 | $0 | $663K | −$663K |
| DOCU | DOCUSIGN, INC. | Technology | $8.3B | 1 | $0 | $684K | −$684K |
| CLPT | ClearPoint Neuro, Inc. | Health Care | $533M | 1 | $0 | $1.1M | −$1.1M |
| OPRA | Opera Ltd | Technology | $1.7B | 1 | $0 | $1.3M | −$1.3M |
| BLTE | BELITE BIO, INC | Pharmaceuticals | $5.9B | 1 | $0 | $1.4M | −$1.4M |
| DYN | Dyne Therapeutics, Inc. | Biotechnology | $3.3B | 1 | $0 | $1.7M | −$1.7M |
| AFL | AFLAC INC | Insurance | $59.2B | 1 | $0 | $3.1M | −$3.1M |
| UTHR | UNITED THERAPEUTICS Corp | Biotechnology | $23.3B | 1 | $0 | $4.8M | −$4.8M |
| AMAT | APPLIED MATERIALS INC /DE | Semiconductors | $490.0B | 1 | $0 | $6.3M | −$6.3M |
| ENVA | Enova International, Inc. | Financial Services | $5.0B | 1 | $0 | $6.6M | −$6.6M |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | Semiconductors | $6.4B | 1 | $0 | $7.3M | −$7.3M |
| QURE | uniQure N.V. | Biotechnology | $2.9B | 3 | $0 | $10.1M | −$10.1M |
Related Screeners
The biggest open-market insider purchases by dollar value in the last 30 days.
Companies where three or more distinct insiders bought stock in the last 30 days.
Largest purchases by CEOs, CFOs, COOs, and Presidents in the last 30 days.
The largest open-market insider sales by dollar value in the last 30 days.
Tickers with the most insider Form 4 transactions in the last 7 days.