Ro Khanna PPG Stock Trades
Ro Khanna's trading activity in PPG
50
Total trades
$50K
Total volume
Feb 27, 2017
First trade
Apr 13, 2026
Last trade
Ro Khanna has disclosed 50 trades in PPG between Feb 27, 2017 and Apr 13, 2026, totaling approximately $50K in transaction volume. Activity has been net-buying, with 26 purchases and 24 sales recorded.
5 other members of Congress have also disclosed trades in PPG. See the full congressional activity below.
All PPG Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 13, 2026 | May 11, 2026 | 28d | Sale | $1K | — |
| Mar 30, 2026 | Apr 7, 2026 | 8d | Purchase | $1K | — |
| Jan 6, 2026 | Feb 6, 2026 | 31d | Purchase | $1K | — |
| Nov 3, 2025 | Dec 8, 2025 | 35d | Sale | $1K | — |
| Apr 23, 2025 | May 12, 2025 | 19d | Sale | $1K | — |
| Apr 15, 2025 | May 12, 2025 | 27d | Purchase | $1K | — |
| Mar 6, 2025 | Apr 10, 2025 | 35d | Purchase | $1K | — |
| Feb 25, 2025 | Mar 6, 2025 | 9d | Sale | $1K | — |
| Jan 17, 2025 | Feb 6, 2025 | 20d | Sale | $1K | — |
| Nov 15, 2024 | Dec 5, 2024 | 20d | Purchase | $1K | — |
| Nov 12, 2024 | Dec 5, 2024 | 23d | Purchase | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Purchase | $1K | — |
| Jul 2, 2024 | Aug 7, 2024 | 36d | Sale | $1K | — |
| Jul 1, 2024 | Aug 7, 2024 | 37d | Sale | $1K | — |
| May 29, 2024 | Jun 5, 2024 | 7d | Purchase | $1K | — |
| May 28, 2024 | Jun 5, 2024 | 8d | Purchase | $1K | — |
| Apr 26, 2024 | May 6, 2024 | 10d | Purchase | $1K | — |
| Mar 20, 2024 | Apr 5, 2024 | 16d | Purchase | $1K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Sale | $1K | — |
| Oct 31, 2023 | Nov 8, 2023 | 8d | Sale | $1K | — |
| Oct 10, 2023 | Nov 8, 2023 | 29d | Purchase | $1K | — |
| Feb 10, 2023 | Mar 3, 2023 | 21d | Sale | $1K | — |
| Feb 2, 2023 | Feb 7, 2023 | 5d | Purchase | $1K | — |
| Nov 2, 2022 | Dec 6, 2022 | 34d | Sale | $1K | — |
| Sep 29, 2022 | Oct 7, 2022 | 8d | Purchase | $1K | — |
| Sep 8, 2022 | Oct 7, 2022 | 29d | Purchase | $1K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Sale | $1K | — |
| Feb 17, 2022 | Mar 8, 2022 | 19d | Sale | $1K | — |
| Feb 14, 2022 | Mar 8, 2022 | 22d | Sale | $1K | — |
| Jan 21, 2022 | Feb 8, 2022 | 18d | Purchase | $1K | — |
| Jan 11, 2022 | Feb 8, 2022 | 28d | Sale | $1K | — |
| Jan 10, 2022 | Feb 8, 2022 | 29d | Purchase | $1K | — |
| Apr 14, 2020 | May 13, 2020 | 29d | Sale | $1K | — |
| Apr 7, 2020 | May 13, 2020 | 36d | Sale | $1K | — |
| Feb 12, 2020 | Mar 9, 2020 | 26d | Purchase | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Sale | $1K | — |
| Jan 18, 2019 | Feb 12, 2019 | 25d | Purchase | $1K | — |
| Jan 14, 2019 | Feb 12, 2019 | 29d | Sale | $1K | — |
| Oct 25, 2018 | Nov 9, 2018 | 15d | Sale | $1K | — |
| Oct 17, 2018 | Nov 9, 2018 | 23d | Purchase | $1K | — |
| Oct 2, 2018 | Nov 9, 2018 | 38d | Purchase | $1K | — |
| Jul 24, 2018 | Aug 10, 2018 | 17d | Purchase | $1K | — |
| May 15, 2018 | Jun 8, 2018 | 24d | Purchase | $1K | — |
| May 8, 2018 | Jun 8, 2018 | 31d | Sale | $1K | — |
| Feb 27, 2018 | Mar 9, 2018 | 10d | Purchase | $1K | — |
| Jan 2, 2018 | Feb 11, 2018 | 40d | Sale | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
| Sep 25, 2017 | Oct 10, 2017 | 15d | Sale | $1K | — |
| Aug 18, 2017 | Sep 8, 2017 | 21d | Sale | $1K | — |
| Feb 27, 2017 | Mar 14, 2017 | 15d | Purchase | $1K | — |
Other Members of Congress Trading PPG
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Lloyd Doggett | D | 33 | Mar 12, 2026 |
| Lois Frankel | D | 14 | Apr 26, 2023 |
| Michael T. McCaul | R | 12 | Apr 21, 2022 |
| Dean Phillips | D | 10 | Apr 2, 2020 |
| Lamar Smith | R | 5 | May 11, 2017 |
Track Ro Khanna's PPG trades
Get email alerts when Ro Khanna or other members of Congress trade PPG.
Start for Free