Lois Frankel Stock Trading Activity

DemocratRepresentatives · District 22.0

1,347

Total trades

$1.5M

Total volume

Sep 8, 2023

Last trade

26d

Avg disclosure delay

Lois Frankel has disclosed 1,347 stock trades totaling approximately $1.5M in transaction volume since Nov 19, 2014. Representative from District 22, Lois files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Lois's most recent disclosed trade was on Sep 8, 2023985 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Lois Frankel has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
CI17$31K
NOC16$16K
AXP16$16K
MRK16$16K
PFE16$16K
DD15$15K
C15$15K
PPG14$14K
STT14$14K
JCI14$14K

Disclosure Delay Analysis

26 days

Average disclosure delay

99%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Lois Frankel has filed 99% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
PAYJun 17, 2016Aug 16, 201660d
OAJun 17, 2016Aug 16, 201660d
DGXJun 20, 2016Aug 16, 201657d
DOXJan 17, 2017Mar 13, 201755d
DDJun 22, 2016Aug 16, 201655d

Trade History

Showing the 50 most recent of 1,347 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Sep 8, 2023Oct 10, 202332dBRSale$1K
Sep 8, 2023Oct 10, 202332dDORMSale$1K
Sep 8, 2023Oct 10, 202332dCBSale$1K
Sep 8, 2023Oct 10, 202332dHESSale$1K
Sep 8, 2023Oct 10, 202332dPGRSale$1K
Sep 8, 2023Oct 10, 202332dLOWSale$1K
Sep 8, 2023Oct 10, 202332dITSale$1K
Sep 8, 2023Oct 10, 202332dNDAQSale$1K
Sep 8, 2023Oct 10, 202332dMARSale$1K
Sep 8, 2023Oct 10, 202332dARESale$1K
Sep 8, 2023Oct 10, 202332dGLSale$1K
Sep 8, 2023Oct 10, 202332dESSale$1K
Sep 8, 2023Oct 10, 202332dBSXSale$1K
Sep 8, 2023Oct 10, 202332dSHWSale$1K
Sep 8, 2023Oct 10, 202332dHUBBSale$1K
Sep 8, 2023Oct 10, 202332dCISale$15K
Sep 8, 2023Oct 10, 202332dMSSale$1K
Sep 8, 2023Oct 10, 202332dITWSale$1K
Sep 8, 2023Oct 10, 202332dMCKSale$1K
Sep 8, 2023Oct 10, 202332dACNSale$1K
Sep 8, 2023Oct 10, 202332dBWXTSale$1K
Sep 8, 2023Oct 10, 202332dEXPDSale$1K
Sep 8, 2023Oct 10, 202332dNOCSale$1K
Sep 8, 2023Oct 10, 202332dFAFSale$1K
Sep 8, 2023Oct 10, 202332dLNTSale$1K
Sep 8, 2023Oct 10, 202332dPCARSale$1K
Sep 8, 2023Oct 10, 202332dDDSale$1K
Sep 8, 2023Oct 10, 202332dLKQSale$1K
Sep 8, 2023Oct 10, 202332dNSRGYSale$1K
Sep 8, 2023Oct 10, 202332dHALSale$1K
Sep 8, 2023Oct 10, 202332dLBRDKSale$1K
Sep 8, 2023Oct 10, 202332dVNTSale$1K
Sep 8, 2023Oct 10, 202332dWRBSale$1K
Sep 8, 2023Oct 10, 202332dNSASale$1K
Sep 8, 2023Oct 10, 202332dKVUESale$1K
Sep 8, 2023Oct 10, 202332dPNCSale$1K
Sep 8, 2023Oct 10, 202332dFANGSale$1K
Sep 8, 2023Oct 10, 202332dGDSale$1K
Sep 8, 2023Oct 10, 202332dAVYSale$1K
Sep 8, 2023Oct 10, 202332dPFESale$1K
Sep 8, 2023Oct 10, 202332dPORSale$1K
Sep 8, 2023Oct 10, 202332dABBVSale$1K
Sep 8, 2023Oct 10, 202332dLAMRSale$1K
Sep 8, 2023Oct 10, 202332dBAHSale$1K
Sep 8, 2023Oct 10, 202332dMRKSale$1K
Sep 8, 2023Oct 10, 202332dCSale$1K
Sep 8, 2023Oct 10, 202332dAONSale$15K
Sep 8, 2023Oct 10, 202332dSOSale$1K
Sep 8, 2023Oct 10, 202332dMMCSale$1K
Sep 8, 2023Oct 10, 202332dSUISale$1K

Get alerts when Lois Frankel files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free