Lloyd Doggett Stock Trading Activity
225
Total trades
$724K
Total volume
Jul 1, 2026
Last trade
26d
Avg disclosure delay
Lloyd Doggett has disclosed 225 stock trades totaling approximately $724K in transaction volume since Nov 18, 2014. Representative from District 37, Lloyd files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Over the past 90 days, Lloyd has disclosed 5 new trades, with most recent activity in HD on Jul 1, 2026.
Lloyd has been net-buying over the last 12 months with 17 purchases and 0 sales across 6 different stocks.
HD is the most-traded position with 3 trades totaling $3K. The largest single trade was a purchase of KO for $1K on Apr 1, 2026.
Disclosure delay averages 26 days, with 98% of trades filed within the 45-day STOCK Act window.
Recent Trades
Showing the 50 most recent of 225 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | Aug 5, 2026 | 35d | KO | Purchase | $1K | — |
| Jun 18, 2026 | Jul 6, 2026 | 18d | HD | Purchase | $1K | — |
| Jun 12, 2026 | Jul 6, 2026 | 24d | PPG | Purchase | $1K | — |
| Jun 10, 2026 | Jul 6, 2026 | 26d | IBM | Purchase | $1K | — |
| Jun 9, 2026 | Jul 6, 2026 | 27d | JNJ | Purchase | $1K | — |
| May 15, 2026 | Jun 4, 2026 | 20d | PG | Purchase | $1K | — |
| Apr 1, 2026 | May 6, 2026 | 35d | KO | Purchase | $1K | — |
| Mar 26, 2026 | Apr 6, 2026 | 11d | HD | Purchase | $1K | — |
| Mar 12, 2026 | Apr 6, 2026 | 25d | PPG | Purchase | $1K | — |
| Mar 10, 2026 | Apr 6, 2026 | 27d | IBM | Purchase | $1K | — |
| Mar 10, 2026 | Apr 6, 2026 | 27d | JNJ | Purchase | $1K | — |
| Feb 17, 2026 | Mar 5, 2026 | 16d | PG | Purchase | $1K | — |
| Dec 18, 2025 | Jan 2, 2026 | 15d | HD | Purchase | $1K | — |
| Dec 15, 2025 | Jan 2, 2026 | 18d | KO | Purchase | $1K | — |
| Dec 12, 2025 | Jan 2, 2026 | 21d | PPG | Purchase | $1K | — |
| Dec 12, 2025 | Jan 2, 2026 | 21d | IBM | Purchase | $1K | — |
| Dec 9, 2025 | Jan 2, 2026 | 24d | JNJ | Purchase | $1K | — |
| Jul 1, 2025 | Aug 4, 2025 | 34d | KO | Purchase | $1K | — |
| Jun 18, 2025 | Jul 7, 2025 | 19d | HD | Purchase | $1K | — |
| Jun 12, 2025 | Jul 7, 2025 | 25d | PPG | Purchase | $1K | — |
| Jun 10, 2025 | Jul 7, 2025 | 27d | JNJ | Purchase | $1K | — |
| Jun 10, 2025 | Jul 7, 2025 | 27d | IBM | Purchase | $1K | — |
| May 15, 2025 | Jun 4, 2025 | 20d | PG | Purchase | $1K | — |
| Apr 1, 2025 | May 5, 2025 | 34d | KO | Purchase | $1K | — |
| Mar 27, 2025 | Apr 7, 2025 | 11d | HD | Purchase | $1K | — |
| Mar 12, 2025 | Apr 7, 2025 | 26d | PPG | Purchase | $1K | — |
| Mar 10, 2025 | Apr 7, 2025 | 28d | IBM | Purchase | $1K | — |
| Mar 4, 2025 | Apr 7, 2025 | 34d | JNJ | Purchase | $1K | — |
| Feb 18, 2025 | Mar 10, 2025 | 20d | PG | Purchase | $1K | — |
| Dec 16, 2024 | Jan 8, 2025 | 23d | KO | Purchase | $1K | — |
| Dec 12, 2024 | Jan 8, 2025 | 27d | PPG | Purchase | $1K | — |
| Dec 12, 2024 | Jan 8, 2025 | 27d | HD | Purchase | $1K | — |
| Dec 10, 2024 | Jan 8, 2025 | 29d | IBM | Purchase | $1K | — |
| Dec 10, 2024 | Jan 8, 2025 | 29d | JNJ | Purchase | $1K | — |
| Nov 15, 2024 | Dec 4, 2024 | 19d | PG | Purchase | $1K | — |
| Oct 1, 2024 | Nov 5, 2024 | 35d | KO | Purchase | $1K | — |
| Sep 12, 2024 | Oct 10, 2024 | 28d | PPG | Purchase | $1K | — |
| Sep 12, 2024 | Oct 10, 2024 | 28d | HD | Purchase | $1K | — |
| Sep 10, 2024 | Oct 10, 2024 | 30d | JNJ | Purchase | $1K | — |
| Sep 10, 2024 | Oct 10, 2024 | 30d | IBM | Purchase | $1K | — |
| Aug 15, 2024 | Sep 9, 2024 | 25d | PG | Purchase | $1K | — |
| Jul 1, 2024 | Aug 5, 2024 | 35d | KO | Purchase | $1K | — |
| Jun 13, 2024 | Jul 3, 2024 | 20d | HD | Purchase | $1K | — |
| Jun 12, 2024 | Jul 3, 2024 | 21d | PPG | Purchase | $1K | — |
| Jun 10, 2024 | Jul 3, 2024 | 23d | IBM | Purchase | $1K | — |
| Jun 4, 2024 | Jul 3, 2024 | 29d | JNJ | Purchase | $1K | — |
| May 15, 2024 | Jun 5, 2024 | 21d | PG | Purchase | $1K | — |
| Apr 1, 2024 | May 6, 2024 | 35d | KO | Purchase | $1K | — |
| Mar 21, 2024 | Apr 9, 2024 | 19d | HD | Purchase | $1K | — |
| Mar 12, 2024 | Apr 9, 2024 | 28d | PPG | Purchase | $1K | — |
Most Traded Stocks
| TICKER | TRADES | VOLUME | DETAILS |
|---|---|---|---|
| IBM | 46 | $46K | View IBM history → |
| PG | 46 | $46K | View PG history → |
| HD | 43 | $43K | View HD history → |
| KO | 38 | $38K | View KO history → |
| PPG | 34 | $34K | View PPG history → |
| JNJ | 17 | $17K | View JNJ history → |
| WFM | 1 | $500K | View WFM history → |
Disclosure Delay Analysis
26 days
Average disclosure delay
98%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Lloyd Doggett has filed 98% of trades within the window.
Most Delayed Disclosures
Get alerts when Lloyd Doggett files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free