Lamar Smith Stock Trading Activity

RepublicanRepresentatives · District 21.0

503

Total trades

$504K

Total volume

Jan 2, 2019

Last trade

27d

Avg disclosure delay

Lamar Smith has disclosed 503 stock trades totaling approximately $504K in transaction volume since Oct 30, 2014. Representative from District 21, Lamar files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Lamar's most recent disclosed trade was on Jan 2, 20192695 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Lamar Smith has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
AKAM13$13K
RHT11$11K
DG10$10K
PGR9$9K
BMY8$8K
COST8$8K
GOOG8$8K
AMZN8$8K
SBUX8$8K
GOOGL7$7K

Disclosure Delay Analysis

27 days

Average disclosure delay

99%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Lamar Smith has filed 99% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
TXNSep 3, 2015May 10, 2016250d
ECLDec 2, 2014Jan 19, 201548d
PCPDec 2, 2014Jan 19, 201548d
TWDec 2, 2014Jan 19, 201548d
BWADec 3, 2014Jan 19, 201547d

Trade History

Showing the 50 most recent of 503 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Jan 2, 2019Jan 10, 20198dPTLAPurchase$1K
Dec 21, 2018Jan 10, 201920dGPurchase$1K
Dec 20, 2018Jan 10, 201921dMNSTSale$1K
Dec 20, 2018Jan 10, 201921dKOPurchase$1K
Dec 19, 2018Jan 10, 201922dCOSTPurchase$1K
Dec 19, 2018Jan 10, 201922dFBSale$1K
Dec 19, 2018Jan 10, 201922dELPurchase$1K
Dec 19, 2018Jan 10, 201922dCPRTPurchase$1K
Nov 27, 2018Dec 13, 201816dVRSKSale$1K
Nov 27, 2018Dec 13, 201816dSABRPurchase$1K
Nov 20, 2018Dec 13, 201823dVRSKSale$1K
Nov 20, 2018Dec 13, 201823dPGRSale$1K
Nov 20, 2018Dec 13, 201823dINGNPurchase$1K
Nov 14, 2018Dec 13, 201829dBWXTPurchase$1K
Nov 14, 2018Dec 13, 201829dICESale$1K
Nov 14, 2018Dec 13, 201829dMSFTSale$1K
Nov 13, 2018Dec 13, 201830dFBSale$1K
Nov 6, 2018Dec 13, 201837dATVIPurchase$1K
Nov 1, 2018Dec 13, 201842dULTISale$1K
Nov 1, 2018Dec 13, 201842dANETPurchase$1K
Nov 1, 2018Dec 13, 201842dLXFRPurchase$1K
Oct 31, 2018Dec 13, 201843dWABSale$1K
Oct 31, 2018Nov 8, 20188dLINExchange$1K
Oct 31, 2018Dec 13, 201843dBAHPurchase$1K
Oct 31, 2018Dec 13, 201843dZTSSale$1K
Oct 31, 2018Nov 8, 20188dPXExchange$1K
Oct 24, 2018Nov 8, 201815dCPRTPurchase$1K
Oct 17, 2018Nov 8, 201822dAMZNPurchase$1K
Oct 11, 2018Nov 8, 201828dCBLKSale$1K
Oct 11, 2018Nov 8, 201828dCPRTPurchase$1K
Oct 11, 2018Nov 8, 201828dONE SHARE FOR ONE SHARESale$1K
Oct 11, 2018Nov 8, 201828dULTASale$1K
Oct 10, 2018Nov 8, 201829dPGRSale$1K
Oct 10, 2018Nov 8, 201829dBLLPurchase$1K
Oct 8, 2018Nov 8, 201831dCCJPurchase$1K
Oct 8, 2018Nov 8, 201831dSHOOSale$1K
Oct 4, 2018Nov 8, 201835dWTWPurchase$1K
Oct 3, 2018Nov 8, 201836dONE SHARE FOR ONE SHAREPurchase$1K
Oct 3, 2018Nov 8, 201836dSIXSale$1K
Oct 2, 2018Nov 8, 201837dSIXSale$1K
Oct 2, 2018Nov 8, 201837dBURLPurchase$1K
Sep 26, 2018Oct 9, 201813dLOPEPurchase$1K
Sep 26, 2018Oct 9, 201813dMIDDPurchase$1K
Sep 26, 2018Oct 9, 201813dMTNSale$1K
Sep 26, 2018Oct 9, 201813dCRLSale$1K
Sep 26, 2018Oct 9, 201813dULTISale$1K
Sep 26, 2018Oct 9, 201813dDLBPurchase$1K
Aug 30, 2018Oct 9, 201840dCOSTSale$1K
Aug 30, 2018Oct 9, 201840dBURLPurchase$1K
Aug 30, 2018Oct 9, 201840dZTSSale$1K

Get alerts when Lamar Smith files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free