Lamar Smith Stock Trading Activity
503
Total trades
$504K
Total volume
Jan 2, 2019
Last trade
27d
Avg disclosure delay
Lamar Smith has disclosed 503 stock trades totaling approximately $504K in transaction volume since Oct 30, 2014. Representative from District 21, Lamar files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Lamar's most recent disclosed trade was on Jan 2, 2019 — 2695 days ago. Historical trading activity is shown below.
Recent Trades (Last 90 Days)
Lamar Smith has no disclosed trades in the last 90 days.
Most Traded Stocks
Disclosure Delay Analysis
27 days
Average disclosure delay
99%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Lamar Smith has filed 99% of trades within the window.
Most Delayed Disclosures
Trade History
Showing the 50 most recent of 503 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Jan 2, 2019 | Jan 10, 2019 | 8d | PTLA | Purchase | $1K | — |
| Dec 21, 2018 | Jan 10, 2019 | 20d | G | Purchase | $1K | — |
| Dec 20, 2018 | Jan 10, 2019 | 21d | MNST | Sale | $1K | — |
| Dec 20, 2018 | Jan 10, 2019 | 21d | KO | Purchase | $1K | — |
| Dec 19, 2018 | Jan 10, 2019 | 22d | COST | Purchase | $1K | — |
| Dec 19, 2018 | Jan 10, 2019 | 22d | FB | Sale | $1K | — |
| Dec 19, 2018 | Jan 10, 2019 | 22d | EL | Purchase | $1K | — |
| Dec 19, 2018 | Jan 10, 2019 | 22d | CPRT | Purchase | $1K | — |
| Nov 27, 2018 | Dec 13, 2018 | 16d | VRSK | Sale | $1K | — |
| Nov 27, 2018 | Dec 13, 2018 | 16d | SABR | Purchase | $1K | — |
| Nov 20, 2018 | Dec 13, 2018 | 23d | VRSK | Sale | $1K | — |
| Nov 20, 2018 | Dec 13, 2018 | 23d | PGR | Sale | $1K | — |
| Nov 20, 2018 | Dec 13, 2018 | 23d | INGN | Purchase | $1K | — |
| Nov 14, 2018 | Dec 13, 2018 | 29d | BWXT | Purchase | $1K | — |
| Nov 14, 2018 | Dec 13, 2018 | 29d | ICE | Sale | $1K | — |
| Nov 14, 2018 | Dec 13, 2018 | 29d | MSFT | Sale | $1K | — |
| Nov 13, 2018 | Dec 13, 2018 | 30d | FB | Sale | $1K | — |
| Nov 6, 2018 | Dec 13, 2018 | 37d | ATVI | Purchase | $1K | — |
| Nov 1, 2018 | Dec 13, 2018 | 42d | ULTI | Sale | $1K | — |
| Nov 1, 2018 | Dec 13, 2018 | 42d | ANET | Purchase | $1K | — |
| Nov 1, 2018 | Dec 13, 2018 | 42d | LXFR | Purchase | $1K | — |
| Oct 31, 2018 | Dec 13, 2018 | 43d | WAB | Sale | $1K | — |
| Oct 31, 2018 | Nov 8, 2018 | 8d | LIN | Exchange | $1K | — |
| Oct 31, 2018 | Dec 13, 2018 | 43d | BAH | Purchase | $1K | — |
| Oct 31, 2018 | Dec 13, 2018 | 43d | ZTS | Sale | $1K | — |
| Oct 31, 2018 | Nov 8, 2018 | 8d | PX | Exchange | $1K | — |
| Oct 24, 2018 | Nov 8, 2018 | 15d | CPRT | Purchase | $1K | — |
| Oct 17, 2018 | Nov 8, 2018 | 22d | AMZN | Purchase | $1K | — |
| Oct 11, 2018 | Nov 8, 2018 | 28d | CBLK | Sale | $1K | — |
| Oct 11, 2018 | Nov 8, 2018 | 28d | CPRT | Purchase | $1K | — |
| Oct 11, 2018 | Nov 8, 2018 | 28d | ONE SHARE FOR ONE SHARE | Sale | $1K | — |
| Oct 11, 2018 | Nov 8, 2018 | 28d | ULTA | Sale | $1K | — |
| Oct 10, 2018 | Nov 8, 2018 | 29d | PGR | Sale | $1K | — |
| Oct 10, 2018 | Nov 8, 2018 | 29d | BLL | Purchase | $1K | — |
| Oct 8, 2018 | Nov 8, 2018 | 31d | CCJ | Purchase | $1K | — |
| Oct 8, 2018 | Nov 8, 2018 | 31d | SHOO | Sale | $1K | — |
| Oct 4, 2018 | Nov 8, 2018 | 35d | WTW | Purchase | $1K | — |
| Oct 3, 2018 | Nov 8, 2018 | 36d | ONE SHARE FOR ONE SHARE | Purchase | $1K | — |
| Oct 3, 2018 | Nov 8, 2018 | 36d | SIX | Sale | $1K | — |
| Oct 2, 2018 | Nov 8, 2018 | 37d | SIX | Sale | $1K | — |
| Oct 2, 2018 | Nov 8, 2018 | 37d | BURL | Purchase | $1K | — |
| Sep 26, 2018 | Oct 9, 2018 | 13d | LOPE | Purchase | $1K | — |
| Sep 26, 2018 | Oct 9, 2018 | 13d | MIDD | Purchase | $1K | — |
| Sep 26, 2018 | Oct 9, 2018 | 13d | MTN | Sale | $1K | — |
| Sep 26, 2018 | Oct 9, 2018 | 13d | CRL | Sale | $1K | — |
| Sep 26, 2018 | Oct 9, 2018 | 13d | ULTI | Sale | $1K | — |
| Sep 26, 2018 | Oct 9, 2018 | 13d | DLB | Purchase | $1K | — |
| Aug 30, 2018 | Oct 9, 2018 | 40d | COST | Sale | $1K | — |
| Aug 30, 2018 | Oct 9, 2018 | 40d | BURL | Purchase | $1K | — |
| Aug 30, 2018 | Oct 9, 2018 | 40d | ZTS | Sale | $1K | — |
Get alerts when Lamar Smith files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free