Josh Gottheimer AAPL Stock Trades

Josh Gottheimer's trading activity in AAPL

76

Total trades

$160K

Total volume

May 1, 2017

First trade

Apr 9, 2025

Last trade

Josh Gottheimer has disclosed 76 trades in AAPL between May 1, 2017 and Apr 9, 2025, totaling approximately $160K in transaction volume. Activity has been net-selling, with 35 purchases and 41 sales recorded.

5 other members of Congress have also disclosed trades in AAPL. See the full congressional activity below.

All AAPL Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Apr 9, 2025May 14, 202535dSale$1K
Mar 6, 2025Apr 10, 202535dSale$1K
Mar 5, 2025Apr 10, 202536dSale$1K
Feb 24, 2025Mar 6, 202510dSale$1K
Feb 21, 2025Mar 6, 202513dSale$1K
Feb 3, 2025Mar 6, 202531dSale$1K
Dec 19, 2024Jan 14, 202526dPurchase$1K
Oct 2, 2024Nov 6, 202435dPurchase$15K
Sep 12, 2024Oct 3, 202421dPurchase$1K
Aug 1, 2024Sep 11, 202441dPurchase$1K
Jun 28, 2024Jul 9, 202411dPurchase$1K
Jun 21, 2024Jul 9, 202418dSale$1K
Mar 22, 2024Apr 7, 202416dSale$1K
Mar 15, 2024Apr 7, 202423dSale$1K
Jan 18, 2024Feb 15, 202428dSale$1K
Oct 30, 2023Nov 11, 202312dPurchase$1K
Sep 26, 2023Oct 15, 202319dSale$1K
Aug 7, 2023Sep 16, 202340dSale$15K
Jul 18, 2023Aug 21, 202334dSale$1K
Jun 22, 2023Jul 11, 202319dSale$1K
Jun 16, 2023Jul 11, 202325dSale$1K
May 16, 2023Jun 11, 202326dPurchase$1K
Apr 27, 2023May 19, 202322dPurchase$1K
Apr 20, 2023May 19, 202329dPurchase$1K
Apr 6, 2023May 19, 202343dPurchase$1K
Mar 6, 2023Apr 20, 202345dSale$1K
Jan 27, 2023Feb 17, 202321dSale$1K
Jan 20, 2023Feb 17, 202328dSale$1K
Jan 13, 2023Feb 17, 202335dSale$1K
Jan 11, 2023Feb 17, 202337dPurchase$1K
Oct 25, 2022Nov 10, 202216dSale$1K
Oct 19, 2022Nov 10, 202222dPurchase$1K
Aug 26, 2022Sep 16, 202221dSale$1K
Jul 15, 2022Aug 29, 202245dPurchase$1K
Jun 14, 2022Jul 22, 202238dSale$1K
Apr 19, 2022May 16, 202227dPurchase$15K
Mar 15, 2022Apr 17, 202233dSale$1K
Mar 9, 2022Apr 17, 202239dPurchase$1K
Dec 14, 2021Jan 10, 202227dPurchase$1K
Oct 29, 2021Nov 15, 202117dPurchase$1K
Jul 28, 2021Aug 9, 202112dSale$1K
Mar 22, 2021Apr 21, 202130dSale$1K
Mar 15, 2021Apr 21, 202137dSale$1K
Sep 15, 2020Oct 13, 202028dPurchase$1K
Sep 1, 2020Oct 13, 202042dSale$1K
Jul 23, 2020Aug 10, 202018dSale$1K
Jun 26, 2020Jul 9, 202013dPurchase$1K
May 18, 2020Jun 10, 202023dSale$15K
Apr 20, 2020May 13, 202023dSale$1K
Mar 23, 2020Apr 11, 202019dPurchase$1K
Mar 20, 2020Apr 11, 202022dPurchase$1K
Mar 5, 2020Apr 11, 202037dPurchase$1K
Feb 26, 2020Mar 16, 202019dPurchase$15K
Feb 3, 2020Mar 16, 202042dSale$1K
Jan 29, 2020Feb 10, 202012dPurchase$1K
Jan 14, 2020Feb 10, 202027dPurchase$1K
Jul 16, 2019Sep 16, 201962dSale$1K
Jun 12, 2019Jul 18, 201936dSale$1K
Jun 6, 2019Jul 18, 201942dSale$1K
May 20, 2019Jun 15, 201926dSale$1K
Apr 5, 2019May 20, 201945dSale$1K
Jan 18, 2019Jan 31, 201913dSale$1K
Jan 3, 2019Jan 31, 201928dSale$1K
Dec 14, 2018Jan 4, 201921dSale$1K
Sep 14, 2018Oct 2, 201818dPurchase$1K
Sep 10, 2018Oct 2, 201822dPurchase$1K
Aug 2, 2018Oct 2, 201861dPurchase$1K
Jul 12, 2018Oct 2, 201882dPurchase$1K
Jul 2, 2018Oct 2, 201892dPurchase$1K
Apr 30, 2018Oct 2, 2018155dSale$1K
Feb 22, 2018Oct 2, 2018222dPurchase$1K
Feb 12, 2018Oct 2, 2018232dSale$1K
Feb 7, 2018Oct 2, 2018237dPurchase$1K
Feb 6, 2018Oct 2, 2018238dPurchase$15K
Aug 2, 2017Aug 13, 2018376dPurchase$1K
May 1, 2017Aug 13, 2018469dPurchase$1K

Other Members of Congress Trading AAPL

POLITICIANPARTYTRADESLAST TRADE
Ro KhannaD112Apr 13, 2026
Pat RobertsR46Dec 22, 2020
Michael T. McCaulR42Mar 10, 2025
Nancy PelosiD30Dec 30, 2025
David PerdueR29Apr 16, 2020

Track Josh Gottheimer's AAPL trades

Get email alerts when Josh Gottheimer or other members of Congress trade AAPL.

Start for Free