Josh Gottheimer Stock Trading Activity

DemocratRepresentatives · District 5.0

3,461

Total trades

$78.6M

Total volume

Jul 24, 2026

Last trade

46d

Avg disclosure delay

Josh Gottheimer has disclosed 3,461 stock trades totaling approximately $78.6M in transaction volume since Jan 3, 2017. Representative from District 5, Josh files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Over the past 90 days, Josh has disclosed 21 new trades, with most recent activity in GOOGN on Jul 24, 2026.

Josh has been net-selling over the last 12 months with 53 purchases and 83 sales across 92 different stocks.

MSFT is the most-traded position with 7 trades totaling $2.1M. The largest single trade was a purchase of MSFT for $500K on Mar 25, 2026.

Disclosure delay averages 46 days, with 92% of trades filed within the 45-day STOCK Act window.

Recent Trades

Showing the 50 most recent of 3,461 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Jul 24, 2026Aug 10, 202617dGOOGMPurchase$1K
Jul 24, 2026Aug 10, 202617dGOOGNPurchase$1K
Jul 23, 2026Aug 10, 202618dCCISale$1K
Jul 23, 2026Aug 10, 202618dGOOGNPurchase$1K
Jul 20, 2026Aug 10, 202621dNICEPurchase$1K
Jul 20, 2026Aug 10, 202621dSAILPurchase$1K
Jul 17, 2026Aug 10, 202624dGTLSSale$1K
Jul 17, 2026Aug 10, 202624dMNSTPurchase$1K
Jul 16, 2026Aug 10, 202625dPANWPurchase$1K
Jul 16, 2026Aug 10, 202625dIBMSale$1K
Jul 15, 2026Aug 10, 202626dCRWDPurchase$1K
Jul 15, 2026Aug 10, 202626dIBMSale$1K
Jul 14, 2026Aug 10, 202627dFNSale$1K
Jun 17, 2026Jul 7, 202620dNTDOYSale$1K
Jun 10, 2026Jul 7, 202627dINSMSale$1K
Jun 1, 2026Jul 7, 202636dADCSale$1K
Jun 1, 2026Jul 7, 202636dNVZMYSale$1K
Jun 1, 2026Jul 7, 202636dNSRGYSale$1K
Jun 1, 2026Jul 7, 202636dBABASale$1K
Jun 1, 2026Jul 7, 202636dBKNGSale$1K
May 27, 2026Jun 3, 20267dABTSale$1K
May 22, 2026Jun 3, 202612dLITEPurchase$1K
May 22, 2026Jun 3, 202612dINTUSale$1K
May 21, 2026Jun 3, 202613dMUPurchase$1K
May 19, 2026Jun 3, 202615dADIPurchase$1K
May 19, 2026Jun 3, 202615dMSFTPurchase$500K
May 19, 2026Jun 3, 202615dMSFTSale$500K
May 19, 2026Jun 3, 202615dMSFTPurchase$250K
May 19, 2026Jun 3, 202615dMSFTSale$250K
May 15, 2026Jun 3, 202619dTPHSale$1K
May 14, 2026Jun 3, 202620dNSRGYSale$1K
May 14, 2026Jun 3, 202620dPANWPurchase$1K
May 7, 2026Jun 3, 202627dSNDKPurchase$1K
May 5, 2026Jun 3, 202629dNSRGYSale$1K
May 5, 2026Jun 3, 202629dAMDPurchase$1K
May 5, 2026Jun 3, 202629dABBVSale$1K
May 4, 2026Jun 3, 202630dBRK.BSale$1K
May 4, 2026Jun 3, 202630dTWLOPurchase$1K
May 1, 2026Jun 3, 202633dFNPurchase$1K
Apr 28, 2026May 19, 202621dMMMSale$1K
Apr 27, 2026May 19, 202622dAMDPurchase$1K
Apr 24, 2026May 19, 202625dNOWSale$1K
Apr 24, 2026May 19, 202625dIBMSale$1K
Apr 23, 2026May 19, 202626dAMDPurchase$1K
Apr 16, 2026May 19, 202633dGSPurchase$1K
Apr 15, 2026May 19, 202634dFCXPurchase$1K
Apr 13, 2026May 19, 202636dHDBSale$1K
Apr 13, 2026May 19, 202636dIFNNYPurchase$1K
Apr 13, 2026May 19, 202636dINTAPurchase$1K
Apr 9, 2026May 19, 202640dHDSale$15K

Most Traded Stocks

Disclosure Delay Analysis

46 days

Average disclosure delay

92%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Josh Gottheimer has filed 92% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
KMIJan 3, 2017Aug 13, 2018587d
BBVAJan 3, 2017Aug 13, 2018587d
HRBJan 3, 2017Aug 13, 2018587d
TKGBYJan 4, 2017Aug 13, 2018586d
FANUYJan 4, 2017Aug 13, 2018586d

Get alerts when Josh Gottheimer files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free