Nancy Pelosi Stock Trading Activity
163
Total trades
$80.8M
Total volume
Jan 16, 2026
Last trade
22d
Avg disclosure delay
Nancy Pelosi has disclosed 163 stock trades totaling approximately $80.8M in transaction volume since Nov 5, 2014. Representative from District 11, Nancy files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Nancy's most recent disclosed trade was on Jan 16, 2026 — 169 days ago. Historical trading activity is shown below.
Nancy has been net-buying over the last 12 months with 10 purchases and 8 sales across 10 different stocks.
AAPL is the most-traded position with 4 trades totaling $10.4M. The largest single trade was a sale of AAPL for $5.0M on Dec 30, 2025.
Disclosure delay averages 22 days, with 100% of trades filed within the 45-day STOCK Act window.
Recent Trades
Showing the 50 most recent of 163 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Jan 16, 2026 | Jan 23, 2026 | 7d | TEM | Purchase | $50K | — |
| Jan 16, 2026 | Jan 23, 2026 | 7d | AB | Purchase | $1.0M | — |
| Jan 16, 2026 | Jan 23, 2026 | 7d | AMZN | Purchase | $500K | — |
| Jan 16, 2026 | Jan 23, 2026 | 7d | GOOGL | Purchase | $500K | — |
| Jan 16, 2026 | Jan 23, 2026 | 7d | NVDA | Purchase | $250K | — |
| Jan 16, 2026 | Jan 23, 2026 | 7d | VST | Purchase | $100K | — |
| Jan 2, 2026 | Jan 23, 2026 | 21d | VSNT | Exchange | $15 | — |
| Dec 30, 2025 | Jan 23, 2026 | 24d | GOOGL | Sale | $1.0M | — |
| Dec 30, 2025 | Jan 23, 2026 | 24d | DIS | Sale | $1.0M | — |
| Dec 30, 2025 | Jan 23, 2026 | 24d | NVDA | Purchase | $100K | — |
| Dec 30, 2025 | Jan 23, 2026 | 24d | PYPL | Sale | $250K | — |
| Dec 30, 2025 | Jan 23, 2026 | 24d | GOOGL | Purchase | $250K | — |
| Dec 30, 2025 | Jan 23, 2026 | 24d | AAPL | Purchase | $250K | — |
| Dec 30, 2025 | Jan 23, 2026 | 24d | AMZN | Purchase | $100K | — |
| Dec 30, 2025 | Jan 23, 2026 | 24d | AAPL | Sale | $5.0M | — |
| Dec 24, 2025 | Jan 23, 2026 | 30d | AMZN | Sale | $1.0M | — |
| Dec 24, 2025 | Jan 23, 2026 | 30d | NVDA | Sale | $1.0M | — |
| Dec 24, 2025 | Jan 23, 2026 | 30d | AAPL | Sale | $5.0M | — |
| Oct 22, 2025 | Oct 24, 2025 | 2d | AAPL | Sale | $100K | — |
| Jun 20, 2025 | Jul 9, 2025 | 19d | AVGO | Purchase | $1.0M | — |
| Jan 14, 2025 | Jan 17, 2025 | 3d | AMZN | Purchase | $250K | — |
| Jan 14, 2025 | Jan 17, 2025 | 3d | GOOGL | Purchase | $250K | — |
| Jan 14, 2025 | Jan 17, 2025 | 3d | VST | Purchase | $500K | — |
| Jan 14, 2025 | Jan 17, 2025 | 3d | NVDA | Purchase | $250K | — |
| Jan 14, 2025 | Jan 17, 2025 | 3d | TEM | Purchase | $50K | — |
| Dec 31, 2024 | Jan 17, 2025 | 17d | AAPL | Sale | $5.0M | — |
| Dec 31, 2024 | Jan 17, 2025 | 17d | NVDA | Sale | $1.0M | — |
| Dec 20, 2024 | Jan 17, 2025 | 28d | NVDA | Purchase | $500K | — |
| Dec 20, 2024 | Jan 17, 2025 | 28d | PANW | Purchase | $1.0M | — |
| Jul 26, 2024 | Jul 30, 2024 | 4d | NVDA | Purchase | $1.0M | — |
| Jul 26, 2024 | Jul 30, 2024 | 4d | MSFT | Sale | $1.0M | — |
| Jul 1, 2024 | Jul 2, 2024 | 1d | V | Sale | $500K | — |
| Jun 26, 2024 | Jul 2, 2024 | 6d | NVDA | Purchase | $1.0M | — |
| Jun 24, 2024 | Jul 2, 2024 | 8d | TSLA | Sale | $250K | — |
| Jun 24, 2024 | Jul 2, 2024 | 8d | AVGO | Purchase | $1.0M | — |
| Feb 21, 2024 | Feb 23, 2024 | 2d | PANW | Purchase | $100K | — |
| Feb 12, 2024 | Feb 23, 2024 | 11d | PANW | Purchase | $500K | — |
| Nov 22, 2023 | Dec 21, 2023 | 29d | NVDA | Purchase | $1.0M | — |
| Jun 15, 2023 | Jun 22, 2023 | 7d | AAPL | Purchase | $250K | — |
| Jun 15, 2023 | Jun 22, 2023 | 7d | MSFT | Purchase | $500K | — |
| May 8, 2023 | Jun 6, 2023 | 29d | AAPL | Sale | $500K | — |
| Mar 17, 2023 | Apr 6, 2023 | 20d | AAPL | Purchase | $500K | — |
| Jan 20, 2023 | Jan 25, 2023 | 5d | RBLX | Sale | $1 | — |
| Dec 30, 2022 | Jan 12, 2023 | 13d | NFLX | Sale | $250K | — |
| Dec 29, 2022 | Jan 12, 2023 | 14d | NFLX | Sale | $250K | — |
| Dec 28, 2022 | Jan 12, 2023 | 15d | RBLX | Sale | $100K | — |
| Dec 28, 2022 | Jan 12, 2023 | 15d | PYPL | Sale | $250K | — |
| Dec 28, 2022 | Jan 12, 2023 | 15d | GOOGL | Sale | $500K | — |
| Dec 21, 2022 | Jan 12, 2023 | 22d | DIS | Sale | $500K | — |
| Dec 21, 2022 | Jan 12, 2023 | 22d | PYPL | Sale | $250K | — |
Most Traded Stocks
| TICKER | TRADES | VOLUME | DETAILS |
|---|---|---|---|
| AAPL | 30 | $26.4M | View AAPL history → |
| NVDA | 15 | $10.0M | View NVDA history → |
| V | 12 | $4.5M | View V history → |
| AMZN | 10 | $5.6M | View AMZN history → |
| DIS | 9 | $3.7M | View DIS history → |
| GOOGL | 9 | $5.0M | View GOOGL history → |
| MSFT | 8 | $3.7M | View MSFT history → |
| CRM | 7 | $1.8M | View CRM history → |
| HTZ | 6 | $330K | View HTZ history → |
| PYPL | 6 | $2.0M | View PYPL history → |
Disclosure Delay Analysis
22 days
Average disclosure delay
100%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Nancy Pelosi has filed 100% of trades within the window.
Most Delayed Disclosures
Get alerts when Nancy Pelosi files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free