Susan A. Davis SCHW Stock Trades
Susan A. Davis's trading activity in SCHW
3
Total trades
$17K
Total volume
Oct 20, 2017
First trade
Jul 5, 2019
Last trade
Susan A. Davis has disclosed 3 trades in SCHW between Oct 20, 2017 and Jul 5, 2019, totaling approximately $17K in transaction volume. Activity has been net-selling, with 0 purchases and 3 sales recorded.
5 other members of Congress have also disclosed trades in SCHW. See the full congressional activity below.
All SCHW Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Jul 5, 2019 | Jul 30, 2019 | 25d | Sale | $15K | — |
| Mar 7, 2018 | Mar 28, 2018 | 21d | Sale | $1K | — |
| Oct 20, 2017 | Nov 16, 2017 | 27d | Sale | $1K | — |
Other Members of Congress Trading SCHW
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Ro Khanna | D | 74 | Apr 13, 2026 |
| Josh Gottheimer | D | 23 | Apr 7, 2025 |
| Dean Phillips | D | 16 | Sep 23, 2020 |
| Michael T. McCaul | R | 10 | Jul 12, 2016 |
| Susie Lee | D | 5 | Sep 28, 2020 |
Track Susan A. Davis's SCHW trades
Get email alerts when Susan A. Davis or other members of Congress trade SCHW.
Start for Free