Susan A. Davis Stock Trading Activity

DemocratRepresentatives · District 53.0

66

Total trades

$647K

Total volume

Oct 28, 2020

Last trade

41d

Avg disclosure delay

Susan A. Davis has disclosed 66 stock trades totaling approximately $647K in transaction volume since Mar 17, 2014. Representative from District 53, Susan files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Susan's most recent disclosed trade was on Oct 28, 20202030 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Susan A. Davis has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
RCL5$19K
FTNT4$46K
VSAT3$17K
QCOM3$66K
ALK3$31K
SCHW3$17K
GE3$31K
LUV3$31K
EA3$31K
CHL2$30K

Disclosure Delay Analysis

41 days

Average disclosure delay

98%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Susan A. Davis has filed 98% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
RCLMar 17, 2014May 19, 2016794d
CHKPMar 31, 2015May 7, 201537d
QCOMMar 31, 2015May 7, 201537d
RYLMar 31, 2015May 7, 201537d
COSTDec 10, 2014Jan 14, 201535d

Trade History

Showing the 50 most recent of 66 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Oct 28, 2020Nov 30, 202033dFTNTPurchase$1K
Oct 28, 2020Nov 30, 202033dVSATPurchase$1K
Oct 28, 2020Nov 30, 202033dCSIQPurchase$15K
Oct 28, 2020Nov 30, 202033dFPurchase$15K
Sep 29, 2020Oct 29, 202030dLEVISale$1K
Sep 29, 2020Oct 29, 202030dLUVSale$15K
Apr 15, 2020May 14, 202029dVSATPurchase$1K
Mar 16, 2020Apr 16, 202031dEXCPurchase$1K
Mar 16, 2020Apr 16, 202031dFBPurchase$15K
Mar 16, 2020Apr 16, 202031dBIDUPurchase$1K
Mar 16, 2020Apr 16, 202031dFTNTPurchase$15K
Mar 16, 2020Apr 16, 202031dLEVIPurchase$1K
Feb 11, 2020Mar 13, 202031dALKSale$15K
Feb 11, 2020Mar 13, 202031dBIDUPurchase$15K
Feb 11, 2020Mar 13, 202031dVWDRYPurchase$15K
Feb 11, 2020Mar 13, 202031dFTNTSale$15K
Feb 11, 2020Mar 13, 202031dRCLSale$1K
Feb 11, 2020Mar 13, 202031dVSATPurchase$15K
Oct 31, 2019Nov 22, 201922dCHLSale$15K
Oct 31, 2019Nov 22, 201922dRCLSale$1K
Jul 5, 2019Jul 30, 201925dSCHWSale$15K
Jun 6, 2019Jul 9, 201933dSNHSale$15K
Mar 8, 2019Apr 9, 201932dCHLPurchase$15K
Mar 8, 2019Apr 9, 201932dSNHPurchase$15K
Mar 8, 2019Apr 9, 201932dEASale$15K
Jan 11, 2019Feb 7, 201927dEAPurchase$1K
Jan 11, 2019Feb 7, 201927dFBPurchase$1K
Jan 11, 2019Feb 7, 201927dILMNPurchase$15K
Oct 24, 2018Nov 16, 201823dEAPurchase$15K
Oct 24, 2018Nov 16, 201823dVSMSale$1K
May 17, 2018Jun 15, 201829dALKPurchase$1K
Mar 7, 2018Mar 28, 201821dHCPSale$15K
Mar 7, 2018Mar 28, 201821dEXCPurchase$1K
Mar 7, 2018Mar 28, 201821dALESale$1K
Mar 7, 2018Mar 28, 201821dSCHWSale$1K
Mar 7, 2018Mar 28, 201821dRCLSale$1K
Oct 20, 2017Nov 16, 201727dHCPPurchase$15K
Oct 20, 2017Nov 16, 201727dKRSale$1K
Oct 20, 2017Nov 16, 201727dSCHWSale$1K
Oct 20, 2017Nov 16, 201727dVSMPurchase$15K
Aug 25, 2017Sep 26, 201732dKRPurchase$1K
Aug 25, 2017Sep 26, 201732dALKPurchase$15K
Jun 29, 2017Jul 31, 201732dFTNTPurchase$15K
Jun 29, 2017Jul 31, 201732dAEGSale$1K
Jun 29, 2017Jul 31, 201732dQCOMSale$15K
Jun 29, 2017Jul 31, 201732dALEPurchase$1K
Nov 30, 2016Dec 29, 201629dCOSTSale$15K
Nov 30, 2016Dec 29, 201629dKBHSale$15K
Nov 30, 2016Dec 29, 201629dGESale$15K
Aug 25, 2016Sep 27, 201633dVLOSale$15K

Get alerts when Susan A. Davis files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free