Ro Khanna WELL Stock Trades
Ro Khanna's trading activity in WELL
36
Total trades
$64K
Total volume
Jan 24, 2017
First trade
Jan 29, 2026
Last trade
Ro Khanna has disclosed 36 trades in WELL between Jan 24, 2017 and Jan 29, 2026, totaling approximately $64K in transaction volume. Activity has been net-buying, with 23 purchases and 13 sales recorded.
5 other members of Congress have also disclosed trades in WELL. See the full congressional activity below.
All WELL Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Jan 29, 2026 | Feb 6, 2026 | 8d | Purchase | $1K | — |
| Jan 23, 2026 | Feb 6, 2026 | 14d | Purchase | $1K | — |
| Aug 4, 2025 | Sep 9, 2025 | 36d | Purchase | $1K | — |
| Oct 14, 2024 | Nov 8, 2024 | 25d | Purchase | $1K | — |
| Oct 11, 2024 | Nov 8, 2024 | 28d | Purchase | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Purchase | $1K | — |
| Apr 26, 2024 | May 6, 2024 | 10d | Purchase | $1K | — |
| Apr 23, 2024 | May 6, 2024 | 13d | Purchase | $1K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Sale | $1K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Purchase | $1K | — |
| May 23, 2023 | Jun 12, 2023 | 20d | Purchase | $1K | — |
| Apr 17, 2023 | May 8, 2023 | 21d | Sale | $1K | — |
| Mar 24, 2023 | Apr 7, 2023 | 14d | Sale | $1K | — |
| Jan 11, 2023 | Feb 7, 2023 | 27d | Purchase | $1K | — |
| Dec 6, 2022 | Jan 6, 2023 | 31d | Purchase | $1K | — |
| Nov 3, 2022 | Dec 6, 2022 | 33d | Sale | $1K | — |
| Jun 27, 2022 | Jul 7, 2022 | 10d | Purchase | $1K | — |
| Jun 16, 2022 | Jul 7, 2022 | 21d | Purchase | $15K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Sale | $1K | — |
| Dec 18, 2021 | Jan 7, 2022 | 20d | Purchase | $1K | — |
| May 28, 2021 | Oct 14, 2021 | 139d | Purchase | $1K | — |
| May 20, 2020 | Jun 17, 2020 | 28d | Sale | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Sale | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Jan 8, 2020 | Feb 10, 2020 | 33d | Purchase | $1K | — |
| Jul 8, 2019 | Aug 6, 2019 | 29d | Sale | $15K | — |
| Jun 13, 2018 | Jul 11, 2018 | 28d | Sale | $1K | — |
| May 8, 2018 | Jun 8, 2018 | 31d | Purchase | $1K | — |
| Apr 3, 2018 | May 10, 2018 | 37d | Purchase | $1K | — |
| Jan 22, 2018 | Feb 11, 2018 | 20d | Purchase | $1K | — |
| Jan 2, 2018 | Feb 11, 2018 | 40d | Sale | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
| Nov 27, 2017 | Dec 12, 2017 | 15d | Sale | $1K | — |
| Oct 27, 2017 | Nov 9, 2017 | 13d | Sale | $1K | — |
| May 2, 2017 | Jun 12, 2017 | 41d | Purchase | $1K | — |
| Jan 24, 2017 | Feb 13, 2017 | 20d | Sale | $1K | — |
Other Members of Congress Trading WELL
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Lois Frankel | D | 2 | Feb 7, 2019 |
| Gilbert Cisneros | D | 2 | Apr 29, 2020 |
| Daniel Goldman | D | 1 | Jul 12, 2023 |
| Kathy Manning | D | 1 | Oct 12, 2022 |
| Nicholas Van Taylor | R | 1 | Mar 25, 2019 |
Track Ro Khanna's WELL trades
Get email alerts when Ro Khanna or other members of Congress trade WELL.
Start for Free