Ro Khanna UPS Stock Trades

Ro Khanna's trading activity in UPS

76

Total trades

$539K

Total volume

Aug 18, 2017

First trade

Mar 10, 2026

Last trade

Ro Khanna has disclosed 76 trades in UPS between Aug 18, 2017 and Mar 10, 2026, totaling approximately $539K in transaction volume. Activity has been net-buying, with 48 purchases and 28 sales recorded.

5 other members of Congress have also disclosed trades in UPS. See the full congressional activity below.

All UPS Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Mar 10, 2026Apr 7, 202628dPurchase$1K
Jan 29, 2026Feb 6, 20268dSale$1K
Sep 29, 2025Oct 3, 20254dPurchase$1K
Sep 5, 2025Oct 3, 202528dPurchase$1K
Aug 26, 2025Sep 9, 202514dSale$1K
Aug 4, 2025Sep 9, 202536dSale$15K
May 19, 2025Jun 10, 202522dPurchase$1K
Apr 23, 2025May 12, 202519dPurchase$1K
Apr 15, 2025May 12, 202527dSale$1K
Apr 9, 2025May 12, 202533dPurchase$1K
Jan 22, 2025Feb 6, 202515dPurchase$1K
Nov 15, 2024Dec 5, 202420dPurchase$1K
Nov 12, 2024Dec 5, 202423dPurchase$1K
Oct 14, 2024Nov 8, 202425dPurchase$1K
Oct 4, 2024Nov 8, 202435dSale$15K
Aug 5, 2024Sep 6, 202432dSale$1K
Aug 2, 2024Sep 6, 202435dSale$1K
Aug 2, 2024Sep 6, 202435dPurchase$1K
Jul 2, 2024Aug 7, 202436dPurchase$1K
Jun 7, 2024Jul 8, 202431dPurchase$1K
May 29, 2024Jun 5, 20247dSale$15K
May 28, 2024Jun 5, 20248dPurchase$1K
Apr 5, 2024May 6, 202431dPurchase$1K
Mar 20, 2024Apr 5, 202416dPurchase$15K
Mar 1, 2024Apr 5, 202435dPurchase$15K
Feb 13, 2024Mar 6, 202422dSale$15K
Jan 10, 2024Feb 5, 202426dPurchase$1K
Dec 4, 2023Jan 4, 202431dPurchase$1K
Nov 3, 2023Dec 6, 202333dPurchase$1K
Oct 10, 2023Nov 8, 202329dSale$15K
Oct 2, 2023Nov 8, 202337dSale$15K
Aug 3, 2023Sep 6, 202334dPurchase$1K
Jun 29, 2023Jul 11, 202312dPurchase$15K
May 23, 2023Jun 12, 202320dSale$15K
Nov 3, 2022Dec 6, 202233dPurchase$15K
Nov 2, 2022Dec 6, 202234dPurchase$1K
May 23, 2022Jun 10, 202218dPurchase$15K
May 10, 2022Jun 10, 202231dPurchase$1K
Apr 7, 2020May 13, 202036dPurchase$1K
Feb 11, 2020Mar 9, 202027dSale$1K
Jun 3, 2019Jul 11, 201938dPurchase$15K
May 28, 2019Jun 11, 201914dPurchase$1K
Apr 29, 2019May 10, 201911dSale$15K
Mar 26, 2019Apr 11, 201916dPurchase$1K
Feb 20, 2019Mar 8, 201916dPurchase$1K
Feb 15, 2019Mar 8, 201921dPurchase$1K
Feb 4, 2019Mar 8, 201932dSale$1K
Jan 18, 2019Feb 12, 201925dSale$15K
Jan 14, 2019Feb 12, 201929dSale$1K
Dec 14, 2018Jan 11, 201928dSale$1K
Dec 14, 2018Jan 11, 201928dSale$50K
Dec 13, 2018Jan 11, 201929dSale$50K
Dec 13, 2018Jan 11, 201929dSale$1K
Dec 12, 2018Jan 11, 201930dSale$15K
Dec 12, 2018Jan 11, 201930dSale$1K
Nov 5, 2018Dec 10, 201835dPurchase$1K
Oct 25, 2018Nov 9, 201815dPurchase$15K
Oct 17, 2018Nov 9, 201823dPurchase$1K
Sep 25, 2018Oct 10, 201815dPurchase$1K
Jul 24, 2018Aug 10, 201817dPurchase$15K
Jul 18, 2018Aug 10, 201823dSale$1K
Jun 28, 2018Jul 11, 201813dPurchase$1K
Jun 15, 2018Jul 11, 201826dSale$1K
May 15, 2018Jun 8, 201824dPurchase$1K
May 8, 2018Jun 8, 201831dSale$15K
May 4, 2018May 10, 20186dPurchase$1K
Apr 3, 2018May 10, 201837dPurchase$1K
Mar 7, 2018Apr 13, 201837dPurchase$1K
Mar 6, 2018Apr 13, 201838dSale$1K
Mar 5, 2018Apr 13, 201839dPurchase$100K
Mar 5, 2018Apr 13, 201839dPurchase$1K
Feb 27, 2018Mar 9, 201810dPurchase$1K
Nov 30, 2017Dec 12, 201712dPurchase$1K
Nov 27, 2017Dec 12, 201715dSale$1K
Aug 21, 2017Sep 8, 201718dPurchase$1K
Aug 18, 2017Sep 8, 201721dPurchase$1K

Other Members of Congress Trading UPS

POLITICIANPARTYTRADESLAST TRADE
Michael T. McCaulR32Sep 9, 2022
Bill FloresR19Mar 22, 2019
Josh GottheimerD17May 28, 2025
Gilbert CisnerosD10Mar 13, 2026
Marjorie Taylor GreeneR9Oct 9, 2025

Track Ro Khanna's UPS trades

Get email alerts when Ro Khanna or other members of Congress trade UPS.

Start for Free