Ro Khanna SNAP Stock Trades
Ro Khanna's trading activity in SNAP
33
Total trades
$89K
Total volume
Feb 3, 2020
First trade
May 4, 2023
Last trade
Ro Khanna has disclosed 33 trades in SNAP between Feb 3, 2020 and May 4, 2023, totaling approximately $89K in transaction volume. Activity has been net-buying, with 17 purchases and 16 sales recorded.
5 other members of Congress have also disclosed trades in SNAP. See the full congressional activity below.
All SNAP Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| May 4, 2023 | Jun 12, 2023 | 39d | Sale | $1K | — |
| Jan 11, 2023 | Feb 7, 2023 | 27d | Sale | $1K | — |
| Nov 3, 2022 | Dec 6, 2022 | 33d | Sale | $1K | — |
| Sep 29, 2022 | Oct 7, 2022 | 8d | Purchase | $1K | — |
| Sep 6, 2022 | Sep 8, 2022 | 2d | Purchase | $1K | — |
| Jul 19, 2022 | Aug 9, 2022 | 21d | Sale | $1K | — |
| Jun 27, 2022 | Jul 7, 2022 | 10d | Sale | $1K | — |
| May 23, 2022 | Jun 10, 2022 | 18d | Purchase | $1K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Purchase | $1K | — |
| May 5, 2022 | Jun 10, 2022 | 36d | Purchase | $1K | — |
| May 5, 2022 | Jun 10, 2022 | 36d | Sale | $1K | — |
| May 5, 2022 | Jun 10, 2022 | 36d | Sale | $15K | — |
| Apr 21, 2022 | May 6, 2022 | 15d | Sale | $1K | — |
| Feb 17, 2022 | Mar 8, 2022 | 19d | Purchase | $1K | — |
| Jan 21, 2022 | Feb 8, 2022 | 18d | Sale | $1K | — |
| Jan 11, 2022 | Feb 8, 2022 | 28d | Sale | $1K | — |
| Jan 7, 2022 | Feb 8, 2022 | 32d | Purchase | $15K | — |
| Dec 7, 2021 | Jan 7, 2022 | 31d | Sale | $15K | — |
| Nov 24, 2021 | Dec 7, 2021 | 13d | Purchase | $1K | — |
| Nov 15, 2021 | Dec 7, 2021 | 22d | Purchase | $1K | — |
| Oct 27, 2021 | Nov 9, 2021 | 13d | Sale | $1K | — |
| Oct 7, 2021 | Nov 9, 2021 | 33d | Purchase | $1K | — |
| May 14, 2021 | Jun 10, 2021 | 27d | Purchase | $1K | — |
| Mar 24, 2021 | Apr 16, 2021 | 23d | Purchase | $1K | — |
| Mar 2, 2021 | Apr 16, 2021 | 45d | Sale | $1K | — |
| Feb 25, 2021 | Mar 12, 2021 | 15d | Sale | $1K | — |
| Feb 25, 2021 | Mar 12, 2021 | 15d | Sale | $15K | — |
| Oct 28, 2020 | Nov 20, 2020 | 23d | Sale | $1K | — |
| Sep 21, 2020 | Oct 21, 2020 | 30d | Purchase | $1K | — |
| May 19, 2020 | Jun 17, 2020 | 29d | Purchase | $1K | — |
| Feb 12, 2020 | Mar 9, 2020 | 26d | Purchase | $1K | — |
| Feb 9, 2020 | Mar 9, 2020 | 29d | Purchase | $1K | — |
| Feb 3, 2020 | Mar 9, 2020 | 35d | Purchase | $1K | — |
Other Members of Congress Trading SNAP
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Josh Gottheimer | D | 13 | Apr 26, 2023 |
| Kathy Manning | D | 9 | Jun 10, 2022 |
| Roger W. Marshall | R | 5 | Aug 22, 2017 |
| Brian Mast | R | 3 | Mar 14, 2019 |
| Brenda Lulenar Lawrence | D | 2 | May 4, 2018 |
Track Ro Khanna's SNAP trades
Get email alerts when Ro Khanna or other members of Congress trade SNAP.
Start for Free