Brian Mast Stock Trading Activity
81
Total trades
$1.3M
Total volume
Mar 4, 2024
Last trade
45d
Avg disclosure delay
Brian Mast has disclosed 81 stock trades totaling approximately $1.3M in transaction volume since Feb 21, 2017. Representative from District 21, Brian files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Brian's most recent disclosed trade was on Mar 4, 2024 — 807 days ago. Historical trading activity is shown below.
Recent Trades (Last 90 Days)
Brian Mast has no disclosed trades in the last 90 days.
Most Traded Stocks
Disclosure Delay Analysis
45 days
Average disclosure delay
90%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Brian Mast has filed 90% of trades within the window.
Most Delayed Disclosures
Trade History
Showing the 50 most recent of 81 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Mar 4, 2024 | Mar 26, 2024 | 22d | AMZN | Purchase | $351 | — |
| Mar 4, 2024 | Mar 26, 2024 | 22d | T | Purchase | $172 | — |
| Mar 4, 2024 | Mar 26, 2024 | 22d | T | Purchase | $224 | — |
| Apr 18, 2022 | May 9, 2022 | 21d | SDC | Sale | $1K | — |
| Apr 18, 2022 | May 9, 2022 | 21d | SPCE | Sale | $1K | — |
| Apr 18, 2022 | May 9, 2022 | 21d | IWM | Sale | $15K | — |
| Apr 18, 2022 | May 9, 2022 | 21d | TLRY | Sale | $1K | — |
| Apr 18, 2022 | May 9, 2022 | 21d | UGRO | Sale | $15K | — |
| Aug 5, 2021 | Sep 7, 2021 | 33d | ESGC | Sale | $1K | — |
| Jul 19, 2021 | Aug 23, 2021 | 35d | SPCE | Purchase | $15K | — |
| May 3, 2021 | Oct 5, 2022 | 520d | TLRY | Exchange | $1K | — |
| Apr 12, 2021 | May 14, 2021 | 32d | AMTX | Sale | $50K | — |
| Apr 12, 2021 | May 14, 2021 | 32d | AMTX | Sale | $15K | — |
| Mar 4, 2021 | Apr 19, 2021 | 46d | AMTX | Purchase | $1K | — |
| Mar 4, 2021 | Apr 19, 2021 | 46d | AMTX | Purchase | $15K | — |
| Feb 18, 2021 | Mar 17, 2021 | 27d | APHA | Purchase | $15K | — |
| Feb 16, 2021 | Aug 12, 2022 | 542d | IPWR | Sale | $15K | — |
| Feb 12, 2021 | Mar 17, 2021 | 33d | ESGC | Purchase | $15K | — |
| Feb 10, 2021 | Mar 17, 2021 | 35d | TLRY | Sale | $50K | — |
| Feb 9, 2021 | Mar 17, 2021 | 36d | TLRY | Sale | $15K | — |
| Dec 24, 2020 | Feb 1, 2021 | 39d | IPWR | Purchase | $15K | — |
| Dec 11, 2020 | Feb 1, 2021 | 52d | ZUO | Sale | $15K | — |
| Nov 6, 2020 | Dec 1, 2020 | 25d | TLRY | Purchase | $15K | — |
| Nov 5, 2020 | Dec 1, 2020 | 26d | BEEM | Sale | $15K | — |
| Sep 15, 2020 | Oct 15, 2020 | 30d | BEEM | Purchase | $15K | — |
| Sep 3, 2020 | Oct 15, 2020 | 42d | ZUO | Purchase | $15K | — |
| Sep 1, 2020 | Oct 15, 2020 | 44d | RXT | Sale | $15K | — |
| Aug 18, 2020 | Sep 9, 2020 | 22d | RXT | Purchase | $15K | — |
| Aug 7, 2020 | Sep 9, 2020 | 33d | BGFV | Sale | $15K | — |
| Jul 13, 2020 | Aug 14, 2020 | 32d | DUSA | Sale | $15K | — |
| Jul 6, 2020 | Aug 14, 2020 | 39d | NIO | Sale | $50K | — |
| Jul 2, 2020 | Aug 14, 2020 | 43d | NIO | Sale | $15K | — |
| May 19, 2020 | Jun 4, 2020 | 16d | PSNL | Sale | $15K | — |
| Apr 22, 2020 | May 4, 2020 | 12d | PSNL | Sale | $1K | — |
| Feb 14, 2020 | Mar 4, 2020 | 19d | PSNL | Purchase | $15K | — |
| Feb 14, 2020 | Mar 4, 2020 | 19d | BGFV | Purchase | $1K | — |
| Feb 14, 2020 | Mar 4, 2020 | 19d | SDC | Purchase | $1K | — |
| Feb 7, 2020 | Mar 4, 2020 | 26d | UBER | Sale | $15K | — |
| Jan 21, 2020 | Feb 3, 2020 | 13d | UBER | Sale | $1K | — |
| Jan 8, 2020 | Feb 3, 2020 | 26d | AM | Sale | $15K | — |
| Oct 9, 2019 | Nov 4, 2019 | 26d | SDC | Purchase | $1K | — |
| Sep 25, 2019 | Oct 2, 2019 | 7d | SDC | Purchase | $15K | — |
| Sep 23, 2019 | Oct 2, 2019 | 9d | SDC | Purchase | $15K | — |
| Sep 23, 2019 | Oct 2, 2019 | 9d | UBER | Purchase | $15K | — |
| Sep 16, 2019 | Oct 2, 2019 | 16d | UBER | Purchase | $15K | — |
| Sep 16, 2019 | Oct 2, 2019 | 16d | SDC | Purchase | $15K | — |
| Sep 11, 2019 | Oct 2, 2019 | 21d | WBA | Sale | $50K | — |
| Sep 11, 2019 | Oct 2, 2019 | 21d | KHC | Sale | $15K | — |
| Sep 9, 2019 | Oct 2, 2019 | 23d | WBA | Sale | $15K | — |
| Aug 14, 2019 | Sep 4, 2019 | 21d | WBA | Purchase | $15K | — |
Get alerts when Brian Mast files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free