Ro Khanna LOW Stock Trades
Ro Khanna's trading activity in LOW
61
Total trades
$306K
Total volume
May 2, 2017
First trade
May 27, 2026
Last trade
Ro Khanna has disclosed 61 trades in LOW between May 2, 2017 and May 27, 2026, totaling approximately $306K in transaction volume. Activity has been net-buying, with 35 purchases and 26 sales recorded.
LOW has drawn broader insider attention: 5 other members of Congress have traded the stock, and 15 corporate insider transactions have been disclosed at LOW in the last 12 months. See the full activity below.
All LOW Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| May 27, 2026 | Jun 9, 2026 | 13d | Sale | $1K | — |
| May 15, 2026 | Jun 9, 2026 | 25d | Purchase | $15K | — |
| May 1, 2026 | Jun 9, 2026 | 39d | Sale | $1K | — |
| Apr 24, 2026 | May 11, 2026 | 17d | Purchase | $1K | — |
| Apr 13, 2026 | May 11, 2026 | 28d | Sale | $15K | — |
| Mar 30, 2026 | Apr 7, 2026 | 8d | Purchase | $15K | — |
| Mar 23, 2026 | Apr 7, 2026 | 15d | Sale | $15K | — |
| Mar 10, 2026 | Apr 7, 2026 | 28d | Purchase | $15K | — |
| Feb 24, 2026 | Mar 9, 2026 | 13d | Sale | $1K | — |
| Feb 5, 2026 | Mar 9, 2026 | 32d | Purchase | $1K | — |
| Jan 29, 2026 | Feb 6, 2026 | 8d | Sale | $15K | — |
| Jan 23, 2026 | Feb 6, 2026 | 14d | Purchase | $1K | — |
| Jan 6, 2026 | Feb 6, 2026 | 31d | Purchase | $1K | — |
| Nov 3, 2025 | Dec 8, 2025 | 35d | Sale | $1K | — |
| Oct 7, 2025 | Nov 6, 2025 | 30d | Purchase | $1K | — |
| Aug 26, 2025 | Sep 9, 2025 | 14d | Purchase | $1K | — |
| Aug 4, 2025 | Sep 9, 2025 | 36d | Purchase | $1K | — |
| Jul 25, 2025 | Aug 7, 2025 | 13d | Purchase | $1K | — |
| Jul 1, 2025 | Aug 7, 2025 | 37d | Sale | $1K | — |
| Jun 23, 2025 | Jul 9, 2025 | 16d | Sale | $15K | — |
| Jun 20, 2025 | Jul 9, 2025 | 19d | Purchase | $1K | — |
| May 28, 2025 | Jun 10, 2025 | 13d | Purchase | $1K | — |
| Apr 15, 2025 | May 12, 2025 | 27d | Purchase | $15K | — |
| Apr 9, 2025 | May 12, 2025 | 33d | Sale | $15K | — |
| Mar 12, 2025 | Apr 10, 2025 | 29d | Sale | $15K | — |
| Nov 15, 2024 | Dec 5, 2024 | 20d | Purchase | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Purchase | $1K | — |
| May 29, 2024 | Jun 5, 2024 | 7d | Sale | $1K | — |
| May 28, 2024 | Jun 5, 2024 | 8d | Sale | $1K | — |
| Apr 23, 2024 | May 6, 2024 | 13d | Purchase | $1K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Sale | $1K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Purchase | $1K | — |
| Dec 5, 2023 | Jan 4, 2024 | 30d | Purchase | $1K | — |
| Nov 3, 2023 | Dec 6, 2023 | 33d | Sale | $1K | — |
| Oct 10, 2023 | Nov 8, 2023 | 29d | Purchase | $15K | — |
| Oct 2, 2023 | Nov 8, 2023 | 37d | Sale | $1K | — |
| Aug 3, 2023 | Sep 6, 2023 | 34d | Purchase | $1K | — |
| Jul 28, 2023 | Aug 7, 2023 | 10d | Purchase | $1K | — |
| May 19, 2023 | Jun 12, 2023 | 24d | Purchase | $1K | — |
| Apr 10, 2023 | May 8, 2023 | 28d | Sale | $50K | — |
| Dec 2, 2022 | Dec 6, 2022 | 4d | Purchase | $1K | — |
| Sep 6, 2022 | Oct 7, 2022 | 31d | Purchase | $1K | — |
| Jun 27, 2022 | Jul 7, 2022 | 10d | Sale | $15K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Purchase | $1K | — |
| Jan 20, 2022 | Feb 8, 2022 | 19d | Sale | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Purchase | $15K | — |
| May 28, 2019 | Jun 11, 2019 | 14d | Sale | $1K | — |
| Apr 29, 2019 | May 10, 2019 | 11d | Sale | $15K | — |
| Dec 17, 2018 | Jan 11, 2019 | 25d | Sale | $1K | — |
| Dec 10, 2018 | Jan 11, 2019 | 32d | Purchase | $1K | — |
| Oct 17, 2018 | Nov 9, 2018 | 23d | Sale | $1K | — |
| Sep 25, 2018 | Oct 10, 2018 | 15d | Purchase | $1K | — |
| Aug 21, 2018 | Sep 12, 2018 | 22d | Sale | $1K | — |
| Apr 3, 2018 | May 10, 2018 | 37d | Purchase | $1K | — |
| Feb 27, 2018 | Mar 9, 2018 | 10d | Purchase | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
| Nov 27, 2017 | Dec 12, 2017 | 15d | Sale | $1K | — |
| Aug 21, 2017 | Sep 8, 2017 | 18d | Purchase | $1K | — |
| Jun 13, 2017 | Jul 12, 2017 | 29d | Sale | $1K | — |
| May 2, 2017 | Jun 12, 2017 | 41d | Purchase | $1K | — |
Corporate Insider Activity in LOW
6 corporate insiders at LOWES COMPANIES INC have also traded LOW in the last 12 months — 1 buy, 14 sells.
Top Buyers
Simkins Lawrence
1 purchase
Top Sellers
Ellison Marvin R
9 sales
McFarland Joseph Michael
2 sales
Vance Quonta D
1 sale
Other Members of Congress Trading LOW
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Josh Gottheimer | D | 20 | Apr 9, 2025 |
| Shelley Moore Capito | R | 12 | Nov 13, 2025 |
| Michael T. McCaul | R | 6 | May 4, 2015 |
| Bill Cassidy | R | 6 | Nov 5, 2020 |
| Lamar Smith | R | 6 | Sep 28, 2017 |
Track Ro Khanna's LOW trades
Get email alerts when Ro Khanna or other members of Congress trade LOW.
Start for Free