Ro Khanna GOOGL Stock Trades

Ro Khanna's trading activity in GOOGL

130

Total trades

$1.3M

Total volume

Mar 13, 2017

First trade

Mar 30, 2026

Last trade

Ro Khanna has disclosed 130 trades in GOOGL between Mar 13, 2017 and Mar 30, 2026, totaling approximately $1.3M in transaction volume. Activity has been net-buying, with 74 purchases and 55 sales recorded.

5 other members of Congress have also disclosed trades in GOOGL. See the full congressional activity below.

All GOOGL Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Mar 30, 2026Apr 7, 20268dPurchase$15K
Feb 24, 2026Mar 9, 202613dSale$15K
Feb 6, 2026Mar 9, 202631dSale$15K
Feb 5, 2026Mar 9, 202632dSale$1K
Jan 23, 2026Feb 6, 202614dPurchase$15K
Nov 24, 2025Dec 8, 202514dSale$1K
Oct 17, 2025Nov 6, 202520dPurchase$1K
Sep 19, 2025Oct 3, 202514dPurchase$1K
Aug 4, 2025Sep 9, 202536dPurchase$1K
Jun 23, 2025Jul 9, 202516dPurchase$1K
May 19, 2025Jun 10, 202522dSale$15K
Apr 9, 2025May 12, 202533dSale$15K
Apr 4, 2025May 12, 202538dPurchase$1K
Mar 19, 2025Apr 10, 202522dSale$1K
Mar 12, 2025Apr 10, 202529dPurchase$15K
Feb 25, 2025Mar 6, 20259dPurchase$15K
Feb 19, 2025Mar 6, 202515dSale$1K
Feb 7, 2025Mar 6, 202527dSale$50K
Jan 22, 2025Feb 6, 202515dSale$15K
Aug 6, 2024Sep 6, 202431dSale$1K
Aug 2, 2024Sep 6, 202435dSale$1K
Jun 21, 2024Jul 8, 202417dPurchase$15K
Jun 20, 2024Jul 8, 202418dPurchase$15K
Jun 12, 2024Jul 8, 202426dExchange$1K
Jun 12, 2024Jul 8, 202426dSale$1K
Jun 7, 2024Jul 8, 202431dSale$1K
May 28, 2024Jun 5, 20248dPurchase$1K
Apr 23, 2024May 6, 202413dPurchase$1K
Feb 13, 2024Mar 6, 202422dPurchase$15K
Jan 24, 2024Feb 5, 202412dSale$1K
Jan 10, 2024Feb 5, 202426dSale$100K
Jan 10, 2024Feb 5, 202426dPurchase$1K
Dec 7, 2023Jan 4, 202428dSale$1K
Nov 6, 2023Nov 8, 20232dSale$50K
Nov 3, 2023Dec 6, 202333dSale$1K
Oct 10, 2023Nov 8, 202329dSale$1K
Oct 6, 2023Nov 8, 202333dSale$1K
Oct 2, 2023Nov 8, 202337dPurchase$1K
Sep 13, 2023Oct 6, 202323dSale$1K
Aug 29, 2023Sep 6, 20238dSale$1K
Aug 4, 2023Sep 6, 202333dSale$1K
Jul 28, 2023Aug 7, 202310dPurchase$1K
Jun 26, 2023Jul 11, 202315dSale$1K
May 23, 2023Jun 12, 202320dSale$100K
Mar 16, 2023Apr 7, 202322dSale$1K
Mar 14, 2023Apr 7, 202324dPurchase$15K
Mar 6, 2023Apr 7, 202332dSale$1K
Feb 8, 2023Mar 3, 202323dSale$1K
Jan 11, 2023Feb 7, 202327dPurchase$15K
Jan 11, 2023Feb 7, 202327dPurchase$1K
Jan 9, 2023Feb 7, 202329dPurchase$15K
Dec 6, 2022Jan 6, 202331dSale$1K
Dec 5, 2022Jan 6, 202332dSale$1K
Nov 2, 2022Dec 6, 202234dSale$50K
Sep 29, 2022Oct 7, 20228dPurchase$1K
Sep 15, 2022Oct 7, 202222dPurchase$1K
Sep 6, 2022Oct 7, 202231dPurchase$15K
Aug 23, 2022Sep 8, 202216dPurchase$15K
Aug 1, 2022Sep 8, 202238dSale$15K
Jul 29, 2022Aug 9, 202211dPurchase$1K
Jul 19, 2022Aug 9, 202221dSale$50K
Jun 27, 2022Jul 7, 202210dPurchase$1K
Jun 17, 2022Jul 7, 202220dPurchase$15K
Jun 16, 2022Jul 7, 202221dPurchase$100K
May 25, 2022Jun 10, 202216dSale$1K
May 24, 2022Jun 10, 202217dPurchase$1K
May 10, 2022Jun 10, 202231dSale$15K
May 6, 2022Jun 10, 202235dPurchase$1K
May 5, 2022Jun 10, 202236dSale$1K
Apr 13, 2022May 6, 202223dPurchase$1K
Apr 1, 2022May 6, 202235dPurchase$1K
Feb 14, 2022Mar 8, 202222dSale$50K
Jan 31, 2022Feb 8, 20228dPurchase$1K
Jan 28, 2022Feb 8, 202211dPurchase$1K
Jan 27, 2022Feb 8, 202212dPurchase$1K
Jan 26, 2022Feb 8, 202213dPurchase$1K
Jan 25, 2022Feb 8, 202214dPurchase$1K
Jan 21, 2022Feb 8, 202218dSale$100K
Jan 14, 2022Feb 8, 202225dPurchase$1K
Jan 12, 2022Feb 8, 202227dPurchase$1K
Jan 11, 2022Feb 8, 202228dPurchase$1K
Jan 9, 2022Mar 8, 202258dSale$15K
Nov 2, 2021Dec 7, 202135dPurchase$1K
Nov 2, 2021Dec 7, 202135dPurchase$15K
Nov 3, 2020Dec 16, 202043dPurchase$15K
Oct 26, 2020Nov 20, 202025dSale$15K
Oct 26, 2020Nov 20, 202025dSale$1K
Sep 21, 2020Oct 21, 202030dSale$1K
Sep 9, 2020Oct 21, 202042dSale$1K
May 19, 2020Jun 17, 202029dPurchase$1K
Apr 14, 2020May 13, 202029dSale$1K
Mar 12, 2020Apr 20, 202039dPurchase$1K
Mar 12, 2020Apr 20, 202039dPurchase$15K
Feb 11, 2020Mar 9, 202027dSale$15K
Jan 8, 2020Feb 10, 202033dSale$1K
Dec 27, 2019Jan 9, 202013dPurchase$1K
Oct 21, 2019Nov 12, 201922dPurchase$1K
Sep 16, 2019Oct 16, 201930dPurchase$1K
Aug 12, 2019Sep 11, 201930dPurchase$15K
Jul 8, 2019Aug 6, 201929dPurchase$1K
Jun 3, 2019Jul 11, 201938dSale$50K
Apr 29, 2019May 10, 201911dPurchase$1K
Mar 26, 2019Apr 11, 201916dPurchase$15K
Feb 20, 2019Mar 8, 201916dPurchase$1K
Dec 17, 2018Jan 11, 201925dPurchase$15K
Dec 10, 2018Jan 11, 201932dSale$1K
Nov 5, 2018Dec 10, 201835dPurchase$1K
Oct 25, 2018Nov 9, 201815dSale$15K
Oct 2, 2018Nov 9, 201838dPurchase$15K
Sep 25, 2018Oct 10, 201815dSale$1K
Aug 21, 2018Sep 12, 201822dPurchase$1K
Aug 9, 2018Sep 12, 201834dPurchase$15K
Aug 9, 2018Sep 12, 201834dPurchase$1K
Jul 27, 2018Aug 10, 201814dPurchase$1K
Jul 18, 2018Aug 10, 201823dPurchase$1K
Jun 15, 2018Jul 11, 201826dPurchase$15K
May 8, 2018Jun 8, 201831dSale$15K
May 4, 2018May 10, 20186dPurchase$1K
Apr 10, 2018May 10, 201830dSale$1K
Mar 6, 2018Apr 13, 201838dPurchase$1K
Feb 27, 2018Mar 9, 201810dPurchase$15K
Nov 30, 2017Dec 12, 201712dPurchase$15K
Nov 27, 2017Dec 12, 201715dPurchase$1K
Sep 25, 2017Oct 10, 201715dPurchase$1K
Sep 20, 2017Oct 10, 201720dPurchase$1K
Aug 21, 2017Sep 8, 201718dSale$1K
Aug 18, 2017Sep 8, 201721dSale$1K
Aug 1, 2017Sep 8, 201738dPurchase$1K
Jul 5, 2017Aug 10, 201736dPurchase$1K
Mar 13, 2017Apr 13, 201731dPurchase$1K

Other Members of Congress Trading GOOGL

POLITICIANPARTYTRADESLAST TRADE
Michael T. McCaulR114Feb 4, 2026
Kathy ManningD10Jul 2, 2024
Nancy PelosiD9Jan 16, 2026
Valerie HoyleD8Sep 23, 2025
Cleo FieldsD8Feb 3, 2026

Track Ro Khanna's GOOGL trades

Get email alerts when Ro Khanna or other members of Congress trade GOOGL.

Start for Free