Ro Khanna EOG Stock Trades
Ro Khanna's trading activity in EOG
35
Total trades
$154K
Total volume
Apr 3, 2017
First trade
Nov 8, 2020
Last trade
Ro Khanna has disclosed 35 trades in EOG between Apr 3, 2017 and Nov 8, 2020, totaling approximately $154K in transaction volume. Activity has been net-buying, with 24 purchases and 11 sales recorded.
5 other members of Congress have also disclosed trades in EOG. See the full congressional activity below.
All EOG Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Nov 8, 2020 | Dec 16, 2020 | 38d | Purchase | $1K | — |
| May 20, 2020 | Jun 17, 2020 | 28d | Purchase | $1K | — |
| May 7, 2020 | Jun 17, 2020 | 41d | Purchase | $1K | — |
| Apr 14, 2020 | May 13, 2020 | 29d | Purchase | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Sale | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Jan 8, 2020 | Feb 10, 2020 | 33d | Purchase | $1K | — |
| Oct 21, 2019 | Nov 12, 2019 | 22d | Sale | $15K | — |
| Oct 15, 2019 | Nov 12, 2019 | 28d | Purchase | $1K | — |
| Sep 11, 2019 | Oct 16, 2019 | 35d | Purchase | $1K | — |
| Aug 12, 2019 | Sep 11, 2019 | 30d | Purchase | $15K | — |
| Aug 2, 2019 | Sep 11, 2019 | 40d | Sale | $1K | — |
| Jul 8, 2019 | Aug 6, 2019 | 29d | Purchase | $1K | — |
| Jul 1, 2019 | Aug 6, 2019 | 36d | Sale | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Sale | $50K | — |
| Apr 29, 2019 | May 10, 2019 | 11d | Purchase | $15K | — |
| Apr 23, 2019 | May 10, 2019 | 17d | Purchase | $1K | — |
| Mar 26, 2019 | Apr 11, 2019 | 16d | Sale | $15K | — |
| Mar 19, 2019 | Apr 11, 2019 | 23d | Purchase | $1K | — |
| Jan 18, 2019 | Feb 12, 2019 | 25d | Purchase | $1K | — |
| Jan 14, 2019 | Feb 12, 2019 | 29d | Sale | $1K | — |
| Dec 17, 2018 | Jan 11, 2019 | 25d | Purchase | $1K | — |
| Dec 10, 2018 | Jan 11, 2019 | 32d | Purchase | $1K | — |
| Nov 13, 2018 | Dec 10, 2018 | 27d | Sale | $15K | — |
| Oct 17, 2018 | Nov 9, 2018 | 23d | Sale | $1K | — |
| Apr 3, 2018 | May 10, 2018 | 37d | Purchase | $1K | — |
| Feb 27, 2018 | Mar 9, 2018 | 10d | Purchase | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
| Aug 21, 2017 | Sep 8, 2017 | 18d | Purchase | $1K | — |
| Aug 18, 2017 | Sep 8, 2017 | 21d | Purchase | $1K | — |
| Jul 17, 2017 | Aug 10, 2017 | 24d | Sale | $1K | — |
| Jun 13, 2017 | Jul 12, 2017 | 29d | Sale | $1K | — |
| May 8, 2017 | Jun 12, 2017 | 35d | Purchase | $1K | — |
| May 2, 2017 | Jun 12, 2017 | 41d | Purchase | $1K | — |
| Apr 3, 2017 | May 11, 2017 | 38d | Purchase | $1K | — |
Other Members of Congress Trading EOG
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Michael T. McCaul | R | 19 | Sep 6, 2016 |
| Scott H. Peters | D | 6 | Sep 2, 2015 |
| Lois Frankel | D | 4 | Oct 28, 2020 |
| Julie Johnson | D | 3 | Dec 18, 2025 |
| Ms. Lois Frankel | D | 3 | Oct 10, 2014 |
Track Ro Khanna's EOG trades
Get email alerts when Ro Khanna or other members of Congress trade EOG.
Start for Free