Scott H. Peters Stock Trading Activity
327
Total trades
$13.2M
Total volume
Aug 4, 2020
Last trade
28d
Avg disclosure delay
Scott H. Peters has disclosed 327 stock trades totaling approximately $13.2M in transaction volume since Jan 27, 2015. Representative from District 50, Scott files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Scott's most recent disclosed trade was on Aug 4, 2020 — 2115 days ago. Historical trading activity is shown below.
Recent Trades (Last 90 Days)
Scott H. Peters has no disclosed trades in the last 90 days.
Most Traded Stocks
Disclosure Delay Analysis
28 days
Average disclosure delay
100%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Scott H. Peters has filed 100% of trades within the window.
Most Delayed Disclosures
Trade History
Showing the 50 most recent of 327 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Aug 4, 2020 | Sep 13, 2020 | 40d | RAND | Sale | $1K | — |
| Aug 3, 2020 | Sep 13, 2020 | 41d | RAND | Sale | $1K | — |
| Jul 31, 2020 | Aug 13, 2020 | 13d | RAND | Sale | $1K | — |
| Jul 30, 2020 | Aug 13, 2020 | 14d | RAND | Sale | $1K | — |
| Jul 29, 2020 | Aug 13, 2020 | 15d | RAND | Sale | $1K | — |
| Jul 28, 2020 | Aug 13, 2020 | 16d | RAND | Sale | $1K | — |
| Jun 7, 2019 | Jul 14, 2019 | 37d | RAND | Sale | $1K | — |
| Jun 4, 2019 | Jul 14, 2019 | 40d | RAND | Sale | $1K | — |
| Jun 3, 2019 | Jul 14, 2019 | 41d | RAND | Sale | $1K | — |
| May 28, 2019 | Jun 18, 2019 | 21d | RAND | Sale | $1K | — |
| May 24, 2019 | Jun 18, 2019 | 25d | RAND | Sale | $15K | — |
| May 23, 2019 | Jun 18, 2019 | 26d | RAND | Sale | $1K | — |
| May 22, 2019 | Jun 18, 2019 | 27d | RAND | Sale | $1K | — |
| May 21, 2019 | Jun 18, 2019 | 28d | RAND | Sale | $1K | — |
| May 20, 2019 | Jun 18, 2019 | 29d | RAND | Sale | $1K | — |
| May 17, 2019 | Jun 18, 2019 | 32d | RAND | Sale | $1K | — |
| Mar 8, 2019 | Apr 14, 2019 | 37d | RAND | Sale | $15K | — |
| Mar 7, 2019 | Apr 14, 2019 | 38d | RAND | Sale | $15K | — |
| Mar 6, 2019 | Apr 14, 2019 | 39d | RAND | Sale | $15K | — |
| Mar 5, 2019 | Apr 14, 2019 | 40d | RAND | Sale | $1K | — |
| Mar 4, 2019 | Apr 14, 2019 | 41d | RAND | Sale | $1K | — |
| Mar 1, 2019 | Apr 14, 2019 | 44d | RAND | Sale | $1K | — |
| Feb 28, 2019 | Mar 19, 2019 | 19d | RAND | Sale | $1K | — |
| Aug 14, 2018 | Sep 14, 2018 | 31d | RAND | Sale | $15K | — |
| Aug 10, 2018 | Sep 14, 2018 | 35d | RAND | Sale | $15K | — |
| Aug 9, 2018 | Sep 14, 2018 | 36d | RAND | Sale | $1K | — |
| Aug 7, 2018 | Sep 14, 2018 | 38d | RAND | Sale | $1K | — |
| Aug 3, 2018 | Sep 14, 2018 | 42d | RAND | Sale | $15K | — |
| Aug 1, 2018 | Sep 14, 2018 | 44d | RAND | Sale | $50K | — |
| Jul 27, 2018 | Aug 10, 2018 | 14d | RAND | Sale | $1K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | USB | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | PRU | Sale | $100K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | CMCSA | Sale | $100K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | ESRX | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | CSCO | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | DHR | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | PX | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | AAPL | Sale | $100K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | M | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | C | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | BAC | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | BLK | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | FISV | Sale | $100K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | CMCSA | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | V | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | ORCL | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | HD | Sale | $100K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | SYK | Sale | $50K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | EQT | Sale | $15K | — |
| Sep 2, 2015 | Sep 12, 2015 | 10d | TJX | Sale | $50K | — |
Get alerts when Scott H. Peters files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free