Ro Khanna EFX Stock Trades
Ro Khanna's trading activity in EFX
44
Total trades
$44K
Total volume
Apr 3, 2017
First trade
Apr 24, 2026
Last trade
Ro Khanna has disclosed 44 trades in EFX between Apr 3, 2017 and Apr 24, 2026, totaling approximately $44K in transaction volume. Activity has been net-selling, with 21 purchases and 23 sales recorded.
5 other members of Congress have also disclosed trades in EFX. See the full congressional activity below.
All EFX Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 24, 2026 | May 11, 2026 | 17d | Purchase | $1K | — |
| Apr 13, 2026 | May 11, 2026 | 28d | Sale | $1K | — |
| Mar 10, 2026 | Apr 7, 2026 | 28d | Purchase | $1K | — |
| Feb 24, 2026 | Mar 9, 2026 | 13d | Sale | $1K | — |
| Feb 17, 2026 | Mar 9, 2026 | 20d | Sale | $1K | — |
| Feb 5, 2026 | Mar 9, 2026 | 32d | Sale | $1K | — |
| Jan 29, 2026 | Feb 6, 2026 | 8d | Purchase | $1K | — |
| Jan 23, 2026 | Feb 6, 2026 | 14d | Purchase | $1K | — |
| Nov 10, 2025 | Dec 8, 2025 | 28d | Sale | $1K | — |
| Nov 3, 2025 | Dec 8, 2025 | 35d | Sale | $1K | — |
| Oct 7, 2025 | Nov 6, 2025 | 30d | Purchase | $1K | — |
| Aug 4, 2025 | Sep 9, 2025 | 36d | Sale | $1K | — |
| May 28, 2025 | Jun 10, 2025 | 13d | Purchase | $1K | — |
| Apr 9, 2025 | May 12, 2025 | 33d | Sale | $1K | — |
| Mar 12, 2025 | Apr 10, 2025 | 29d | Purchase | $1K | — |
| Mar 6, 2025 | Apr 10, 2025 | 35d | Purchase | $1K | — |
| May 29, 2024 | Jun 5, 2024 | 7d | Purchase | $1K | — |
| May 28, 2024 | Jun 5, 2024 | 8d | Purchase | $1K | — |
| Apr 26, 2024 | May 6, 2024 | 10d | Sale | $1K | — |
| Apr 23, 2024 | May 6, 2024 | 13d | Sale | $1K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Purchase | $1K | — |
| Nov 3, 2023 | Dec 6, 2023 | 33d | Sale | $1K | — |
| Oct 31, 2023 | Nov 8, 2023 | 8d | Sale | $1K | — |
| Oct 10, 2023 | Nov 8, 2023 | 29d | Purchase | $1K | — |
| Aug 29, 2023 | Sep 6, 2023 | 8d | Purchase | $1K | — |
| Jul 28, 2023 | Aug 7, 2023 | 10d | Sale | $1K | — |
| Nov 3, 2022 | Dec 6, 2022 | 33d | Sale | $1K | — |
| Nov 2, 2022 | Dec 6, 2022 | 34d | Sale | $1K | — |
| Aug 1, 2022 | Sep 8, 2022 | 38d | Purchase | $1K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Sale | $1K | — |
| Nov 18, 2020 | Dec 16, 2020 | 28d | Sale | $1K | — |
| Nov 2, 2020 | Dec 16, 2020 | 44d | Purchase | $1K | — |
| Apr 7, 2020 | May 13, 2020 | 36d | Sale | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Sale | $1K | — |
| Jan 18, 2019 | Feb 12, 2019 | 25d | Purchase | $1K | — |
| Nov 13, 2018 | Dec 10, 2018 | 27d | Sale | $1K | — |
| Nov 5, 2018 | Dec 10, 2018 | 35d | Sale | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
| Nov 28, 2017 | Dec 12, 2017 | 14d | Purchase | $1K | — |
| Nov 27, 2017 | Dec 12, 2017 | 15d | Purchase | $1K | — |
| Sep 25, 2017 | Oct 10, 2017 | 15d | Sale | $1K | — |
| May 2, 2017 | Jun 12, 2017 | 41d | Purchase | $1K | — |
| Apr 3, 2017 | May 11, 2017 | 38d | Sale | $1K | — |
Other Members of Congress Trading EFX
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Alan S. Lowenthal | D | 18 | Nov 20, 2018 |
| Lois Frankel | D | 7 | Feb 25, 2021 |
| Josh Gottheimer | D | 6 | Aug 22, 2023 |
| Lamar Smith | R | 5 | Dec 13, 2016 |
| David B. Mckinley | R | 2 | Sep 14, 2017 |
Track Ro Khanna's EFX trades
Get email alerts when Ro Khanna or other members of Congress trade EFX.
Start for Free