Ro Khanna BIIB Stock Trades

Ro Khanna's trading activity in BIIB

65

Total trades

$79K

Total volume

May 2, 2017

First trade

May 27, 2026

Last trade

Ro Khanna has disclosed 65 trades in BIIB between May 2, 2017 and May 27, 2026, totaling approximately $79K in transaction volume. Activity has been net-buying, with 39 purchases and 26 sales recorded.

BIIB has drawn broader insider attention: 5 other members of Congress have traded the stock, and 5 corporate insider transactions have been disclosed at BIIB in the last 12 months. See the full activity below.

All BIIB Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
May 27, 2026Jun 9, 202613dSale$1K
May 15, 2026Jun 9, 202625dPurchase$1K
Apr 13, 2026May 11, 202628dSale$1K
Feb 6, 2026Mar 9, 202631dSale$1K
Jan 29, 2026Feb 6, 20268dPurchase$1K
Aug 26, 2025Sep 9, 202514dPurchase$1K
May 19, 2025Jun 10, 202522dSale$1K
Apr 23, 2025May 12, 202519dPurchase$1K
Feb 25, 2025Mar 6, 20259dPurchase$1K
Feb 19, 2025Mar 6, 202515dSale$1K
Jan 17, 2025Feb 6, 202520dSale$1K
Nov 15, 2024Dec 5, 202420dPurchase$1K
Oct 14, 2024Nov 8, 202425dPurchase$1K
Aug 5, 2024Sep 6, 202432dSale$1K
Aug 2, 2024Sep 6, 202435dPurchase$1K
Apr 26, 2024May 6, 202410dPurchase$1K
Mar 25, 2024Apr 5, 202411dSale$1K
Mar 20, 2024Apr 5, 202416dSale$1K
Jan 10, 2024Feb 5, 202426dPurchase$1K
Dec 5, 2023Jan 4, 202430dPurchase$1K
Dec 4, 2023Jan 4, 202431dSale$1K
Nov 3, 2023Dec 6, 202333dSale$1K
Oct 10, 2023Nov 8, 202329dPurchase$1K
Oct 2, 2023Nov 8, 202337dPurchase$1K
Sep 6, 2023Oct 6, 202330dSale$1K
Aug 29, 2023Sep 6, 20238dSale$1K
Apr 10, 2023May 8, 202328dSale$1K
Feb 10, 2023Mar 3, 202321dPurchase$1K
Nov 3, 2022Dec 6, 202233dPurchase$1K
Aug 25, 2022Sep 8, 202214dPurchase$1K
Aug 1, 2022Sep 8, 202238dPurchase$1K
Jun 17, 2022Jul 7, 202220dPurchase$1K
May 23, 2022Jun 10, 202218dSale$1K
May 10, 2022Jun 10, 202231dSale$1K
Feb 17, 2022Mar 8, 202219dSale$1K
Jan 21, 2022Feb 8, 202218dPurchase$1K
Jan 11, 2022Feb 8, 202228dPurchase$1K
Jan 10, 2022Feb 8, 202229dPurchase$1K
Nov 13, 2020Dec 16, 202033dPurchase$1K
Aug 1, 2020Oct 21, 202081dPurchase$1K
Jul 29, 2020Aug 17, 202019dPurchase$1K
May 20, 2020Jun 17, 202028dSale$1K
Jan 8, 2020Feb 10, 202033dPurchase$1K
Dec 16, 2019Jan 9, 202024dPurchase$1K
Oct 21, 2019Nov 12, 201922dSale$1K
Sep 16, 2019Oct 16, 201930dPurchase$1K
Aug 12, 2019Sep 11, 201930dPurchase$1K
Jul 8, 2019Aug 6, 201929dPurchase$1K
Jun 3, 2019Jul 11, 201938dSale$1K
May 28, 2019Jun 11, 201914dPurchase$1K
Apr 29, 2019May 10, 201911dPurchase$1K
Apr 23, 2019May 10, 201917dSale$1K
Mar 26, 2019Apr 11, 201916dSale$15K
Dec 10, 2018Jan 11, 201932dSale$1K
Nov 5, 2018Dec 10, 201835dPurchase$1K
Oct 25, 2018Nov 9, 201815dPurchase$1K
Aug 21, 2018Sep 12, 201822dSale$1K
Jul 18, 2018Aug 10, 201823dPurchase$1K
May 15, 2018Jun 8, 201824dPurchase$1K
May 8, 2018Jun 8, 201831dPurchase$1K
May 4, 2018May 10, 20186dSale$1K
Apr 3, 2018May 10, 201837dSale$1K
Nov 30, 2017Dec 12, 201712dPurchase$1K
Jun 12, 2017Jul 12, 201730dPurchase$1K
May 2, 2017Jun 12, 201741dPurchase$1K

Corporate Insider Activity in BIIB

3 corporate insiders at BIOGEN INC. have also traded BIIB in the last 12 months — 1 buy, 4 sells.

Top Buyers

Murphy Nicole

1 purchase

$585.105

Top Sellers

Singhal Priya

3 sales

$735K

Izzar Rachid

1 sale

$300K
View full BIIB insider activity →

Other Members of Congress Trading BIIB

POLITICIANPARTYTRADESLAST TRADE
Michael T. McCaulR13Jul 29, 2015
Sheldon WhitehouseD10Mar 22, 2019
Josh GottheimerD9Mar 17, 2022
Gilbert CisnerosD8Jun 5, 2026
Ed WhitfieldR5Jun 3, 2016

Track Ro Khanna's BIIB trades

Get email alerts when Ro Khanna or other members of Congress trade BIIB.

Start for Free