Josh Gottheimer COST Stock Trades
Josh Gottheimer's trading activity in COST
3
Total trades
$3K
Total volume
Oct 11, 2018
First trade
Jun 8, 2020
Last trade
Josh Gottheimer has disclosed 3 trades in COST between Oct 11, 2018 and Jun 8, 2020, totaling approximately $3K in transaction volume. Activity has been net-selling, with 1 purchase and 2 sales recorded.
5 other members of Congress have also disclosed trades in COST. See the full congressional activity below.
All COST Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Jun 8, 2020 | Jul 9, 2020 | 31d | Sale | $1K | — |
| Sep 16, 2019 | Oct 11, 2019 | 25d | Sale | $1K | — |
| Oct 11, 2018 | Nov 16, 2018 | 36d | Purchase | $1K | — |
Other Members of Congress Trading COST
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Ro Khanna | D | 66 | Feb 24, 2026 |
| Michael T. McCaul | R | 13 | Mar 26, 2018 |
| Pete Sessions | R | 13 | Jan 31, 2024 |
| Gilbert Cisneros | D | 10 | Jan 30, 2026 |
| Donald Sternoff Beyer Jr. | D | 10 | Feb 28, 2022 |
Track Josh Gottheimer's COST trades
Get email alerts when Josh Gottheimer or other members of Congress trade COST.
Start for Free