Ro Khanna YUM Stock Trades
Ro Khanna's trading activity in YUM
35
Total trades
$77K
Total volume
Feb 27, 2017
First trade
Apr 13, 2026
Last trade
Ro Khanna has disclosed 35 trades in YUM between Feb 27, 2017 and Apr 13, 2026, totaling approximately $77K in transaction volume. Activity has been net-buying, with 19 purchases and 16 sales recorded.
5 other members of Congress have also disclosed trades in YUM. See the full congressional activity below.
All YUM Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 13, 2026 | May 11, 2026 | 28d | Purchase | $1K | — |
| Feb 17, 2026 | Mar 9, 2026 | 20d | Purchase | $1K | — |
| Jan 23, 2026 | Feb 6, 2026 | 14d | Purchase | $1K | — |
| Nov 3, 2025 | Dec 8, 2025 | 35d | Sale | $1K | — |
| Sep 5, 2025 | Oct 3, 2025 | 28d | Purchase | $1K | — |
| Jun 23, 2025 | Jul 9, 2025 | 16d | Purchase | $1K | — |
| May 19, 2025 | Jun 10, 2025 | 22d | Sale | $1K | — |
| Mar 12, 2025 | Apr 10, 2025 | 29d | Purchase | $1K | — |
| Jan 22, 2025 | Feb 6, 2025 | 15d | Sale | $1K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Purchase | $1K | — |
| Oct 10, 2023 | Nov 8, 2023 | 29d | Purchase | $1K | — |
| Oct 2, 2023 | Nov 8, 2023 | 37d | Sale | $1K | — |
| May 23, 2023 | Jun 12, 2023 | 20d | Sale | $1K | — |
| Feb 10, 2023 | Mar 3, 2023 | 21d | Purchase | $1K | — |
| Sep 6, 2022 | Oct 7, 2022 | 31d | Purchase | $1K | — |
| Jun 2, 2022 | Jun 10, 2022 | 8d | Purchase | $1K | — |
| Jun 2, 2022 | Jun 10, 2022 | 8d | Sale | $15K | — |
| May 5, 2022 | Jun 10, 2022 | 36d | Purchase | $15K | — |
| Nov 3, 2021 | Dec 7, 2021 | 34d | Sale | $15K | — |
| Apr 14, 2020 | May 13, 2020 | 29d | Sale | $1K | — |
| Apr 7, 2020 | May 13, 2020 | 36d | Sale | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Jan 8, 2020 | Feb 10, 2020 | 33d | Purchase | $1K | — |
| Jan 8, 2020 | Feb 10, 2020 | 33d | Sale | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Purchase | $1K | — |
| Nov 5, 2018 | Dec 10, 2018 | 35d | Sale | $1K | — |
| Sep 25, 2018 | Oct 10, 2018 | 15d | Purchase | $1K | — |
| Aug 28, 2018 | Sep 12, 2018 | 15d | Purchase | $1K | — |
| Jul 24, 2018 | Aug 10, 2018 | 17d | Sale | $1K | — |
| Jul 18, 2018 | Aug 10, 2018 | 23d | Sale | $1K | — |
| Jun 15, 2018 | Jul 11, 2018 | 26d | Sale | $1K | — |
| May 8, 2018 | Jun 8, 2018 | 31d | Sale | $1K | — |
| Apr 3, 2018 | May 10, 2018 | 37d | Purchase | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
| Feb 27, 2017 | Mar 14, 2017 | 15d | Sale | $1K | — |
Other Members of Congress Trading YUM
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Michael T. McCaul | R | 17 | Jul 6, 2015 |
| Thomas Macarthur | R | 5 | Oct 8, 2015 |
| Mr. Lamar Smith | R | 3 | Aug 7, 2014 |
| John A. Yarmuth | D | 3 | Mar 8, 2018 |
| Carol Devine Miller | R | 2 | May 8, 2024 |
Track Ro Khanna's YUM trades
Get email alerts when Ro Khanna or other members of Congress trade YUM.
Start for Free