Mr. Lamar Smith Stock Trading Activity

RepublicanRepresentatives · District 21.0

133

Total trades

$133K

Total volume

Oct 24, 2014

Last trade

46d

Avg disclosure delay

Mr. Lamar Smith has disclosed 133 stock trades totaling approximately $133K in transaction volume since Apr 29, 2013. Representative from District 21, Mr. files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Mr.'s most recent disclosed trade was on Oct 24, 20144226 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Mr. Lamar Smith has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
FAST6$6K
EBAY5$5K
CP5$5K
PCP4$4K
AGN4$4K
TRMB4$4K
COV4$4K
FFIV4$4K
IDXX4$4K
SRCL3$3K

Disclosure Delay Analysis

46 days

Average disclosure delay

94%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Mr. Lamar Smith has filed 94% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
QCOMApr 29, 2013Jul 30, 2014457d
ARGMay 2, 2013Jul 30, 2014454d
VCLTMay 3, 2013Jul 30, 2014453d
TSCOMay 10, 2013Jul 30, 2014446d
SWIMay 20, 2013Jul 30, 2014436d

Trade History

Showing the 50 most recent of 133 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Oct 24, 2014Nov 12, 201419dANSSSale$1K
Oct 24, 2014Nov 12, 201419dAMEPurchase$1K
Oct 24, 2014Nov 12, 201419dCHDSale$1K
Oct 17, 2014Nov 12, 201426dCPSale$1K
Oct 16, 2014Nov 12, 201427dEXASPurchase$1K
Oct 16, 2014Nov 12, 201427dTWPurchase$1K
Oct 15, 2014Nov 12, 201428dFASTSale$1K
Oct 8, 2014Nov 12, 201435dLLPurchase$1K
Oct 6, 2014Nov 12, 201437dIDXXPurchase$1K
Oct 2, 2014Nov 12, 201441dCPSale$1K
Sep 19, 2014Oct 13, 201424dVRSKPurchase$1K
Sep 15, 2014Oct 13, 201428dSPNCPurchase$1K
Sep 12, 2014Oct 13, 201431dVNTVPurchase$1K
Sep 12, 2014Oct 13, 201431dFDSSale$1K
Sep 10, 2014Oct 13, 201433dCPSale$1K
Aug 29, 2014Oct 13, 201445dSBHPurchase$1K
Aug 28, 2014Oct 13, 201446dMJNSale$1K
Aug 28, 2014Oct 13, 201446dPCLNPurchase$1K
Aug 28, 2014Oct 13, 201446dFDSSale$1K
Aug 12, 2014Sep 10, 201429dGILDSale$1K
Aug 11, 2014Sep 10, 201430dPCLNPurchase$1K
Aug 8, 2014Sep 10, 201433dTRMBPurchase$1K
Aug 7, 2014Sep 10, 201434dYUMSale$1K
Aug 1, 2014Sep 10, 201440dTRMBPurchase$1K
Jul 31, 2014Sep 10, 201441dTRMBPurchase$1K
Jul 31, 2014Sep 10, 201441dKMTSale$1K
Jul 31, 2014Sep 10, 201441dCOVSale$1K
Jul 31, 2014Sep 10, 201441dBMYPurchase$1K
Jul 30, 2014Sep 10, 201442dJECSale$1K
Jul 30, 2014Sep 10, 201442dTRMBPurchase$1K
Jul 30, 2014Sep 10, 201442dFASTSale$1K
Jul 30, 2014Sep 10, 201442dCPSale$1K
Jul 30, 2014Sep 10, 201442dPCPPurchase$1K
Jul 17, 2014Aug 9, 201423dSUPurchase$1K
Jul 16, 2014Aug 9, 201424dFASTSale$1K
Jul 15, 2014Aug 9, 201425dSLBSale$1K
Jul 15, 2014Aug 9, 201425dMAPurchase$1K
Jul 2, 2014Aug 9, 201438dCOVSale$1K
Jun 30, 2014Aug 9, 201440dPRGOSale$1K
Jun 30, 2014Aug 9, 201440dCLPurchase$1K
Jun 30, 2014Aug 9, 201440dANSSPurchase$1K
Jun 27, 2014Aug 9, 201443dFFIVSale$1K
Jun 18, 2014Jul 10, 201422dCPSale$1K
Jun 16, 2014Jul 10, 201424dCVLTSale$1K
Jun 12, 2014Jul 10, 201428dFFIVSale$1K
Jun 5, 2014Jul 10, 201435dPRGOSale$1K
Jun 4, 2014Jul 10, 201436dLULUSale$1K
Jun 3, 2014Jul 10, 201437dQCOMPurchase$1K
Jun 3, 2014Jul 10, 201437dSLBPurchase$1K
Jun 3, 2014Jul 10, 201437dPCPPurchase$1K

Get alerts when Mr. Lamar Smith files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free