Ro Khanna SBAC Stock Trades
Ro Khanna's trading activity in SBAC
54
Total trades
$82K
Total volume
Feb 27, 2018
First trade
Mar 23, 2026
Last trade
Ro Khanna has disclosed 54 trades in SBAC between Feb 27, 2018 and Mar 23, 2026, totaling approximately $82K in transaction volume. Activity has been net-buying, with 30 purchases and 24 sales recorded.
5 other members of Congress have also disclosed trades in SBAC. See the full congressional activity below.
All SBAC Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Mar 23, 2026 | Apr 7, 2026 | 15d | Purchase | $1K | — |
| Jan 23, 2026 | Feb 6, 2026 | 14d | Sale | $1K | — |
| Jan 22, 2026 | Feb 6, 2026 | 15d | Sale | $15K | — |
| Jan 22, 2026 | Feb 6, 2026 | 15d | Sale | $1K | — |
| Jan 13, 2026 | Feb 6, 2026 | 24d | Sale | $1K | — |
| Nov 3, 2025 | Dec 8, 2025 | 35d | Purchase | $1K | — |
| Oct 27, 2025 | Nov 6, 2025 | 10d | Purchase | $1K | — |
| Oct 7, 2025 | Nov 6, 2025 | 30d | Purchase | $1K | — |
| Sep 5, 2025 | Oct 3, 2025 | 28d | Purchase | $1K | — |
| Aug 26, 2025 | Sep 9, 2025 | 14d | Sale | $1K | — |
| Jul 1, 2025 | Aug 7, 2025 | 37d | Sale | $1K | — |
| May 19, 2025 | Jun 10, 2025 | 22d | Purchase | $1K | — |
| Apr 17, 2025 | May 12, 2025 | 25d | Sale | $15K | — |
| Apr 17, 2025 | May 12, 2025 | 25d | Sale | $1K | — |
| Feb 7, 2025 | Mar 6, 2025 | 27d | Purchase | $1K | — |
| Nov 15, 2024 | Dec 5, 2024 | 20d | Sale | $1K | — |
| Aug 5, 2024 | Sep 6, 2024 | 32d | Sale | $1K | — |
| Jul 2, 2024 | Aug 7, 2024 | 36d | Sale | $1K | — |
| May 28, 2024 | Jun 5, 2024 | 8d | Purchase | $1K | — |
| Apr 26, 2024 | May 6, 2024 | 10d | Purchase | $1K | — |
| Apr 16, 2024 | May 6, 2024 | 20d | Purchase | $1K | — |
| Mar 22, 2024 | Apr 5, 2024 | 14d | Purchase | $1K | — |
| Nov 6, 2023 | Nov 8, 2023 | 2d | Sale | $1K | — |
| Nov 3, 2023 | Dec 6, 2023 | 33d | Sale | $1K | — |
| Oct 9, 2023 | Nov 8, 2023 | 30d | Purchase | $1K | — |
| Sep 6, 2023 | Oct 6, 2023 | 30d | Purchase | $1K | — |
| Aug 29, 2023 | Sep 6, 2023 | 8d | Purchase | $1K | — |
| Aug 3, 2023 | Sep 6, 2023 | 34d | Purchase | $1K | — |
| Jul 20, 2023 | Aug 7, 2023 | 18d | Purchase | $1K | — |
| Jul 17, 2023 | Aug 7, 2023 | 21d | Purchase | $1K | — |
| May 19, 2023 | Jun 12, 2023 | 24d | Purchase | $1K | — |
| Mar 24, 2023 | Apr 7, 2023 | 14d | Purchase | $1K | — |
| Feb 10, 2023 | Mar 3, 2023 | 21d | Sale | $1K | — |
| Nov 3, 2022 | Dec 6, 2022 | 33d | Sale | $1K | — |
| Nov 2, 2022 | Dec 6, 2022 | 34d | Sale | $1K | — |
| Sep 29, 2022 | Oct 7, 2022 | 8d | Purchase | $1K | — |
| Jun 17, 2022 | Jul 7, 2022 | 20d | Purchase | $1K | — |
| Jun 16, 2022 | Jul 7, 2022 | 21d | Purchase | $1K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Purchase | $1K | — |
| Feb 23, 2022 | Mar 8, 2022 | 13d | Purchase | $1K | — |
| Jan 10, 2022 | Feb 8, 2022 | 29d | Sale | $1K | — |
| Nov 3, 2021 | Dec 7, 2021 | 34d | Sale | $1K | — |
| Jul 6, 2021 | Aug 13, 2021 | 38d | Purchase | $1K | — |
| Jul 2, 2021 | Aug 13, 2021 | 42d | Sale | $1K | — |
| Mar 4, 2021 | Apr 16, 2021 | 43d | Purchase | $1K | — |
| Jun 29, 2020 | Jul 17, 2020 | 18d | Sale | $1K | — |
| May 20, 2020 | Jun 17, 2020 | 28d | Sale | $1K | — |
| May 19, 2020 | Jun 17, 2020 | 29d | Purchase | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Sale | $1K | — |
| Mar 26, 2019 | Apr 11, 2019 | 16d | Purchase | $1K | — |
| Jan 14, 2019 | Feb 12, 2019 | 29d | Purchase | $1K | — |
| Oct 17, 2018 | Nov 9, 2018 | 23d | Sale | $1K | — |
| May 8, 2018 | Jun 8, 2018 | 31d | Sale | $1K | — |
| Feb 27, 2018 | Mar 9, 2018 | 10d | Purchase | $1K | — |
Other Members of Congress Trading SBAC
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Michael T. McCaul | R | 15 | Mar 26, 2018 |
| Daniel Goldman | D | 4 | Jul 12, 2023 |
| Gilbert Cisneros | D | 2 | Jan 9, 2026 |
| John A. Yarmuth | D | 2 | Mar 23, 2017 |
| Dean Phillips | D | 2 | Dec 18, 2020 |
Track Ro Khanna's SBAC trades
Get email alerts when Ro Khanna or other members of Congress trade SBAC.
Start for Free