Ro Khanna PRU Stock Trades

Ro Khanna's trading activity in PRU

68

Total trades

$194K

Total volume

Feb 27, 2017

First trade

Apr 24, 2026

Last trade

Ro Khanna has disclosed 68 trades in PRU between Feb 27, 2017 and Apr 24, 2026, totaling approximately $194K in transaction volume. Activity has been net-buying, with 40 purchases and 28 sales recorded.

5 other members of Congress have also disclosed trades in PRU. See the full congressional activity below.

All PRU Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Apr 24, 2026May 11, 202617dSale$1K
Mar 23, 2026Apr 7, 202615dPurchase$1K
Feb 24, 2026Mar 9, 202613dSale$1K
Nov 3, 2025Dec 8, 202535dPurchase$1K
Sep 29, 2025Oct 3, 20254dSale$1K
Jul 25, 2025Aug 7, 202513dSale$1K
Jun 23, 2025Jul 9, 202516dPurchase$1K
Apr 15, 2025May 12, 202527dPurchase$1K
Apr 8, 2025May 12, 202534dSale$1K
Mar 12, 2025Apr 10, 202529dSale$1K
Mar 6, 2025Apr 10, 202535dPurchase$1K
Feb 25, 2025Mar 6, 20259dPurchase$1K
Jan 22, 2025Feb 6, 202515dSale$1K
Jan 17, 2025Feb 6, 202520dSale$1K
Nov 12, 2024Dec 5, 202423dSale$15K
Oct 14, 2024Nov 8, 202425dPurchase$1K
Aug 5, 2024Sep 6, 202432dSale$1K
May 29, 2024Jun 5, 20247dPurchase$1K
Apr 26, 2024May 6, 202410dSale$15K
Oct 31, 2023Nov 8, 20238dPurchase$15K
Jun 28, 2023Jul 11, 202313dPurchase$1K
Jun 7, 2023Jul 11, 202334dPurchase$1K
May 19, 2023Jun 12, 202324dPurchase$1K
May 4, 2023Jun 12, 202339dPurchase$1K
Apr 26, 2023May 8, 202312dPurchase$1K
Apr 3, 2023Apr 7, 20234dPurchase$15K
Dec 6, 2022Jan 6, 202331dSale$1K
Nov 3, 2022Dec 6, 202233dPurchase$1K
Sep 29, 2022Oct 7, 20228dSale$1K
Sep 6, 2022Oct 7, 202231dPurchase$1K
Jul 19, 2022Aug 9, 202221dPurchase$15K
Jun 2, 2022Jun 10, 20228dPurchase$1K
May 23, 2022Jun 10, 202218dSale$1K
Apr 23, 2022May 6, 202213dPurchase$1K
Apr 21, 2022May 6, 202215dPurchase$1K
Jan 21, 2022Feb 8, 202218dPurchase$1K
Dec 3, 2021Jan 7, 202235dSale$1K
May 20, 2020Jun 17, 202028dSale$15K
May 20, 2020Jun 17, 202028dSale$1K
Apr 14, 2020May 13, 202029dPurchase$1K
Feb 11, 2020Mar 9, 202027dPurchase$1K
Oct 15, 2019Nov 12, 201928dPurchase$1K
Sep 11, 2019Oct 16, 201935dSale$1K
Aug 12, 2019Sep 11, 201930dSale$1K
Mar 26, 2019Apr 11, 201916dPurchase$1K
Dec 17, 2018Jan 11, 201925dPurchase$1K
Dec 10, 2018Jan 11, 201932dSale$1K
Nov 5, 2018Dec 10, 201835dSale$1K
Oct 25, 2018Nov 9, 201815dSale$15K
Oct 17, 2018Nov 9, 201823dPurchase$1K
Oct 2, 2018Nov 9, 201838dPurchase$1K
Jul 24, 2018Aug 10, 201817dSale$15K
Jul 18, 2018Aug 10, 201823dPurchase$1K
Jun 15, 2018Jul 11, 201826dPurchase$1K
May 15, 2018Jun 8, 201824dSale$1K
May 8, 2018Jun 8, 201831dPurchase$15K
May 4, 2018May 10, 20186dPurchase$1K
Apr 3, 2018May 10, 201837dSale$1K
Mar 6, 2018Apr 13, 201838dPurchase$1K
Sep 25, 2017Oct 10, 201715dPurchase$1K
Aug 21, 2017Sep 8, 201718dSale$1K
Aug 18, 2017Sep 8, 201721dSale$1K
Jul 18, 2017Aug 10, 201723dPurchase$1K
Jul 17, 2017Aug 10, 201724dPurchase$1K
May 8, 2017Jun 12, 201735dPurchase$1K
May 2, 2017Jun 12, 201741dPurchase$1K
Apr 3, 2017May 11, 201738dSale$1K
Feb 27, 2017Mar 14, 201715dPurchase$1K

Other Members of Congress Trading PRU

POLITICIANPARTYTRADESLAST TRADE
Kelly LoefflerR9Apr 14, 2020
Scott H. PetersD6Sep 2, 2015
David E. PriceD4Mar 13, 2020
Gilbert CisnerosD3Feb 10, 2026
John HoevenR3Nov 19, 2019

Track Ro Khanna's PRU trades

Get email alerts when Ro Khanna or other members of Congress trade PRU.

Start for Free