Ro Khanna JNJ Stock Trades
Ro Khanna's trading activity in JNJ
91
Total trades
$967K
Total volume
Feb 27, 2017
First trade
Apr 13, 2026
Last trade
Ro Khanna has disclosed 91 trades in JNJ between Feb 27, 2017 and Apr 13, 2026, totaling approximately $967K in transaction volume. Activity has been net-buying, with 57 purchases and 34 sales recorded.
5 other members of Congress have also disclosed trades in JNJ. See the full congressional activity below.
All JNJ Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 13, 2026 | May 11, 2026 | 28d | Purchase | $15K | — |
| Mar 6, 2026 | Apr 7, 2026 | 32d | Sale | $1K | — |
| Feb 5, 2026 | Mar 9, 2026 | 32d | Purchase | $1K | — |
| Nov 7, 2025 | Dec 8, 2025 | 31d | Purchase | $15K | — |
| Oct 30, 2025 | Nov 6, 2025 | 7d | Purchase | $1K | — |
| Sep 29, 2025 | Oct 3, 2025 | 4d | Purchase | $1K | — |
| Aug 4, 2025 | Sep 9, 2025 | 36d | Purchase | $1K | — |
| Jul 25, 2025 | Aug 7, 2025 | 13d | Purchase | $15K | — |
| Jul 1, 2025 | Aug 7, 2025 | 37d | Sale | $1K | — |
| Jun 23, 2025 | Jul 9, 2025 | 16d | Sale | $15K | — |
| Jun 20, 2025 | Jul 9, 2025 | 19d | Sale | $1K | — |
| May 28, 2025 | Jun 10, 2025 | 13d | Sale | $1K | — |
| May 19, 2025 | Jun 10, 2025 | 22d | Sale | $1K | — |
| May 9, 2025 | Jun 10, 2025 | 32d | Purchase | $1K | — |
| Apr 23, 2025 | May 12, 2025 | 19d | Purchase | $1K | — |
| Apr 4, 2025 | May 12, 2025 | 38d | Purchase | $1K | — |
| Jan 22, 2025 | Feb 6, 2025 | 15d | Sale | $1K | — |
| Jan 17, 2025 | Feb 6, 2025 | 20d | Purchase | $1K | — |
| Nov 15, 2024 | Dec 5, 2024 | 20d | Purchase | $1K | — |
| Oct 14, 2024 | Nov 8, 2024 | 25d | Purchase | $1K | — |
| Oct 11, 2024 | Nov 8, 2024 | 28d | Sale | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Purchase | $15K | — |
| May 29, 2024 | Jun 5, 2024 | 7d | Purchase | $15K | — |
| May 28, 2024 | Jun 5, 2024 | 8d | Purchase | $15K | — |
| Apr 26, 2024 | May 6, 2024 | 10d | Sale | $15K | — |
| Apr 23, 2024 | May 6, 2024 | 13d | Sale | $15K | — |
| Mar 25, 2024 | Apr 5, 2024 | 11d | Purchase | $1K | — |
| Mar 20, 2024 | Apr 5, 2024 | 16d | Purchase | $15K | — |
| Feb 13, 2024 | Mar 6, 2024 | 22d | Sale | $15K | — |
| Feb 13, 2024 | Mar 6, 2024 | 22d | Sale | $50K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Purchase | $1K | — |
| Dec 7, 2023 | Jan 4, 2024 | 28d | Purchase | $1K | — |
| Dec 5, 2023 | Jan 4, 2024 | 30d | Purchase | $15K | — |
| Dec 4, 2023 | Jan 4, 2024 | 31d | Purchase | $15K | — |
| Nov 3, 2023 | Dec 6, 2023 | 33d | Sale | $15K | — |
| Oct 31, 2023 | Nov 8, 2023 | 8d | Sale | $15K | — |
| Oct 10, 2023 | Nov 8, 2023 | 29d | Purchase | $15K | — |
| Oct 2, 2023 | Nov 8, 2023 | 37d | Purchase | $1K | — |
| Sep 6, 2023 | Oct 6, 2023 | 30d | Sale | $50K | — |
| Jun 29, 2023 | Jul 11, 2023 | 12d | Purchase | $50K | — |
| May 23, 2023 | Jun 12, 2023 | 20d | Sale | $100K | — |
| May 19, 2023 | Jun 12, 2023 | 24d | Sale | $1K | — |
| Apr 25, 2023 | May 8, 2023 | 13d | Sale | $1K | — |
| Mar 24, 2023 | Apr 7, 2023 | 14d | Purchase | $15K | — |
| Mar 14, 2023 | Apr 7, 2023 | 24d | Purchase | $50K | — |
| Mar 1, 2023 | Mar 3, 2023 | 2d | Sale | $15K | — |
| Feb 10, 2023 | Mar 3, 2023 | 21d | Sale | $50K | — |
| Dec 6, 2022 | Jan 6, 2023 | 31d | Purchase | $15K | — |
| Sep 29, 2022 | Oct 7, 2022 | 8d | Purchase | $1K | — |
| Aug 23, 2022 | Sep 8, 2022 | 16d | Sale | $15K | — |
| Aug 1, 2022 | Sep 8, 2022 | 38d | Sale | $1K | — |
| Jun 16, 2022 | Jul 7, 2022 | 21d | Purchase | $15K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Purchase | $1K | — |
| Oct 7, 2021 | Nov 9, 2021 | 33d | Purchase | $1K | — |
| Nov 3, 2020 | Dec 16, 2020 | 43d | Sale | $50K | — |
| Apr 14, 2020 | May 13, 2020 | 29d | Purchase | $1K | — |
| Oct 21, 2019 | Nov 12, 2019 | 22d | Purchase | $15K | — |
| Oct 15, 2019 | Nov 12, 2019 | 28d | Purchase | $1K | — |
| Sep 16, 2019 | Oct 16, 2019 | 30d | Sale | $15K | — |
| Sep 11, 2019 | Oct 16, 2019 | 35d | Purchase | $1K | — |
| Aug 12, 2019 | Sep 11, 2019 | 30d | Sale | $15K | — |
| Aug 2, 2019 | Sep 11, 2019 | 40d | Sale | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Purchase | $15K | — |
| May 28, 2019 | Jun 11, 2019 | 14d | Purchase | $1K | — |
| Apr 29, 2019 | May 10, 2019 | 11d | Purchase | $1K | — |
| Mar 26, 2019 | Apr 11, 2019 | 16d | Purchase | $15K | — |
| Jan 18, 2019 | Feb 12, 2019 | 25d | Sale | $15K | — |
| Jan 14, 2019 | Feb 12, 2019 | 29d | Sale | $1K | — |
| Nov 13, 2018 | Dec 10, 2018 | 27d | Purchase | $1K | — |
| Nov 5, 2018 | Dec 10, 2018 | 35d | Purchase | $1K | — |
| Oct 25, 2018 | Nov 9, 2018 | 15d | Purchase | $1K | — |
| Jul 18, 2018 | Aug 10, 2018 | 23d | Purchase | $1K | — |
| Jun 15, 2018 | Jul 11, 2018 | 26d | Purchase | $1K | — |
| May 15, 2018 | Jun 8, 2018 | 24d | Sale | $1K | — |
| May 8, 2018 | Jun 8, 2018 | 31d | Sale | $50K | — |
| May 4, 2018 | May 10, 2018 | 6d | Purchase | $1K | — |
| Apr 3, 2018 | May 10, 2018 | 37d | Purchase | $15K | — |
| Mar 6, 2018 | Apr 13, 2018 | 38d | Sale | $1K | — |
| Feb 27, 2018 | Mar 9, 2018 | 10d | Purchase | $15K | — |
| Jan 2, 2018 | Feb 11, 2018 | 40d | Purchase | $15K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
| Sep 25, 2017 | Oct 10, 2017 | 15d | Purchase | $1K | — |
| Aug 21, 2017 | Sep 8, 2017 | 18d | Sale | $1K | — |
| Aug 18, 2017 | Sep 8, 2017 | 21d | Purchase | $1K | — |
| Jul 17, 2017 | Aug 10, 2017 | 24d | Purchase | $1K | — |
| Jul 5, 2017 | Aug 10, 2017 | 36d | Purchase | $1K | — |
| Jun 12, 2017 | Jul 12, 2017 | 30d | Purchase | $1K | — |
| May 8, 2017 | Jun 12, 2017 | 35d | Sale | $1K | — |
| May 2, 2017 | Jun 12, 2017 | 41d | Purchase | $15K | — |
| Apr 3, 2017 | May 11, 2017 | 38d | Purchase | $1K | — |
| Feb 27, 2017 | Mar 14, 2017 | 15d | Sale | $1K | — |
Other Members of Congress Trading JNJ
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Thomas Macarthur | R | 23 | Dec 11, 2018 |
| Kevin Hern | R | 17 | Dec 31, 2024 |
| Lloyd Doggett | D | 16 | Mar 10, 2026 |
| Josh Gottheimer | D | 15 | Apr 9, 2025 |
| Bill Flores | R | 14 | Mar 22, 2019 |
Track Ro Khanna's JNJ trades
Get email alerts when Ro Khanna or other members of Congress trade JNJ.
Start for Free