Ro Khanna ICE Stock Trades
Ro Khanna's trading activity in ICE
53
Total trades
$165K
Total volume
May 2, 2017
First trade
Apr 13, 2026
Last trade
Ro Khanna has disclosed 53 trades in ICE between May 2, 2017 and Apr 13, 2026, totaling approximately $165K in transaction volume. Activity has been net-buying, with 28 purchases and 25 sales recorded.
5 other members of Congress have also disclosed trades in ICE. See the full congressional activity below.
All ICE Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 13, 2026 | May 11, 2026 | 28d | Purchase | $1K | — |
| Mar 30, 2026 | Apr 7, 2026 | 8d | Sale | $15K | — |
| Mar 23, 2026 | Apr 7, 2026 | 15d | Purchase | $1K | — |
| Mar 10, 2026 | Apr 7, 2026 | 28d | Purchase | $1K | — |
| Feb 24, 2026 | Mar 9, 2026 | 13d | Purchase | $1K | — |
| Feb 17, 2026 | Mar 9, 2026 | 20d | Sale | $1K | — |
| Jan 29, 2026 | Feb 6, 2026 | 8d | Sale | $15K | — |
| Jan 23, 2026 | Feb 6, 2026 | 14d | Purchase | $1K | — |
| Nov 10, 2025 | Dec 8, 2025 | 28d | Sale | $1K | — |
| Nov 3, 2025 | Dec 8, 2025 | 35d | Sale | $1K | — |
| Sep 29, 2025 | Oct 3, 2025 | 4d | Sale | $1K | — |
| Feb 25, 2025 | Mar 6, 2025 | 9d | Purchase | $1K | — |
| Jan 22, 2025 | Feb 6, 2025 | 15d | Sale | $15K | — |
| Jan 17, 2025 | Feb 6, 2025 | 20d | Purchase | $1K | — |
| Nov 12, 2024 | Dec 5, 2024 | 23d | Sale | $15K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Purchase | $1K | — |
| Oct 10, 2023 | Nov 8, 2023 | 29d | Purchase | $1K | — |
| Oct 2, 2023 | Nov 8, 2023 | 37d | Purchase | $1K | — |
| Jun 26, 2023 | Jul 11, 2023 | 15d | Sale | $1K | — |
| May 23, 2023 | Jun 12, 2023 | 20d | Sale | $1K | — |
| Mar 24, 2023 | Apr 7, 2023 | 14d | Sale | $1K | — |
| Mar 14, 2023 | Apr 7, 2023 | 24d | Purchase | $15K | — |
| Nov 3, 2022 | Dec 6, 2022 | 33d | Sale | $15K | — |
| Sep 29, 2022 | Oct 7, 2022 | 8d | Purchase | $1K | — |
| Aug 1, 2022 | Sep 8, 2022 | 38d | Purchase | $1K | — |
| Jul 19, 2022 | Aug 9, 2022 | 21d | Purchase | $15K | — |
| Jun 27, 2022 | Jul 7, 2022 | 10d | Purchase | $1K | — |
| Jun 17, 2022 | Jul 7, 2022 | 20d | Purchase | $1K | — |
| May 23, 2022 | Jun 10, 2022 | 18d | Sale | $15K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Sale | $1K | — |
| May 5, 2022 | Jun 10, 2022 | 36d | Purchase | $1K | — |
| Feb 17, 2022 | Mar 8, 2022 | 19d | Sale | $1K | — |
| Apr 7, 2020 | May 13, 2020 | 36d | Sale | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Purchase | $1K | — |
| May 28, 2019 | Jun 11, 2019 | 14d | Purchase | $1K | — |
| Apr 23, 2019 | May 10, 2019 | 17d | Sale | $1K | — |
| Mar 26, 2019 | Apr 11, 2019 | 16d | Sale | $1K | — |
| Feb 20, 2019 | Mar 8, 2019 | 16d | Sale | $1K | — |
| Jan 14, 2019 | Feb 12, 2019 | 29d | Sale | $1K | — |
| Oct 25, 2018 | Nov 9, 2018 | 15d | Purchase | $1K | — |
| Oct 17, 2018 | Nov 9, 2018 | 23d | Purchase | $1K | — |
| Oct 2, 2018 | Nov 9, 2018 | 38d | Purchase | $1K | — |
| Aug 28, 2018 | Sep 12, 2018 | 15d | Sale | $1K | — |
| Jul 24, 2018 | Aug 10, 2018 | 17d | Purchase | $1K | — |
| Jun 15, 2018 | Jul 11, 2018 | 26d | Sale | $1K | — |
| May 8, 2018 | Jun 8, 2018 | 31d | Sale | $1K | — |
| Mar 5, 2018 | Mar 9, 2018 | 4d | Purchase | $1K | — |
| Dec 5, 2017 | Dec 12, 2017 | 7d | Purchase | $1K | — |
| Aug 21, 2017 | Sep 8, 2017 | 18d | Sale | $1K | — |
| Jul 5, 2017 | Aug 10, 2017 | 36d | Purchase | $1K | — |
| Jun 13, 2017 | Jul 12, 2017 | 29d | Purchase | $1K | — |
| May 10, 2017 | Jun 12, 2017 | 33d | Sale | $1K | — |
| May 2, 2017 | Jun 12, 2017 | 41d | Purchase | $1K | — |
Other Members of Congress Trading ICE
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Kelly Loeffler | R | 10 | Sep 23, 2020 |
| Alan S. Lowenthal | D | 8 | May 6, 2022 |
| Josh Gottheimer | D | 5 | Jan 26, 2026 |
| Earl Blumenauer | D | 5 | Jul 27, 2023 |
| Lamar Smith | R | 5 | Nov 14, 2018 |
Track Ro Khanna's ICE trades
Get email alerts when Ro Khanna or other members of Congress trade ICE.
Start for Free