Ro Khanna HUM Stock Trades

Ro Khanna's trading activity in HUM

61

Total trades

$89K

Total volume

May 2, 2017

First trade

Apr 13, 2026

Last trade

Ro Khanna has disclosed 61 trades in HUM between May 2, 2017 and Apr 13, 2026, totaling approximately $89K in transaction volume. Activity has been net-buying, with 38 purchases and 23 sales recorded.

5 other members of Congress have also disclosed trades in HUM. See the full congressional activity below.

All HUM Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Apr 13, 2026May 11, 202628dPurchase$1K
Mar 23, 2026Apr 7, 202615dPurchase$1K
Feb 24, 2026Mar 9, 202613dSale$1K
Feb 17, 2026Mar 9, 202620dSale$1K
Jan 29, 2026Feb 6, 20268dSale$1K
Aug 4, 2025Sep 9, 202536dPurchase$1K
Jul 25, 2025Aug 7, 202513dPurchase$1K
Jun 23, 2025Jul 9, 202516dSale$1K
May 28, 2025Jun 10, 202513dSale$1K
May 19, 2025Jun 10, 202522dPurchase$1K
Mar 12, 2025Apr 10, 202529dSale$1K
Mar 6, 2025Apr 10, 202535dPurchase$1K
Feb 25, 2025Mar 6, 20259dPurchase$1K
Feb 19, 2025Mar 6, 202515dSale$1K
Nov 15, 2024Dec 5, 202420dPurchase$1K
Oct 14, 2024Nov 8, 202425dSale$1K
Oct 11, 2024Nov 8, 202428dSale$1K
Oct 2, 2024Nov 8, 202437dSale$1K
Apr 26, 2024May 6, 202410dPurchase$1K
Mar 25, 2024Apr 5, 202411dPurchase$1K
Mar 20, 2024Apr 5, 202416dPurchase$1K
Feb 13, 2024Mar 6, 202422dSale$1K
Nov 3, 2023Dec 6, 202333dSale$1K
Sep 13, 2023Oct 6, 202323dPurchase$1K
Aug 29, 2023Sep 6, 20238dPurchase$1K
Jun 29, 2023Jul 11, 202312dPurchase$1K
Jun 26, 2023Jul 11, 202315dPurchase$1K
May 23, 2023Jun 12, 202320dSale$1K
May 19, 2023Jun 12, 202324dSale$15K
May 10, 2023Jun 12, 202333dPurchase$1K
Apr 12, 2023May 8, 202326dSale$1K
Feb 10, 2023Mar 3, 202321dSale$1K
Jan 30, 2023Feb 7, 20238dSale$1K
Jan 11, 2023Feb 7, 202327dPurchase$1K
Dec 6, 2022Jan 6, 202331dPurchase$1K
Sep 15, 2022Oct 7, 202222dPurchase$1K
Jul 14, 2022Aug 9, 202226dSale$1K
May 10, 2022Jun 10, 202231dPurchase$1K
May 5, 2022Jun 10, 202236dPurchase$1K
Nov 3, 2021Dec 7, 202134dPurchase$1K
Jul 6, 2021Aug 13, 202138dPurchase$1K
Jun 15, 2021Jul 13, 202128dPurchase$1K
Jun 14, 2021Jul 13, 202129dPurchase$1K
Mar 11, 2021Apr 16, 202136dPurchase$1K
Feb 11, 2021Mar 12, 202129dPurchase$15K
Feb 11, 2021Mar 12, 202129dPurchase$1K
May 20, 2020Jun 17, 202028dPurchase$1K
Sep 16, 2019Oct 16, 201930dPurchase$1K
Aug 12, 2019Sep 11, 201930dPurchase$1K
Jul 1, 2019Aug 6, 201936dSale$1K
Jun 3, 2019Jul 11, 201938dSale$1K
Apr 29, 2019May 10, 201911dPurchase$1K
Apr 23, 2019May 10, 201917dPurchase$1K
Mar 26, 2019Apr 11, 201916dSale$1K
Jan 18, 2019Feb 12, 201925dPurchase$1K
Dec 10, 2018Jan 11, 201932dSale$1K
Jul 18, 2018Aug 10, 201823dPurchase$1K
May 15, 2018Jun 8, 201824dSale$1K
Mar 5, 2018Mar 9, 20184dPurchase$1K
Nov 30, 2017Dec 12, 201712dPurchase$1K
May 2, 2017Jun 12, 201741dPurchase$1K

Other Members of Congress Trading HUM

POLITICIANPARTYTRADESLAST TRADE
Michael T. McCaulR26Apr 10, 2026
Gilbert CisnerosD7Nov 12, 2025
Lisa McclainR5Oct 31, 2025
Byron DonaldsR3Feb 22, 2024
John JamesR2Sep 4, 2024

Track Ro Khanna's HUM trades

Get email alerts when Ro Khanna or other members of Congress trade HUM.

Start for Free