Ro Khanna GPN Stock Trades
Ro Khanna's trading activity in GPN
58
Total trades
$114K
Total volume
Nov 30, 2017
First trade
Apr 24, 2026
Last trade
Ro Khanna has disclosed 58 trades in GPN between Nov 30, 2017 and Apr 24, 2026, totaling approximately $114K in transaction volume. Activity has been net-buying, with 30 purchases and 28 sales recorded.
5 other members of Congress have also disclosed trades in GPN. See the full congressional activity below.
All GPN Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 24, 2026 | May 11, 2026 | 17d | Sale | $1K | — |
| Apr 13, 2026 | May 11, 2026 | 28d | Sale | $1K | — |
| Mar 30, 2026 | Apr 7, 2026 | 8d | Sale | $1K | — |
| Mar 10, 2026 | Apr 7, 2026 | 28d | Purchase | $1K | — |
| Feb 17, 2026 | Mar 9, 2026 | 20d | Sale | $1K | — |
| Jan 29, 2026 | Feb 6, 2026 | 8d | Sale | $1K | — |
| Jan 23, 2026 | Feb 6, 2026 | 14d | Purchase | $1K | — |
| Nov 10, 2025 | Dec 8, 2025 | 28d | Sale | $1K | — |
| Nov 3, 2025 | Dec 8, 2025 | 35d | Sale | $1K | — |
| Sep 5, 2025 | Oct 3, 2025 | 28d | Purchase | $1K | — |
| Aug 4, 2025 | Sep 9, 2025 | 36d | Sale | $1K | — |
| Jul 25, 2025 | Aug 7, 2025 | 13d | Purchase | $1K | — |
| Jul 1, 2025 | Aug 7, 2025 | 37d | Purchase | $1K | — |
| Jun 23, 2025 | Jul 9, 2025 | 16d | Purchase | $1K | — |
| May 28, 2025 | Jun 10, 2025 | 13d | Sale | $1K | — |
| May 19, 2025 | Jun 10, 2025 | 22d | Sale | $1K | — |
| May 16, 2025 | Jun 10, 2025 | 25d | Sale | $15K | — |
| May 16, 2025 | Jun 10, 2025 | 25d | Sale | $1K | — |
| May 15, 2025 | Jun 10, 2025 | 26d | Sale | $1K | — |
| Apr 23, 2025 | May 12, 2025 | 19d | Sale | $1K | — |
| Apr 15, 2025 | May 12, 2025 | 27d | Sale | $1K | — |
| Apr 14, 2025 | May 12, 2025 | 28d | Purchase | $1K | — |
| Apr 9, 2025 | May 12, 2025 | 33d | Purchase | $1K | — |
| Apr 8, 2025 | May 12, 2025 | 34d | Purchase | $1K | — |
| Apr 7, 2025 | May 12, 2025 | 35d | Purchase | $1K | — |
| Mar 12, 2025 | Apr 10, 2025 | 29d | Purchase | $1K | — |
| Mar 6, 2025 | Apr 10, 2025 | 35d | Purchase | $1K | — |
| Feb 19, 2025 | Mar 6, 2025 | 15d | Purchase | $1K | — |
| Jan 17, 2025 | Feb 6, 2025 | 20d | Sale | $1K | — |
| Aug 5, 2024 | Sep 6, 2024 | 32d | Purchase | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Sale | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Purchase | $1K | — |
| Jul 2, 2024 | Aug 7, 2024 | 36d | Purchase | $1K | — |
| May 29, 2024 | Jun 5, 2024 | 7d | Sale | $1K | — |
| May 28, 2024 | Jun 5, 2024 | 8d | Purchase | $1K | — |
| Dec 4, 2023 | Jan 4, 2024 | 31d | Sale | $1K | — |
| Oct 2, 2023 | Nov 8, 2023 | 37d | Purchase | $1K | — |
| Aug 3, 2023 | Sep 6, 2023 | 34d | Purchase | $1K | — |
| May 23, 2023 | Jun 12, 2023 | 20d | Sale | $1K | — |
| May 19, 2023 | Jun 12, 2023 | 24d | Sale | $1K | — |
| Mar 24, 2023 | Apr 7, 2023 | 14d | Purchase | $1K | — |
| Mar 14, 2023 | Apr 7, 2023 | 24d | Purchase | $1K | — |
| Jan 9, 2023 | Feb 7, 2023 | 29d | Purchase | $1K | — |
| Dec 6, 2022 | Jan 6, 2023 | 31d | Sale | $1K | — |
| Sep 8, 2022 | Oct 7, 2022 | 29d | Purchase | $1K | — |
| Jun 17, 2022 | Jul 7, 2022 | 20d | Purchase | $1K | — |
| May 23, 2022 | Jun 10, 2022 | 18d | Sale | $15K | — |
| May 10, 2022 | Jun 10, 2022 | 31d | Sale | $15K | — |
| Nov 2, 2021 | Dec 7, 2021 | 35d | Sale | $1K | — |
| Oct 7, 2021 | Nov 9, 2021 | 33d | Purchase | $15K | — |
| May 20, 2020 | Jun 17, 2020 | 28d | Sale | $1K | — |
| May 28, 2019 | Jun 11, 2019 | 14d | Purchase | $1K | — |
| Apr 29, 2019 | May 10, 2019 | 11d | Purchase | $1K | — |
| Mar 26, 2019 | Apr 11, 2019 | 16d | Purchase | $1K | — |
| Jan 14, 2019 | Feb 12, 2019 | 29d | Sale | $1K | — |
| Dec 17, 2018 | Jan 11, 2019 | 25d | Sale | $1K | — |
| Jan 2, 2018 | Feb 11, 2018 | 40d | Purchase | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
Other Members of Congress Trading GPN
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Michael T. McCaul | R | 10 | Sep 28, 2021 |
| Gilbert Cisneros | D | 6 | Apr 14, 2026 |
| Susie Lee | D | 5 | Nov 30, 2022 |
| David B. Mckinley | R | 5 | May 20, 2022 |
| Robert P Corker Jr | R | 3 | May 20, 2014 |
Track Ro Khanna's GPN trades
Get email alerts when Ro Khanna or other members of Congress trade GPN.
Start for Free