Ro Khanna EXR Stock Trades
Ro Khanna's trading activity in EXR
49
Total trades
$63K
Total volume
Nov 30, 2017
First trade
May 15, 2026
Last trade
Ro Khanna has disclosed 49 trades in EXR between Nov 30, 2017 and May 15, 2026, totaling approximately $63K in transaction volume. Activity has been net-buying, with 29 purchases and 20 sales recorded.
EXR has drawn broader insider attention: 5 other members of Congress have traded the stock, and 2 corporate insider transactions have been disclosed at EXR in the last 12 months. See the full activity below.
All EXR Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| May 15, 2026 | Jun 9, 2026 | 25d | Purchase | $1K | — |
| Mar 23, 2026 | Apr 7, 2026 | 15d | Sale | $1K | — |
| Jan 29, 2026 | Feb 6, 2026 | 8d | Sale | $1K | — |
| Jan 22, 2026 | Feb 6, 2026 | 15d | Sale | $1K | — |
| Jan 22, 2026 | Feb 6, 2026 | 15d | Sale | $15K | — |
| Jan 13, 2026 | Feb 6, 2026 | 24d | Purchase | $1K | — |
| Nov 10, 2025 | Dec 8, 2025 | 28d | Sale | $1K | — |
| Nov 3, 2025 | Dec 8, 2025 | 35d | Sale | $1K | — |
| Sep 29, 2025 | Oct 3, 2025 | 4d | Purchase | $1K | — |
| Sep 5, 2025 | Oct 3, 2025 | 28d | Purchase | $1K | — |
| Aug 26, 2025 | Sep 9, 2025 | 14d | Sale | $1K | — |
| Aug 14, 2025 | Sep 9, 2025 | 26d | Purchase | $1K | — |
| Aug 4, 2025 | Sep 9, 2025 | 36d | Sale | $1K | — |
| Jul 25, 2025 | Aug 7, 2025 | 13d | Sale | $1K | — |
| Jul 1, 2025 | Aug 7, 2025 | 37d | Purchase | $1K | — |
| May 19, 2025 | Jun 10, 2025 | 22d | Purchase | $1K | — |
| Apr 23, 2025 | May 12, 2025 | 19d | Purchase | $1K | — |
| Mar 12, 2025 | Apr 10, 2025 | 29d | Purchase | $1K | — |
| Feb 25, 2025 | Mar 6, 2025 | 9d | Sale | $1K | — |
| Oct 18, 2024 | Nov 8, 2024 | 21d | Sale | $1K | — |
| Apr 26, 2024 | May 6, 2024 | 10d | Purchase | $1K | — |
| Apr 23, 2024 | May 6, 2024 | 13d | Purchase | $1K | — |
| Apr 16, 2024 | May 6, 2024 | 20d | Purchase | $1K | — |
| Mar 22, 2024 | Apr 5, 2024 | 14d | Purchase | $1K | — |
| Feb 15, 2024 | Mar 6, 2024 | 20d | Purchase | $1K | — |
| Dec 5, 2023 | Jan 4, 2024 | 30d | Purchase | $1K | — |
| Nov 3, 2023 | Dec 6, 2023 | 33d | Sale | $1K | — |
| Oct 19, 2023 | Nov 8, 2023 | 20d | Purchase | $1K | — |
| Oct 6, 2023 | Nov 8, 2023 | 33d | Purchase | $1K | — |
| Sep 25, 2023 | Oct 6, 2023 | 11d | Purchase | $1K | — |
| Sep 21, 2023 | Oct 6, 2023 | 15d | Purchase | $1K | — |
| Sep 20, 2023 | Oct 6, 2023 | 16d | Purchase | $1K | — |
| Sep 18, 2023 | Oct 6, 2023 | 18d | Purchase | $1K | — |
| Sep 6, 2023 | Oct 6, 2023 | 30d | Sale | $1K | — |
| Aug 29, 2023 | Sep 6, 2023 | 8d | Purchase | $1K | — |
| Aug 3, 2023 | Sep 6, 2023 | 34d | Purchase | $1K | — |
| Jul 28, 2023 | Aug 7, 2023 | 10d | Sale | $1K | — |
| Apr 17, 2023 | May 8, 2023 | 21d | Sale | $1K | — |
| Mar 14, 2023 | Apr 7, 2023 | 24d | Purchase | $1K | — |
| Jan 9, 2023 | Feb 7, 2023 | 29d | Sale | $1K | — |
| Dec 2, 2022 | Dec 6, 2022 | 4d | Purchase | $1K | — |
| May 23, 2022 | Jun 10, 2022 | 18d | Sale | $1K | — |
| Feb 17, 2022 | Mar 8, 2022 | 19d | Purchase | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Jan 8, 2020 | Feb 10, 2020 | 33d | Sale | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Purchase | $1K | — |
| Jan 18, 2019 | Feb 12, 2019 | 25d | Sale | $1K | — |
| May 15, 2018 | Jun 8, 2018 | 24d | Sale | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
Corporate Insider Activity in EXR
1 corporate insider at Extra Space Storage Inc. have also traded EXR in the last 12 months — 0 buys, 2 sells.
Top Sellers
Margolis Joseph D
2 sales
Other Members of Congress Trading EXR
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| David Perdue | R | 7 | Apr 14, 2020 |
| Julia Letlow | R | 3 | Feb 12, 2026 |
| Daniel Goldman | D | 2 | Jul 12, 2023 |
| Tommy Tuberville | R | 2 | Apr 3, 2024 |
| Rob Bresnahan | R | 1 | Feb 25, 2025 |
Track Ro Khanna's EXR trades
Get email alerts when Ro Khanna or other members of Congress trade EXR.
Start for Free