Ro Khanna EXR Stock Trades

Ro Khanna's trading activity in EXR

48

Total trades

$62K

Total volume

Nov 30, 2017

First trade

Mar 23, 2026

Last trade

Ro Khanna has disclosed 48 trades in EXR between Nov 30, 2017 and Mar 23, 2026, totaling approximately $62K in transaction volume. Activity has been net-buying, with 28 purchases and 20 sales recorded.

5 other members of Congress have also disclosed trades in EXR. See the full congressional activity below.

All EXR Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Mar 23, 2026Apr 7, 202615dSale$1K
Jan 29, 2026Feb 6, 20268dSale$1K
Jan 22, 2026Feb 6, 202615dSale$15K
Jan 22, 2026Feb 6, 202615dSale$1K
Jan 13, 2026Feb 6, 202624dPurchase$1K
Nov 10, 2025Dec 8, 202528dSale$1K
Nov 3, 2025Dec 8, 202535dSale$1K
Sep 29, 2025Oct 3, 20254dPurchase$1K
Sep 5, 2025Oct 3, 202528dPurchase$1K
Aug 26, 2025Sep 9, 202514dSale$1K
Aug 14, 2025Sep 9, 202526dPurchase$1K
Aug 4, 2025Sep 9, 202536dSale$1K
Jul 25, 2025Aug 7, 202513dSale$1K
Jul 1, 2025Aug 7, 202537dPurchase$1K
May 19, 2025Jun 10, 202522dPurchase$1K
Apr 23, 2025May 12, 202519dPurchase$1K
Mar 12, 2025Apr 10, 202529dPurchase$1K
Feb 25, 2025Mar 6, 20259dSale$1K
Oct 18, 2024Nov 8, 202421dSale$1K
Apr 26, 2024May 6, 202410dPurchase$1K
Apr 23, 2024May 6, 202413dPurchase$1K
Apr 16, 2024May 6, 202420dPurchase$1K
Mar 22, 2024Apr 5, 202414dPurchase$1K
Feb 15, 2024Mar 6, 202420dPurchase$1K
Dec 5, 2023Jan 4, 202430dPurchase$1K
Nov 3, 2023Dec 6, 202333dSale$1K
Oct 19, 2023Nov 8, 202320dPurchase$1K
Oct 6, 2023Nov 8, 202333dPurchase$1K
Sep 25, 2023Oct 6, 202311dPurchase$1K
Sep 21, 2023Oct 6, 202315dPurchase$1K
Sep 20, 2023Oct 6, 202316dPurchase$1K
Sep 18, 2023Oct 6, 202318dPurchase$1K
Sep 6, 2023Oct 6, 202330dSale$1K
Aug 29, 2023Sep 6, 20238dPurchase$1K
Aug 3, 2023Sep 6, 202334dPurchase$1K
Jul 28, 2023Aug 7, 202310dSale$1K
Apr 17, 2023May 8, 202321dSale$1K
Mar 14, 2023Apr 7, 202324dPurchase$1K
Jan 9, 2023Feb 7, 202329dSale$1K
Dec 2, 2022Dec 6, 20224dPurchase$1K
May 23, 2022Jun 10, 202218dSale$1K
Feb 17, 2022Mar 8, 202219dPurchase$1K
Feb 11, 2020Mar 9, 202027dPurchase$1K
Jan 8, 2020Feb 10, 202033dSale$1K
Jun 3, 2019Jul 11, 201938dPurchase$1K
Jan 18, 2019Feb 12, 201925dSale$1K
May 15, 2018Jun 8, 201824dSale$1K
Nov 30, 2017Dec 12, 201712dPurchase$1K

Other Members of Congress Trading EXR

POLITICIANPARTYTRADESLAST TRADE
David PerdueR7Apr 14, 2020
Julia LetlowR3Feb 12, 2026
Daniel GoldmanD2Jul 12, 2023
Tommy TubervilleR2Apr 3, 2024
Rob BresnahanR1Feb 25, 2025

Track Ro Khanna's EXR trades

Get email alerts when Ro Khanna or other members of Congress trade EXR.

Start for Free