Julia Letlow Stock Trading Activity

RepublicanRepresentatives · District 5.0

228

Total trades

$256K

Total volume

Feb 20, 2026

Last trade

250d

Avg disclosure delay

Julia Letlow has disclosed 228 stock trades totaling approximately $256K in transaction volume since Oct 23, 2024. Representative from District 5, Julia files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Over the past 90 days, Julia has disclosed 3 new trades, with most recent activity in TRV on Feb 20, 2026.

Over the trailing 12 months, Julia's portfolio activity has been net-selling with 52 purchases and 59 sales recorded. CRM is the most-traded position.

Recent Trades (Last 90 Days)

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Feb 20, 2026Mar 12, 202620dTRVPurchase$1K
Feb 20, 2026Mar 12, 202620dBXPSale$1K
Feb 20, 2026Mar 12, 202620dDINOSale$1K

Most Traded Stocks

TICKERTRADESVOLUME
CRM6$6K
META5$5K
MSFT5$5K
AAPL5$19K
MU4$4K
ABBV4$4K
AVGO4$4K
ACN4$4K
WDAY4$4K
TSM4$18K

Disclosure Delay Analysis

250 days

Average disclosure delay

19%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Julia Letlow has filed 19% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
IROct 23, 2024Jan 13, 2026447d
AAPLOct 23, 2024Jan 13, 2026447d
ICEOct 23, 2024Jan 13, 2026447d
MSFTOct 23, 2024Jan 13, 2026447d
GSOct 23, 2024Jan 13, 2026447d

Trade History

Showing the 50 most recent of 228 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Feb 20, 2026Mar 12, 202620dDINOSale$1K
Feb 20, 2026Mar 12, 202620dTRVPurchase$1K
Feb 20, 2026Mar 12, 202620dBXPSale$1K
Feb 17, 2026Mar 12, 202623dVSTPurchase$1K
Feb 17, 2026Mar 12, 202623dPEGSale$1K
Feb 17, 2026Mar 12, 202623dEXESale$1K
Feb 12, 2026Mar 12, 202628dEXRPurchase$1K
Feb 12, 2026Mar 12, 202628dTSale$1K
Feb 12, 2026Mar 12, 202628dTTWOSale$1K
Feb 12, 2026Mar 12, 202628dAVGOSale$1K
Feb 12, 2026Mar 12, 202628dMETAPurchase$1K
Feb 12, 2026Mar 12, 202628dREGNPurchase$1K
Feb 12, 2026Mar 12, 202628dICLRSale$1K
Feb 10, 2026Mar 12, 202630dHUMSale$1K
Feb 5, 2026Mar 12, 202635dPEPPurchase$1K
Feb 5, 2026Mar 12, 202635dPMSale$1K
Feb 4, 2026Mar 12, 202636dCMIPurchase$1K
Feb 4, 2026Mar 12, 202636dMMMSale$1K
Feb 2, 2026Mar 12, 202638dAAPLPurchase$1K
Feb 2, 2026Mar 12, 202638dMSFTSale$1K
Feb 2, 2026Mar 12, 202638dDRSPurchase$1K
Feb 2, 2026Mar 12, 202638dCSCOPurchase$1K
Feb 2, 2026Mar 12, 202638dTSMPurchase$1K
Feb 2, 2026Mar 12, 202638dMMMSale$1K
Feb 2, 2026Mar 12, 202638dURISale$1K
Feb 2, 2026Mar 12, 202638dAMDPurchase$1K
Feb 2, 2026Mar 12, 202638dPGPurchase$1K
Feb 2, 2026Mar 12, 202638dMKCSale$1K
Feb 2, 2026Mar 12, 202638dCRMSale$1K
Feb 2, 2026Mar 12, 202638dBAPurchase$1K
Feb 2, 2026Mar 12, 202638dIBMPurchase$1K
Feb 2, 2026Mar 12, 202638dINTUSale$1K
Dec 16, 2025Jan 13, 202628dCRMSale$1K
Dec 16, 2025Jan 13, 202628dPINSSale$1K
Dec 16, 2025Jan 13, 202628dURIPurchase$1K
Dec 8, 2025Jan 13, 202636dABBVSale$1K
Dec 8, 2025Jan 13, 202636dICONPurchase$1K
Dec 8, 2025Jan 13, 202636dDVNPurchase$1K
Dec 8, 2025Jan 13, 202636dWBDSale$1K
Dec 8, 2025Jan 13, 202636dWATPurchase$1K
Dec 8, 2025Jan 13, 202636dABTSale$1K
Dec 8, 2025Jan 13, 202636dAZNPurchase$1K
Dec 8, 2025Jan 13, 202636dMTDSale$1K
Nov 21, 2025Jan 13, 202653dSTTSale$1K
Nov 3, 2025Jan 13, 202671dEXRSale$1K
Nov 3, 2025Jan 13, 202671dDISPurchase$1K
Nov 3, 2025Jan 13, 202671dSFPurchase$1K
Nov 3, 2025Jan 13, 202671dKOPurchase$1K
Nov 3, 2025Jan 13, 202671dCMGSale$1K
Oct 23, 2025Jan 13, 202682dUHSPurchase$1K

Get alerts when Julia Letlow files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free