All Julia Letlow Stock Trades
RepublicanRepresentatives · District 5.0
228
Total trades
113
Distinct stocks
$256K
Total volume
2024–2026
Activity range
Julia Letlow has disclosed 228 stock trades across 113 distinct companies under the STOCK Act, with activity spanning Oct 23, 2024 to Feb 20, 2026. Total disclosed transaction volume is approximately $256K.
Disclosure compliance: 19% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 250 days.
The table below lists every company Julia Letlow has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Julia Letlow
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AA | Alcoa Corp | 1 | $1K | Oct 23, 2024 |
| AAPL | Apple Inc. | 5 | $19K | Feb 2, 2026 |
| ABBV | AbbVie Inc. | 4 | $4K | Dec 8, 2025 |
| ABT | ABBOTT LABORATORIES | 2 | $2K | Dec 8, 2025 |
| ACI | Albertsons Companies, Inc. | 2 | $2K | Aug 26, 2025 |
| ACN | Accenture plc | 4 | $4K | Jul 24, 2025 |
| ADBE | ADOBE INC. | 2 | $2K | Oct 16, 2025 |
| AFG | AMERICAN FINANCIAL GROUP INC | 2 | $2K | Feb 24, 2025 |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | 2 | $2K | Jul 25, 2025 |
| AIZ | ASSURANT, INC. | 1 | $1K | Aug 26, 2025 |
| AJG | Arthur J. Gallagher & Co. | 2 | $2K | Jul 29, 2025 |
| AMD | ADVANCED MICRO DEVICES INC | 2 | $2K | Feb 2, 2026 |
| AMGN | AMGEN INC | 2 | $2K | Nov 19, 2024 |
| AMZN | AMAZON COM INC | 3 | $3K | Oct 22, 2025 |
| AVGO | Broadcom Inc. | 4 | $4K | Feb 12, 2026 |
| AZN | ASTRAZENECA PLC | 1 | $1K | Dec 8, 2025 |
| AZPN | Aspen Technology Inc | 2 | $2K | Dec 6, 2024 |
| BA | BOEING CO | 3 | $3K | Feb 2, 2026 |
| BAH | Booz Allen Hamilton Holding Corp | 1 | $1K | Oct 23, 2024 |
| BK | Bank of New York Mellon Corp | 2 | $2K | Jul 2, 2025 |
| BMY | BRISTOL MYERS SQUIBB CO | 2 | $2K | Apr 28, 2025 |
| BXP | BXP, Inc. | 2 | $2K | Feb 20, 2026 |
| C | CITIGROUP INC | 2 | $2K | Apr 11, 2025 |
| CF | CF Industries Holdings, Inc. | 2 | $2K | Aug 8, 2025 |
| CI | Cigna Group | 2 | $2K | Apr 22, 2025 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 2 | $2K | Nov 3, 2025 |
| CMI | CUMMINS INC | 1 | $1K | Feb 4, 2026 |
| CNC | CENTENE CORP | 2 | $2K | Aug 8, 2025 |
| CRM | Salesforce, Inc. | 6 | $6K | Feb 2, 2026 |
| CSCO | CISCO SYSTEMS, INC. | 2 | $2K | Feb 2, 2026 |
| CVX | CHEVRON CORP | 1 | $1K | Oct 23, 2024 |
| DBX | DROPBOX, INC. | 2 | $2K | Apr 22, 2025 |
| DE | DEERE & CO | 2 | $2K | Sep 22, 2025 |
| DGX | QUEST DIAGNOSTICS INC | 2 | $2K | Jul 24, 2025 |
| DHR | DANAHER CORP /DE/ | 1 | $1K | Apr 28, 2025 |
| DINO | HF Sinclair Corp | 3 | $3K | Feb 20, 2026 |
| DIS | Walt Disney Co | 1 | $1K | Nov 3, 2025 |
| DLTR | DOLLAR TREE, INC. | 1 | $1K | Sep 17, 2025 |
| DOV | DOVER Corp | 1 | $1K | Apr 11, 2025 |
| DRS | Leonardo DRS, Inc. | 1 | $1K | Feb 2, 2026 |
| DUK | Duke Energy CORP | 1 | $1K | Oct 23, 2024 |
| DVN | DEVON ENERGY CORP/DE | 1 | $1K | Dec 8, 2025 |
| DY | DYCOM INDUSTRIES INC | 1 | $1K | Sep 22, 2025 |
| EXE | EXPAND ENERGY Corp | 3 | $3K | Feb 17, 2026 |
| EXR | Extra Space Storage Inc. | 3 | $3K | Feb 12, 2026 |
| GLOB | Globant SA | 3 | $3K | Aug 8, 2025 |
| GOOGL | Alphabet Inc. | 1 | $1K | Jul 2, 2025 |
| GS | GOLDMAN SACHS GROUP INC | 2 | $2K | Jul 24, 2025 |
| GTES | Gates Industrial Corp plc | 1 | $1K | Sep 22, 2025 |
| HCN | HCN | 1 | $1K | Oct 23, 2024 |
| HPE | Hewlett Packard Enterprise Co | 2 | $2K | Mar 13, 2025 |
| HUM | HUMANA INC | 2 | $2K | Feb 10, 2026 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 2 | $2K | Feb 2, 2026 |
| ICE | Intercontinental Exchange, Inc. | 1 | $1K | Oct 23, 2024 |
| ICLR | ICON PLC | 1 | $1K | Feb 12, 2026 |
| ICON | Icon Energy Corp | 1 | $1K | Dec 8, 2025 |
| INTC | INTEL CORP | 1 | $1K | Sep 22, 2025 |
| INTU | INTUIT INC. | 2 | $2K | Feb 2, 2026 |
| IR | Ingersoll Rand Inc. | 2 | $2K | Jan 31, 2025 |
| JCI | Johnson Controls International plc | 3 | $3K | Oct 2, 2025 |
| JPM | JPMORGAN CHASE & CO | 1 | $1K | Oct 23, 2024 |
| KHC | Kraft Heinz Co | 2 | $2K | Nov 19, 2024 |
| KO | COCA COLA CO | 1 | $1K | Nov 3, 2025 |
| KVUE | Kenvue Inc. | 2 | $2K | Oct 1, 2025 |
| LOW | LOWES COMPANIES INC | 2 | $2K | Aug 8, 2025 |
| LVS | LAS VEGAS SANDS CORP | 2 | $2K | May 8, 2025 |
| MCK | MCKESSON CORP | 1 | $1K | Dec 18, 2024 |
| META | Meta Platforms, Inc. | 5 | $5K | Feb 12, 2026 |
| MKC | MCCORMICK & CO INC | 2 | $2K | Feb 2, 2026 |
| MMM | 3M CO | 3 | $3K | Feb 4, 2026 |
| MSFT | MICROSOFT CORP | 5 | $5K | Feb 2, 2026 |
| MTD | METTLER TOLEDO INTERNATIONAL INC/ | 3 | $3K | Dec 8, 2025 |
| MU | MICRON TECHNOLOGY INC | 4 | $4K | Oct 1, 2025 |
| NEE | NEXTERA ENERGY INC | 3 | $3K | Jan 15, 2025 |
| NUE | NUCOR CORP | 1 | $1K | Oct 23, 2024 |
| NVDA | NVIDIA CORP | 2 | $2K | Jan 31, 2025 |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | 2 | $2K | Feb 17, 2026 |
| PEP | PEPSICO INC | 1 | $1K | Feb 5, 2026 |
| PFE | Pfizer Inc | 1 | $1K | Jun 17, 2025 |
| PG | PROCTER & GAMBLE Co | 2 | $2K | Feb 2, 2026 |
| PH | Parker-Hannifin Corp | 1 | $1K | Oct 23, 2024 |
| PINS | PINTEREST, INC. | 2 | $2K | Dec 16, 2025 |
| PM | Philip Morris International Inc. | 2 | $2K | Feb 5, 2026 |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | 1 | $1K | Oct 23, 2024 |
| PVH | PVH CORP. /DE/ | 2 | $2K | Jan 24, 2025 |
| RBLX | Roblox Corp | 2 | $2K | Oct 22, 2025 |
| REGN | REGENERON PHARMACEUTICALS, INC. | 1 | $1K | Feb 12, 2026 |
| RELX | Relx PLC | 1 | $1K | Oct 22, 2025 |
| SAIA | SAIA INC | 1 | $1K | Oct 23, 2024 |
| SF | STIFEL FINANCIAL CORP | 1 | $1K | Nov 3, 2025 |
| SLB | SLB LIMITED/NV | 2 | $2K | Feb 24, 2025 |
| STT | STATE STREET CORP | 2 | $2K | Nov 21, 2025 |
| SYF | Synchrony Financial | 1 | $1K | Jul 2, 2025 |
| SYK | STRYKER CORP | 2 | $2K | Oct 16, 2025 |
| T | AT&T INC. | 3 | $3K | Feb 12, 2026 |
| TMO | THERMO FISHER SCIENTIFIC INC. | 3 | $3K | Jul 25, 2025 |
| TPR | TAPESTRY, INC. | 3 | $3K | Jul 29, 2025 |
| TRV | TRAVELERS COMPANIES, INC. | 1 | $1K | Feb 20, 2026 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 4 | $18K | Feb 2, 2026 |
| TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | 3 | $3K | Feb 12, 2026 |
| TW | Tradeweb Markets Inc. | 2 | $2K | Oct 1, 2025 |
| UHID | UHID | 1 | $1K | Jan 24, 2025 |
| UHS | UNIVERSAL HEALTH SERVICES INC | 1 | $1K | Oct 23, 2025 |
| UNH | UNITEDHEALTH GROUP INC | 3 | $3K | May 27, 2025 |
| URI | UNITED RENTALS, INC. | 2 | $2K | Feb 2, 2026 |
| V | VISA INC. | 2 | $2K | Jul 24, 2025 |
| VRTX | VERTEX PHARMACEUTICALS INC / MA | 1 | $1K | Oct 23, 2024 |
| VST | Vistra Corp. | 1 | $1K | Feb 17, 2026 |
| WAT | WATERS CORP /DE/ | 3 | $3K | Dec 8, 2025 |
| WBD | Warner Bros. Discovery, Inc. | 3 | $3K | Dec 8, 2025 |
| WDAY | Workday, Inc. | 4 | $4K | Jul 24, 2025 |
| WFC | WELLS FARGO & COMPANY/MN | 1 | $1K | Oct 23, 2024 |
| WSM | WILLIAMS SONOMA INC | 2 | $2K | Jul 25, 2025 |
Track Julia Letlow's trades
Get email alerts when Julia Letlow or other members of Congress disclose new stock trades.
Start for Free