Ro Khanna CBS Stock Trades
Ro Khanna's trading activity in CBS
34
Total trades
$660K
Total volume
Jul 31, 2017
First trade
Sep 9, 2021
Last trade
Ro Khanna has disclosed 34 trades in CBS between Jul 31, 2017 and Sep 9, 2021, totaling approximately $660K in transaction volume. Activity has been net-buying, with 24 purchases and 10 sales recorded.
5 other members of Congress have also disclosed trades in CBS. See the full congressional activity below.
All CBS Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Sep 9, 2021 | Oct 14, 2021 | 35d | Sale | $100K | — |
| May 20, 2020 | Jun 17, 2020 | 28d | Purchase | $1K | — |
| Apr 17, 2020 | May 13, 2020 | 26d | Sale | $500K | — |
| Feb 26, 2020 | Mar 9, 2020 | 12d | Purchase | $1K | — |
| Feb 25, 2020 | Mar 9, 2020 | 13d | Purchase | $1K | — |
| Feb 24, 2020 | Mar 9, 2020 | 14d | Purchase | $1K | — |
| Feb 21, 2020 | Mar 9, 2020 | 17d | Purchase | $1K | — |
| Feb 20, 2020 | Mar 9, 2020 | 18d | Purchase | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Purchase | $1K | — |
| Feb 11, 2020 | Mar 9, 2020 | 27d | Sale | $1K | — |
| Oct 21, 2019 | Nov 12, 2019 | 22d | Purchase | $1K | — |
| Oct 1, 2019 | Nov 12, 2019 | 42d | Purchase | $1K | — |
| Sep 30, 2019 | Oct 16, 2019 | 16d | Purchase | $1K | — |
| Sep 16, 2019 | Oct 16, 2019 | 30d | Sale | $1K | — |
| Aug 5, 2019 | Sep 11, 2019 | 37d | Purchase | $1K | — |
| Aug 2, 2019 | Sep 11, 2019 | 40d | Sale | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Purchase | $1K | — |
| May 3, 2019 | Jun 11, 2019 | 39d | Purchase | $1K | — |
| Apr 23, 2019 | May 10, 2019 | 17d | Purchase | $1K | — |
| Dec 17, 2018 | Jan 11, 2019 | 25d | Sale | $1K | — |
| Dec 10, 2018 | Jan 11, 2019 | 32d | Sale | $1K | — |
| Nov 1, 2018 | Dec 10, 2018 | 39d | Sale | $1K | — |
| Jul 30, 2018 | Aug 10, 2018 | 11d | Purchase | $15K | — |
| Jul 30, 2018 | Aug 10, 2018 | 11d | Purchase | $1K | — |
| May 8, 2018 | Jun 8, 2018 | 31d | Sale | $1K | — |
| May 4, 2018 | May 10, 2018 | 6d | Purchase | $1K | — |
| Apr 3, 2018 | May 10, 2018 | 37d | Purchase | $1K | — |
| Feb 27, 2018 | Mar 9, 2018 | 10d | Purchase | $1K | — |
| Feb 2, 2018 | Mar 9, 2018 | 35d | Purchase | $1K | — |
| Feb 2, 2018 | Mar 9, 2018 | 35d | Purchase | $15K | — |
| Jan 22, 2018 | Feb 11, 2018 | 20d | Purchase | $1K | — |
| Jan 19, 2018 | Feb 11, 2018 | 23d | Purchase | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
| Jul 31, 2017 | Sep 19, 2017 | 50d | Sale | $1K | — |
Other Members of Congress Trading CBS
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| David Perdue | R | 23 | Nov 12, 2019 |
| Michael T. McCaul | R | 18 | Jun 9, 2021 |
| Robert P Corker Jr | R | 3 | May 20, 2014 |
| Earl Blumenauer | D | 3 | Dec 5, 2019 |
| Debbie Dingell | D | 2 | Mar 25, 2019 |
Track Ro Khanna's CBS trades
Get email alerts when Ro Khanna or other members of Congress trade CBS.
Start for Free