Ro Khanna BWA Stock Trades
Ro Khanna's trading activity in BWA
36
Total trades
$64K
Total volume
Nov 30, 2017
First trade
Apr 23, 2025
Last trade
Ro Khanna has disclosed 36 trades in BWA between Nov 30, 2017 and Apr 23, 2025, totaling approximately $64K in transaction volume. Activity has been net-selling, with 17 purchases and 19 sales recorded.
5 other members of Congress have also disclosed trades in BWA. See the full congressional activity below.
All BWA Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Apr 23, 2025 | May 12, 2025 | 19d | Sale | $1K | — |
| Feb 19, 2025 | Mar 6, 2025 | 15d | Purchase | $1K | — |
| Jan 22, 2025 | Feb 6, 2025 | 15d | Sale | $1K | — |
| Nov 15, 2024 | Dec 5, 2024 | 20d | Purchase | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Sale | $1K | — |
| Jul 2, 2024 | Aug 7, 2024 | 36d | Sale | $1K | — |
| May 28, 2024 | Jun 5, 2024 | 8d | Purchase | $1K | — |
| Apr 26, 2024 | May 6, 2024 | 10d | Purchase | $1K | — |
| Mar 21, 2024 | Apr 5, 2024 | 15d | Sale | $1K | — |
| Mar 18, 2024 | Apr 5, 2024 | 18d | Sale | $1K | — |
| Mar 12, 2024 | Apr 5, 2024 | 24d | Sale | $1K | — |
| Mar 8, 2024 | Apr 5, 2024 | 28d | Sale | $1K | — |
| Jan 3, 2024 | Feb 5, 2024 | 33d | Purchase | $1K | — |
| Nov 3, 2023 | Dec 6, 2023 | 33d | Purchase | $1K | — |
| Aug 29, 2023 | Sep 6, 2023 | 8d | Sale | $1K | — |
| Jun 29, 2023 | Jul 11, 2023 | 12d | Sale | $15K | — |
| May 23, 2023 | Jun 12, 2023 | 20d | Purchase | $1K | — |
| Jun 17, 2022 | Jul 7, 2022 | 20d | Sale | $1K | — |
| Jun 16, 2022 | Jul 7, 2022 | 21d | Purchase | $15K | — |
| Jul 6, 2021 | Aug 13, 2021 | 38d | Purchase | $1K | — |
| Feb 11, 2021 | Mar 12, 2021 | 29d | Purchase | $1K | — |
| Aug 12, 2019 | Sep 11, 2019 | 30d | Sale | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Purchase | $1K | — |
| May 28, 2019 | Jun 11, 2019 | 14d | Sale | $1K | — |
| Mar 26, 2019 | Apr 11, 2019 | 16d | Sale | $1K | — |
| Jan 18, 2019 | Feb 12, 2019 | 25d | Purchase | $1K | — |
| Jan 14, 2019 | Feb 12, 2019 | 29d | Sale | $1K | — |
| Oct 17, 2018 | Nov 9, 2018 | 23d | Purchase | $1K | — |
| Oct 2, 2018 | Nov 9, 2018 | 38d | Sale | $1K | — |
| Sep 25, 2018 | Oct 10, 2018 | 15d | Purchase | $1K | — |
| Jul 24, 2018 | Aug 10, 2018 | 17d | Purchase | $1K | — |
| Jul 18, 2018 | Aug 10, 2018 | 23d | Sale | $1K | — |
| May 8, 2018 | Jun 8, 2018 | 31d | Sale | $1K | — |
| Mar 5, 2018 | Mar 9, 2018 | 4d | Purchase | $1K | — |
| Jan 2, 2018 | Feb 11, 2018 | 40d | Sale | $1K | — |
| Nov 30, 2017 | Dec 12, 2017 | 12d | Purchase | $1K | — |
Other Members of Congress Trading BWA
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Lamar Smith | R | 4 | Jun 24, 2016 |
| Thomas Suozzi | D | 4 | Aug 26, 2021 |
| Mr. Lamar Smith | R | 2 | Jan 9, 2014 |
| Julie Johnson | D | 2 | Apr 1, 2025 |
| Earl Blumenauer | D | 2 | Apr 9, 2020 |
Track Ro Khanna's BWA trades
Get email alerts when Ro Khanna or other members of Congress trade BWA.
Start for Free