Ro Khanna AMZN Stock Trades

Ro Khanna's trading activity in AMZN

141

Total trades

$1.1M

Total volume

Jun 12, 2017

First trade

Apr 2, 2026

Last trade

Ro Khanna has disclosed 141 trades in AMZN between Jun 12, 2017 and Apr 2, 2026, totaling approximately $1.1M in transaction volume. Activity has been net-buying, with 83 purchases and 57 sales recorded.

5 other members of Congress have also disclosed trades in AMZN. See the full congressional activity below.

All AMZN Trades

TRADE DATEDISCLOSEDDELAYTYPEAMOUNTOWNER
Apr 2, 2026May 11, 202639dPurchase$1K
Mar 30, 2026Apr 7, 20268dPurchase$15K
Mar 10, 2026Apr 7, 202628dPurchase$1K
Feb 24, 2026Mar 9, 202613dSale$15K
Feb 17, 2026Mar 9, 202620dSale$15K
Feb 5, 2026Mar 9, 202632dSale$50K
Jan 23, 2026Feb 6, 202614dPurchase$15K
Jan 22, 2026Feb 6, 202615dSale$1K
Nov 20, 2025Dec 8, 202518dSale$1K
Oct 17, 2025Nov 6, 202520dPurchase$1K
Sep 25, 2025Oct 3, 20258dSale$1K
Sep 19, 2025Oct 3, 202514dPurchase$1K
Sep 5, 2025Oct 3, 202528dSale$1K
Aug 19, 2025Sep 9, 202521dPurchase$1K
Aug 4, 2025Sep 9, 202536dPurchase$1K
Jun 6, 2025Jul 9, 202533dPurchase$1K
May 28, 2025Jun 10, 202513dPurchase$1K
May 19, 2025Jun 10, 202522dPurchase$1K
Apr 23, 2025May 12, 202519dSale$1K
Apr 15, 2025May 12, 202527dSale$1K
Apr 4, 2025May 12, 202538dPurchase$1K
Mar 10, 2025Apr 10, 202531dPurchase$1K
Mar 7, 2025Apr 10, 202534dPurchase$1K
Feb 25, 2025Mar 6, 20259dSale$1K
Feb 19, 2025Mar 6, 202515dPurchase$1K
Feb 19, 2025Mar 6, 202515dSale$1K
Jan 28, 2025Feb 6, 20259dSale$1K
Nov 21, 2024Dec 5, 202414dSale$1K
Nov 14, 2024Dec 5, 202421dSale$1K
Nov 12, 2024Dec 5, 202423dPurchase$1K
Oct 14, 2024Nov 8, 202425dPurchase$1K
Aug 5, 2024Sep 6, 202432dPurchase$1K
Aug 2, 2024Sep 6, 202435dSale$1K
Aug 2, 2024Sep 6, 202435dSale$50K
Jul 5, 2024Aug 7, 202433dSale$1K
Jul 1, 2024Aug 7, 202437dPurchase$1K
Jun 21, 2024Jul 8, 202417dPurchase$15K
Jun 20, 2024Jul 8, 202418dPurchase$15K
Jun 7, 2024Jul 8, 202431dPurchase$50K
May 28, 2024Jun 5, 20248dSale$15K
Jan 10, 2024Feb 5, 202426dPurchase$1K
Oct 26, 2023Nov 8, 202313dSale$50K
Oct 20, 2023Nov 8, 202319dPurchase$1K
Oct 2, 2023Nov 8, 202337dPurchase$1K
Aug 29, 2023Sep 6, 20238dPurchase$1K
Jul 28, 2023Aug 7, 202310dPurchase$1K
Jun 26, 2023Jul 11, 202315dPurchase$1K
May 19, 2023Jun 12, 202324dPurchase$15K
May 10, 2023Jun 12, 202333dSale$1K
May 4, 2023Jun 12, 202339dSale$1K
Apr 17, 2023May 8, 202321dPurchase$15K
Apr 10, 2023May 8, 202328dSale$15K
Mar 24, 2023Apr 7, 202314dPurchase$15K
Mar 14, 2023Apr 7, 202324dSale$15K
Mar 1, 2023Mar 3, 20232dPurchase$1K
Jan 11, 2023Feb 7, 202327dPurchase$1K
Jan 10, 2023Feb 7, 202328dPurchase$15K
Jan 9, 2023Feb 7, 202329dSale$1K
Dec 6, 2022Jan 6, 202331dSale$1K
Dec 6, 2022Jan 6, 202331dPurchase$15K
Nov 3, 2022Dec 6, 202233dSale$50K
Nov 2, 2022Dec 6, 202234dSale$15K
Sep 29, 2022Oct 7, 20228dPurchase$15K
Sep 29, 2022Oct 7, 20228dPurchase$1K
Sep 15, 2022Oct 7, 202222dPurchase$1K
Sep 6, 2022Oct 7, 202231dPurchase$1K
Jul 19, 2022Aug 9, 202221dSale$15K
Jun 17, 2022Jul 7, 202220dSale$15K
May 10, 2022Jun 10, 202231dPurchase$15K
May 6, 2022Jun 10, 202235dPurchase$1K
May 5, 2022Jun 10, 202236dSale$1K
May 5, 2022Jun 10, 202236dSale$15K
Apr 22, 2022May 6, 202214dPurchase$1K
Apr 21, 2022May 6, 202215dPurchase$15K
Apr 14, 2022May 6, 202222dPurchase$1K
Apr 12, 2022May 6, 202224dPurchase$1K
Apr 7, 2022May 6, 202229dPurchase$1K
Jan 11, 2022Feb 8, 202228dSale$15K
Nov 2, 2021Dec 7, 202135dExchange$15K
Nov 2, 2021Dec 7, 202135dPurchase$15K
May 27, 2021Oct 14, 2021140dPurchase$50K
Jul 29, 2020Aug 17, 202019dSale$50K
Jul 29, 2020Aug 17, 202019dSale$1K
Jul 13, 2020Aug 17, 202035dSale$1K
May 19, 2020Jun 17, 202029dPurchase$1K
Mar 27, 2020Apr 20, 202024dPurchase$1K
Mar 12, 2020Apr 20, 202039dPurchase$1K
Mar 5, 2020Apr 20, 202046dSale$1K
Feb 11, 2020Mar 9, 202027dPurchase$1K
Jan 27, 2020Feb 10, 202014dPurchase$15K
Jan 27, 2020Feb 10, 202014dPurchase$1K
Jan 8, 2020Feb 10, 202033dPurchase$15K
Jan 8, 2020Feb 10, 202033dPurchase$1K
Dec 27, 2019Jan 9, 202013dPurchase$1K
Dec 27, 2019Jan 9, 202013dSale$15K
Dec 27, 2019Jan 9, 202013dSale$1K
Dec 16, 2019Jan 9, 202024dPurchase$1K
Oct 21, 2019Nov 12, 201922dSale$15K
Oct 15, 2019Nov 12, 201928dPurchase$1K
Sep 16, 2019Oct 16, 201930dPurchase$1K
Sep 11, 2019Oct 16, 201935dSale$1K
Aug 12, 2019Sep 11, 201930dPurchase$1K
Jul 8, 2019Aug 6, 201929dPurchase$15K
Jun 5, 2019Jul 11, 201936dSale$1K
Jun 3, 2019Jul 11, 201938dSale$50K
May 28, 2019Jun 11, 201914dPurchase$1K
Apr 29, 2019May 10, 201911dPurchase$1K
Mar 26, 2019Apr 11, 201916dPurchase$1K
Feb 20, 2019Mar 8, 201916dSale$1K
Feb 15, 2019Mar 8, 201921dSale$1K
Jan 18, 2019Feb 12, 201925dPurchase$1K
Dec 17, 2018Jan 11, 201925dPurchase$1K
Dec 10, 2018Jan 11, 201932dPurchase$1K
Nov 5, 2018Dec 10, 201835dSale$1K
Oct 25, 2018Nov 9, 201815dSale$1K
Oct 17, 2018Nov 9, 201823dPurchase$1K
Oct 5, 2018Nov 9, 201835dSale$1K
Oct 2, 2018Nov 9, 201838dPurchase$1K
Aug 9, 2018Sep 12, 201834dPurchase$15K
Aug 9, 2018Sep 12, 201834dPurchase$1K
Jul 24, 2018Aug 10, 201817dSale$1K
Jul 24, 2018Aug 10, 201817dPurchase$1K
Jul 18, 2018Aug 10, 201823dPurchase$1K
May 8, 2018Jun 8, 201831dPurchase$15K
Apr 10, 2018May 10, 201830dSale$1K
Apr 3, 2018May 10, 201837dSale$15K
Mar 29, 2018Apr 13, 201815dSale$1K
Mar 8, 2018Apr 13, 201836dPurchase$1K
Mar 7, 2018Apr 13, 201837dPurchase$15K
Mar 6, 2018Apr 13, 201838dPurchase$1K
Feb 27, 2018Mar 9, 201810dPurchase$15K
Jan 2, 2018Feb 11, 201840dSale$1K
Nov 30, 2017Dec 12, 201712dPurchase$50K
Oct 27, 2017Nov 9, 201713dPurchase$1K
Sep 25, 2017Oct 10, 201715dSale$1K
Sep 20, 2017Oct 10, 201720dSale$1K
Aug 18, 2017Sep 8, 201721dSale$1K
Aug 4, 2017Sep 8, 201735dSale$1K
Aug 1, 2017Sep 8, 201738dSale$1K
Jul 17, 2017Aug 10, 201724dPurchase$1K
Jun 12, 2017Jul 12, 201730dPurchase$1K

Other Members of Congress Trading AMZN

POLITICIANPARTYTRADESLAST TRADE
Michael T. McCaulR105Feb 13, 2026
Gilbert CisnerosD20Apr 22, 2026
Pat RobertsR18Jun 26, 2020
Cleo FieldsD14Sep 17, 2025
John CurtisR10Dec 4, 2023

Track Ro Khanna's AMZN trades

Get email alerts when Ro Khanna or other members of Congress trade AMZN.

Start for Free