Ro Khanna ADM Stock Trades
Ro Khanna's trading activity in ADM
52
Total trades
$94K
Total volume
May 2, 2017
First trade
Jan 29, 2026
Last trade
Ro Khanna has disclosed 52 trades in ADM between May 2, 2017 and Jan 29, 2026, totaling approximately $94K in transaction volume. Activity has been net-buying, with 29 purchases and 22 sales recorded.
5 other members of Congress have also disclosed trades in ADM. See the full congressional activity below.
All ADM Trades
| TRADE DATE | DISCLOSED | DELAY | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|
| Jan 29, 2026 | Feb 6, 2026 | 8d | Sale | $1K | — |
| May 19, 2025 | Jun 10, 2025 | 22d | Purchase | $1K | — |
| Apr 23, 2025 | May 12, 2025 | 19d | Purchase | $1K | — |
| Feb 19, 2025 | Mar 6, 2025 | 15d | Sale | $1K | — |
| Jan 22, 2025 | Feb 6, 2025 | 15d | Sale | $1K | — |
| Jan 17, 2025 | Feb 6, 2025 | 20d | Purchase | $1K | — |
| Nov 15, 2024 | Dec 5, 2024 | 20d | Purchase | $1K | — |
| Oct 11, 2024 | Nov 8, 2024 | 28d | Purchase | $1K | — |
| Aug 2, 2024 | Sep 6, 2024 | 35d | Sale | $1K | — |
| Jul 2, 2024 | Aug 7, 2024 | 36d | Purchase | $1K | — |
| Jul 1, 2024 | Aug 7, 2024 | 37d | Purchase | $1K | — |
| Apr 26, 2024 | May 6, 2024 | 10d | Sale | $1K | — |
| Mar 25, 2024 | Apr 5, 2024 | 11d | Purchase | $1K | — |
| Feb 13, 2024 | Mar 6, 2024 | 22d | Purchase | $1K | — |
| Jan 10, 2024 | Feb 5, 2024 | 26d | Sale | $1K | — |
| Dec 5, 2023 | Jan 4, 2024 | 30d | Purchase | $1K | — |
| Dec 4, 2023 | Jan 4, 2024 | 31d | Purchase | $1K | — |
| Nov 3, 2023 | Dec 6, 2023 | 33d | Sale | $1K | — |
| Aug 29, 2023 | Sep 6, 2023 | 8d | Purchase | $1K | — |
| Jul 28, 2023 | Aug 7, 2023 | 10d | Purchase | $1K | — |
| Jun 26, 2023 | Jul 11, 2023 | 15d | Sale | $1K | — |
| May 19, 2023 | Jun 12, 2023 | 24d | Purchase | $1K | — |
| Apr 10, 2023 | May 8, 2023 | 28d | Sale | $1K | — |
| Feb 10, 2023 | Mar 3, 2023 | 21d | Purchase | $1K | — |
| Feb 2, 2023 | Feb 7, 2023 | 5d | Purchase | $1K | — |
| Nov 2, 2022 | Dec 6, 2022 | 34d | Sale | $1K | — |
| May 17, 2022 | Jun 10, 2022 | 24d | Purchase | $1K | — |
| May 17, 2022 | Jun 10, 2022 | 24d | Sale | $1K | — |
| May 16, 2022 | Jun 10, 2022 | 25d | Sale | $1K | — |
| May 16, 2022 | Jun 10, 2022 | 25d | Purchase | $1K | — |
| May 11, 2022 | Jun 10, 2022 | 30d | Sale | $1K | — |
| May 11, 2022 | Jun 10, 2022 | 30d | Purchase | $1K | — |
| Apr 27, 2022 | May 6, 2022 | 9d | Sale | $15K | — |
| Apr 27, 2022 | May 6, 2022 | 9d | Purchase | $15K | — |
| Apr 17, 2022 | May 6, 2022 | 19d | Exchange | $15K | — |
| Apr 17, 2022 | May 6, 2022 | 19d | Sale | $1K | — |
| Jul 6, 2021 | Aug 13, 2021 | 38d | Purchase | $1K | — |
| Apr 20, 2021 | May 14, 2021 | 24d | Purchase | $1K | — |
| Jul 21, 2020 | Aug 17, 2020 | 27d | Purchase | $1K | — |
| Apr 7, 2020 | May 13, 2020 | 36d | Sale | $1K | — |
| Mar 5, 2020 | Apr 20, 2020 | 46d | Sale | $1K | — |
| Sep 16, 2019 | Oct 16, 2019 | 30d | Purchase | $1K | — |
| Aug 12, 2019 | Sep 11, 2019 | 30d | Sale | $1K | — |
| Jun 3, 2019 | Jul 11, 2019 | 38d | Purchase | $1K | — |
| May 28, 2019 | Jun 11, 2019 | 14d | Purchase | $1K | — |
| Mar 26, 2019 | Apr 11, 2019 | 16d | Sale | $1K | — |
| Feb 15, 2019 | Mar 8, 2019 | 21d | Sale | $1K | — |
| Mar 6, 2018 | Apr 13, 2018 | 38d | Purchase | $1K | — |
| Feb 27, 2018 | Mar 9, 2018 | 10d | Purchase | $1K | — |
| Nov 28, 2017 | Dec 12, 2017 | 14d | Sale | $1K | — |
| Nov 27, 2017 | Dec 12, 2017 | 15d | Sale | $1K | — |
| May 2, 2017 | Jun 12, 2017 | 41d | Purchase | $1K | — |
Other Members of Congress Trading ADM
| POLITICIAN | PARTY | TRADES | LAST TRADE |
|---|---|---|---|
| Lois Frankel | D | 8 | Oct 24, 2018 |
| Virginia Foxx | R | 6 | May 19, 2022 |
| Kelly Loeffler | R | 5 | Apr 7, 2020 |
| Daniel Goldman | D | 3 | Jul 12, 2023 |
| Gilbert Cisneros | D | 3 | Mar 20, 2026 |
Track Ro Khanna's ADM trades
Get email alerts when Ro Khanna or other members of Congress trade ADM.
Start for Free